Main page

kantost1

Player kantost1 caused 2 errors -> player is excluded from the tournament
algorithmName: myGreatMethod
AE (active error): list of games where kantost1 caused an error (if so, it is exluded from the tournament)
PE (passive error): list of games, where oponent caused an error (if so, opoment is excluded from the tournament)
Game overview:
W: +X-> kantost1 win +X points
L: 0/Y-> kantost1 lost, oponent gets Y points
B: X/Y-> both players get some points
red rows: excluded players
Player1st moveOK Games Active errorsPassive errorsSum score
adamevi3kantost1L: 0/1 ;B: 1/1,2/3,4/1,2/1,1/1,1/1,2/1,2/1,3/2 18
adamevi3W: +1,+2,+2 ;L: 0/1 ;B: 1/2,2/1,0/0,1/1,1/1 B: 0/0 10
akramamikantost1L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;0
akramamiL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,3/15,2/15 7
andrlja4kantost1L: 0/15,0/15,0/15,0/15 ;B: 3/15,2/15,1/15,1/15,2/15,1/15 10
andrlja4L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15,1/15 3
bacikverkantost1B: 3/15 B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 3
bacikverB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
bartoj44kantost1W: +1,+1,+1,+2 ;B: 3/1,1/1,1/2,2/1,1/1,1/1 14
bartoj44W: +2,+2,+3 ;B: 1/2,3/2,3/15,2/1,2/2,1/3,3/1 22
bastlalbkantost1W: +1,+1 ;B: 1/1,2/15,3/15,2/2,4/15,2/1,1/2,3/15 20
bastlalbW: +2 ;L: 0/1 ;B: 1/2,1/2,3/1,1/2,2/1,0/0,1/1,2/2 13
bauervackantost1L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15,3/15 5
bauervacL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15,3/15,2/15,3/15 10
bennematkantost1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
bennematB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
bimonmarkantost1L: 0/15,0/15,0/15,0/3,0/2,0/15,0/15 ;B: 2/4,1/15,1/15 4
bimonmarL: 0/15,0/15,0/2,0/15,0/15,0/15 ;B: 1/2,1/15,1/15,3/15 6
borkokr1kantost1W: +2 ;B: 1/1,2/3,1/1,1/3,1/4,2/1,2/1,1/1,2/15 15
borkokr1W: +2,+1,+1 ;B: 1/3,1/1,1/2,2/1,2/1,4/1,1/2 16
boudamickantost1L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;0
boudamicL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,3/15,3/15 9
brazdvitkantost1L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/3 ;B: 1/15,1/15 2
brazdvitL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15 1
cernypr1kantost1L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,3/15,1/15 5
cernypr1L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,2/15,1/15 6
charvri1kantost1W: +1,+2,+1 ;L: 0/1 ;B: 1/15,1/1,2/1,3/1,1/1,2/1 14
charvri1W: +1,+1 ;B: 1/1,1/3,1/1,3/2,2/1,1/1,1/1,1/1 13
chmieadakantost1W: +1,+2,+1 ;L: 0/1 ;B: 2/1,2/15,1/3,1/4,1/1 B: 0/0 11
chmieadaW: +1,+1 ;L: 0/3 ;B: 1/15,1/1,0/0,1/3,15/2,2/1,1/1 23
cigasnatkantost1W: +1,+2 ;L: 0/1 ;B: 1/1,15/3,0/0,15/1,3/1,1/1,1/15 39
cigasnatL: 0/3,0/1,0/2,0/4 ;B: 1/1,1/2,1/1,1/3,1/15,1/1 6
cihulmarkantost1W: +1,+1 ;B: 3/1,1/1,2/1,2/15,0/0,2/2,1/1,1/3 14
cihulmarW: +1 ;L: 0/1 ;B: 1/3,1/1,1/1,1/3,2/2,1/1,4/2,1/2 13
ciprape1kantost1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
ciprape1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
citekkamkantost1W: +2,+2 ;L: 0/1,0/15,0/1,0/1 ;B: 3/2,1/3,1/1,2/2 11
citekkamB: 1/1,3/2,0/0,15/2,1/1,3/3,2/1,1/1,2/1,2/2 30
davtyinekantost1W: +2,+3,+1 ;L: 0/2 ;B: 15/1,1/1,0/0,0/0,2/1,15/2 39
davtyineW: +2 ;L: 0/2 ;B: 15/3,15/1,2/2,1/1,1/2,15/2,2/1,15/2 68
dedinrenkantost1W: +2 ;B: 15/2,1/1,3/15 B: 0/0,0/0,0/0,0/0,0/0,0/0 21
dedinrenB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
diblijonkantost1W: +2,+1,+1 ;L: 0/2,0/1 ;B: 1/1,1/2,2/2,1/2,1/3 10
diblijonW: +1,+1 ;L: 0/1 ;B: 1/3,4/15,2/1,1/1,2/15,3/15,2/2 17
dobiaro1kantost1W: +2 ;L: 0/1,0/1 ;B: 15/2,3/2,1/2,15/2,1/1,2/1,2/2 41
dobiaro1W: +1 ;L: 0/2,0/3 ;B: 2/1,1/2,1/1,2/3,1/1,1/2,2/2 11
dolezerikantost1L: 0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15,1/15,1/15,1/15 6
dolezeriL: 0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15,1/15,2/15 6
dolezj47kantost1L: 0/1,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15 3
dolezj47L: 0/15,0/15,0/15,0/15,0/15,0/4,0/15 ;B: 1/15,1/15,1/15 3
doubem10kantost1L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15 3
doubem10L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,2/15 5
drasnmi1kantost1L: 0/15,0/15,0/15,0/15,0/3,0/2 ;B: 1/3,2/15,1/2,1/2 5
drasnmi1L: 0/15,0/3 ;B: 1/2,2/15,1/15,1/15,1/3,1/1,1/1,1/15 9
duspitomkantost1W: +4,+1 ;L: 0/1,0/3 ;B: 3/15,3/15,2/1,2/1,2/1,1/1 18
duspitomW: +2 ;L: 0/1,0/1,0/3,0/2 ;B: 1/1,2/1,15/3,3/1,1/15 24
dvoraprokantost1L: 0/15,0/15 ;B: 1/15,2/15,2/15,1/2,2/15,2/2,3/3,2/15 15
dvoraproL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/2,1/2,1/15,1/15 5
dzurodenkantost1W: +2,+1,+2 ;L: 0/1 ;B: 1/1,2/1,1/2,15/2,1/2 B: 0/0 25
dzurodenW: +1 ;L: 0/1,0/1 ;B: 1/2,1/2,3/15,4/15,1/2,15/1,2/3 28
fischjonkantost1L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/3,0/15 ;B: 3/15 3
fischjonL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;0
frgaljakkantost1L: 0/15,0/15 ;B: 15/4,2/15,2/15,1/15,4/15,2/15,2/15,1/15 29
frgaljakL: 0/15,0/15 ;B: 2/15,1/15,1/15,4/15,2/15,4/15,3/15,1/15 18
fronttomkantost1L: 0/1,0/1 ;B: 1/15,1/1,0/0,2/1,15/1,2/1,3/3,4/1 28
fronttomW: +3,+2 ;L: 0/2,0/2 ;B: 3/1,1/3,1/3,0/0,2/2,2/1 14
godulmatkantost1W: +1 ;L: 0/2,0/2 ;B: 3/2,1/1,15/3,15/2,1/1,2/15,15/3 53
godulmatW: +2,+1 ;B: 2/15,1/15,1/3,1/2,2/2,1/1,1/1,3/1 15
gujdafilkantost1W: +1,+2,+1,+3 ;L: 0/1,0/1 ;B: 0/0,3/1,2/1,1/1 13
gujdafilW: +1,+3 ;L: 0/1 ;B: 0/0,2/2,0/0,1/2,0/0,2/2,3/1 12
haslivojkantost1L: 0/3,0/1,0/1 ;B: 1/2,2/1,2/1,2/3,1/3,2/2,3/1 13
haslivojW: +2,+1,+2,+2,+2 ;B: 2/2,2/1,2/2,1/1,1/1 17
hejtmadakantost1W: +1,+1,+1 ;L: 0/2,0/1 ;B: 15/1,2/2,3/1,1/2,15/2 39
hejtmadaW: +15,+1 ;B: 15/2,1/2,15/2,15/3,3/15,15/3,15/2,2/1 97
hendrad2kantost1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
hendrad2B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
hermap12kantost1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
hermap12B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
himmema2kantost1L: 0/1,0/1,0/1,0/1,0/2 ;B: 1/2,1/3,2/1,2/3,2/2 8
himmema2W: +4,+1,+1,+1 ;L: 0/1 ;B: 0/0,3/15,1/15,2/2,2/1 15
hlavam41kantost1W: +1 ;B: 1/15,4/15,2/15,3/3,15/4,2/15,2/1,1/15,4/15 35
hlavam41L: 0/15,0/15,0/15,0/15 ;B: 1/4,1/15,1/15,0/0,1/15,1/15 5
holanadakantost1L: 0/1 ;B: 1/1,2/2,1/15,4/1,1/2,3/2,1/1,1/1,2/2 16
holanadaW: +2,+2 ;B: 1/1,1/1,2/1,1/2,1/15,2/1,1/1,1/1 14
honchillkantost1L: 0/1 ;B: 15/2,4/15,15/1,15/4,15/4,15/2,15/1,3/1 B: 0/0 97
honchillW: +1 ;B: 1/2,1/2,2/1,2/1,3/1,1/1,2/1,3/2,1/2 17
horakklakantost1L: 0/15,0/2,0/15,0/15 ;B: 1/15,1/4,1/4,2/15,4/15,1/3 10
horakklaL: 0/15,0/15,0/15 ;B: 3/15,3/15,1/3,1/3,1/15,1/3,3/15 13
hornadavkantost1L: 0/15,0/15,0/15 ;B: 2/4,3/15,1/15,2/15,1/15,2/15,2/15 13
hornadavL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15,1/15,3/15,1/15 7
horvanatkantost1W: +1 ;L: 0/1 ;B: 1/1,2/2,1/1,3/1,2/1,1/2,2/1,1/2 14
horvanatW: +1,+2 ;L: 0/1 ;B: 1/1,3/1,2/1,1/1,1/2,2/1,2/1 15
houzvpe1kantost1L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15 1
houzvpe1L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15 1
hrncikrikantost1L: 0/1 ;B: 2/3,2/3,2/2,2/1,2/1,1/2,3/15,1/2,1/2 16
hrncikriW: +2,+1 ;L: 0/3 ;B: 1/1,3/15,1/2,15/2,2/1,3/15,2/2 30
issovterkantost1W: +2,+1,+15 ;B: 1/15,3/15,15/1,2/1,0/0,0/0,3/1 42
issovterW: +2,+2 ;B: 1/2,15/3,3/1,15/2,2/2,1/15,0/0,1/2 42
istvavojkantost1W: +1,+15,+2 ;L: 0/2 ;B: 1/1,1/15,0/0,15/2,15/3,3/15 53
istvavojW: +1,+2 ;L: 0/2,0/1,0/3 ;B: 1/3,3/1,1/2,1/1,3/2 12
ivankmykkantost1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
ivankmykB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
janacvitkantost1W: +1 ;B: 1/1,3/1,3/1,1/1,1/2,2/1,3/15,1/1,15/4 31
janacvitW: +1,+2 ;L: 0/2 ;B: 3/1,15/2,3/2,2/1,3/3,15/2,1/3 45
janapav1kantost1W: +1 ;B: 2/1,1/2,2/2,15/2,2/1,1/1,15/3,4/15,0/0 43
janapav1W: +2,+15,+2 ;L: 0/15 ;B: 15/2,1/1,2/1,1/1,15/2,2/1 55
janouto5kantost1L: 0/2 ;B: 2/15,2/15,15/2,3/1,1/2,1/3,1/15,1/15,2/4 28
janouto5L: 0/15,0/15,0/3 ;B: 1/15,2/2,2/15,15/4,15/3,3/15,2/15 40
jirikda1kantost1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
jirikda1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
juraskr1kantost1W: +2 ;L: 0/2 ;B: 15/2,15/1,15/2,4/15,1/15,15/2,15/2,3/15 85
juraskr1W: +3 ;B: 15/3,15/3,15/4,15/4,3/15,3/2,15/3,15/4,3/15 102
jurcijakkantost1L: 0/15,0/3,0/15,0/15 ;B: 4/15,1/15,1/15,2/15,2/15,1/15 11
jurcijakL: 0/4,0/4,0/15,0/4,0/15,0/4,0/15 ;B: 3/15,4/15,1/15 8
kalasklakantost1W: +2,+2,+1,+3 ;L: 0/2 ;B: 1/15,1/1,1/1,1/1,2/1 14
kalasklaW: +15,+1 ;B: 2/2,1/1,1/1,1/1,1/2,1/2,3/2,2/1 28
kernejo1kantost1W: +1 ;L: 0/15,0/15,0/15,0/15 ;B: 2/1,1/3,3/2,1/15,3/15 11
kernejo1L: 0/15,0/4,0/2,0/15,0/15 ;B: 1/15,1/15,2/15,1/15,2/1 7
kleinmatkantost1B: 1/15,4/15,2/15,3/15,1/15,2/15,2/15,1/1,1/15,1/4 18
kleinmatL: 0/15,0/15,0/15 ;B: 3/15,1/15,1/3,2/2,2/2,4/15,3/15 16
kornejakkantost1L: 0/1,0/15,0/15 ;B: 3/15,1/1,1/1,1/1,1/3,3/15,1/15 11
kornejakW: +3 ;L: 0/3,0/15,0/15,0/15,0/2,0/15 ;B: 2/15,1/1,0/0 6
kosjan2kantost1W: +1,+1,+1 ;B: 2/1,1/1,2/1,1/1,1/1,1/1,1/1 12
kosjan2W: +1 ;L: 0/2 ;B: 1/1,2/1,1/2,2/2,1/2,2/1,1/1 B: 0/0 11
koteklu3kantost1L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15 3
koteklu3L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15 3
kralfil9kantost1W: +1,+15 ;B: 2/15,1/1,2/4,1/2,3/3,2/1,1/1,1/3 29
kralfil9W: +2,+1,+2,+1 ;L: 0/2 ;B: 2/1,15/2,1/1,1/1,2/3 27
krchkarekantost1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
krchkareB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
kryvemykkantost1W: +2,+1,+1 ;B: 3/1,2/2,3/2,1/1,2/1,2/1,2/1 19
kryvemykW: +1,+2 ;B: 2/1,2/1,2/1,1/1,1/3,1/2,1/1,3/1 16
kucerp33kantost1L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15 1
kucerp33L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15 3
kulhaon4kantost1L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,1/15,1/15 5
kulhaon4L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15 2
lancavojkantost1L: 0/15,0/15,0/15,0/15,0/15 ;B: 1/1,1/15,1/15,1/15,1/15 5
lancavojL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,2/15 3
lederjakkantost1W: +1,+1,+1,+2 ;L: 0/1,0/1,0/1 ;B: 1/2,1/1,1/1 8
lederjakW: +2 ;L: 0/3 ;B: 2/1,0/0,1/15,3/1,2/1,2/15,2/2,1/2 15
lenihjackantost1W: +2,+2 ;L: 0/2,0/1 ;B: 0/0,2/1,1/1,15/1,2/1,3/1 27
lenihjacW: +1 ;L: 0/2,0/1,0/1 ;B: 2/2,2/2,1/1,0/0,2/15 B: 0/0 8
liubkandkantost1W: +2 ;B: 1/2,3/15,0/0,15/2,15/3,15/1,15/1,4/2,15/2 85
liubkandW: +2,+15 ;L: 0/4,0/1 ;B: 1/1,1/3,1/1,1/1,1/1,1/1 23
lukeshynkantost1W: +3,+2,+15 ;B: 1/15,2/1,4/2,2/1,2/1,2/15,1/3 34
lukeshynW: +2 ;B: 2/1,3/1,2/1,2/15,1/2,2/2,1/2,1/15,1/15 17
malekvo1kantost1L: 0/15,0/15,0/15,0/15,0/15 ;B: 3/15,3/15,3/15,3/15,3/15 15
malekvo1L: 0/1,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15 3
mandama2kantost1W: +3 ;L: 0/2,0/1 ;B: 2/1,2/2,1/2,15/2,15/3,2/1,1/1 41
mandama2W: +1 ;L: 0/3,0/2 ;B: 1/1,2/2,1/15,2/2,3/1,3/2,15/2 28
maresva4kantost1W: +1 ;B: 2/2,1/2,15/3,15/2,1/1,2/4,2/1,1/1,1/1 41
maresva4L: 0/1,0/1 ;B: 2/1,2/2,1/2,3/1,15/2,2/1,15/2,1/1 41
marhoprekantost1W: +2,+1 ;L: 0/2,0/1 ;B: 0/0,1/2,1/15,2/2,2/1,2/2 11
marhopreW: +3,+2 ;L: 0/1,0/2 ;B: 3/2,2/1,2/1,2/1,0/0,1/2 15
matusadakantost1W: +2,+2,+3,+1 ;L: 0/1 ;B: 1/3,1/1,2/15,1/1,2/15 15
matusadaL: 0/1 ;B: 1/1,0/0,1/2,1/1,1/4,2/15,1/1,2/3,1/1 10
mencimarkantost1W: +1 ;L: 0/1,0/1 ;B: 2/3,15/2,15/2,1/1,15/2,3/15,1/2 53
mencimarW: +1,+2,+1 ;L: 0/2 ;B: 2/2,1/2,2/1,2/1,1/15 B: 0/0 12
nemecv10kantost1L: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,3/15,3/15,3/15 12
nemecv10L: 0/15,0/15,0/15,0/15,0/15 ;B: 3/15,1/15,3/15,3/15,3/15 13
nguyexu7kantost1L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15 2
nguyexu7L: 0/15,0/15 ;B: 2/15,3/15,3/15,2/15,1/15,3/15,1/1,2/15 17
nollhynekantost1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
nollhyneB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
nosekj11kantost1W: +1,+1 ;L: 0/1 ;B: 2/15,2/1,1/15,2/2,15/2,1/3,2/1 27
nosekj11W: +2 ;L: 0/2,0/2 ;B: 0/0,2/15,3/2,2/1,1/2,2/1,3/1 15
novakl39kantost1L: 0/4 ;B: 3/15,2/15,2/4,2/3,1/2,3/15,2/4,1/3,1/15 17
novakl39W: +1 ;L: 0/2,0/2,0/15 ;B: 2/15,2/15,2/15,3/15,3/15,3/15 16
novakl47kantost1W: +2,+1 ;L: 0/2 ;B: 1/2,1/1,2/1,1/2,1/2,2/2,1/15 12
novakl47W: +2 ;L: 0/2 ;B: 1/3,2/1,1/2,4/15,2/3,0/0,1/1,1/15 14
ohrabjankantost1L: 0/15 ;B: 2/3,3/15,2/15,1/2,3/15,2/15,15/3,1/3 B: 0/0 29
ohrabjanW: +2 ;B: 3/2,2/15,0/0,1/3,3/15,4/4,2/15,2/4,3/15 22
paukojurkantost1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
paukojurB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
pernivojkantost1B: 1/1,3/1,3/2,1/1,1/2,15/3,15/3,3/15,15/3,15/2 72
pernivojW: +1,+2 ;L: 0/2 ;B: 2/2,2/1,1/2,1/1,15/3,3/15,1/1 28
plachm12kantost1W: +2 ;L: 0/1 ;B: 1/1,2/2,2/15,1/2,1/2,1/2,1/1 B: 0/0 11
plachm12W: +2,+1,+1 ;B: 1/1,1/1,1/1,2/15,1/1,1/1,1/2 12
plsekondkantost1W: +1 ;L: 0/2 ;B: 1/15,2/1,1/1,2/2,1/1,1/15,1/2,2/2 12
plsekondW: +2,+2,+1,+2 ;L: 0/2,0/2 ;B: 3/3,2/1,1/2,1/3 14
pluskvojkantost1W: +1,+2,+15 ;L: 0/2,0/1,0/2 ;B: 15/2,1/3,15/1,0/0 49
pluskvojL: 0/15,0/3,0/3,0/15,0/15 ;B: 1/15,2/1,4/2,2/3,15/1 24
pochopavkantost1L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;0
pochopavL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15,2/15 4
polictomkantost1W: +1,+1 ;L: 0/1,0/1 ;B: 0/0,0/0,1/1,1/1,3/1,1/1 8
polictomW: +1,+1 ;L: 0/1,0/15 ;B: 3/1,1/15,1/15,2/2,2/3 B: 0/0 11
portymickantost1L: 0/15 ;B: 1/15,2/15,3/15,2/15,2/15,2/15,1/15,1/15,1/15 15
portymicL: 0/15,0/15,0/15,0/15 ;B: 2/1,1/1,1/1,1/2,1/15,1/3 7
pospiad6kantost1B: 2/15,3/15,3/15,2/15,2/15,3/15,1/4,2/15,3/15,3/15 24
pospiad6W: +1 ;L: 0/15 ;B: 3/4,2/15,3/15,1/15,2/2,1/15,3/15,1/15 17
poustvackantost1L: 0/15,0/15,0/15,0/15 ;B: 3/15,3/15,1/15,3/15,2/15,2/15 14
poustvacL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/3,2/15,1/15,2/15 6
pribyja9kantost1W: +1 ;B: 1/1,2/1,1/1,1/1,1/1,1/1,2/3,2/15,1/1 13
pribyja9W: +1,+3 ;B: 1/1,2/1,15/3,4/1,1/1,2/15,15/2,2/3 46
pymchyehkantost1W: +1,+1,+1 ;B: 1/1,2/2,1/1,1/2,2/1,1/2,2/1 13
pymchyehW: +2 ;B: 1/1,2/2,2/1,15/2,3/1,1/2,2/1,4/2,1/2 33
reructomkantost1L: 0/15,0/15,0/15 ;B: 1/15,2/15,1/15,1/15,1/15,1/15,1/15 8
reructomL: 0/15,0/15 ;B: 1/15,1/15,2/15,3/15,2/15,2/15,2/15,3/15 16
rosenja2kantost1L: 0/15,0/15,0/15 ;B: 0/0,2/1,3/15,1/1,1/15,2/4,3/15 12
rosenja2W: +1 ;L: 0/15,0/15,0/15,0/15 ;B: 2/15,2/3,1/3,3/15,2/2 11
ruckafilkantost1L: 0/1,0/2,0/1 ;B: 15/3,1/2,1/1,2/1,2/15,15/3,1/2 37
ruckafilW: +1,+1,+1 ;L: 0/1,0/2,0/2 ;B: 15/3,1/1,15/2,0/0 34
sachavackantost1W: +3,+2 ;L: 0/1,0/1,0/2,0/2 ;B: 2/2,2/1,0/0,1/15 10
sachavacL: 0/15,0/2,0/2 ;B: 2/3,2/2,1/1,2/1,1/1,3/2,3/1 14
safarpe4kantost1L: 0/1 ;B: 2/2,4/15,2/15,2/15,1/15,2/15 B: 0/0,0/0,0/0 13
safarpe4W: +2 ;B: 3/15,2/4,1/15,2/15,1/4,3/15,3/15,3/15 B: 0/0 20
santojackantost1W: +1,+2 ;L: 0/1 ;B: 1/2,1/4,1/15,3/3,1/1,3/2,2/3 15
santojacW: +2,+3 ;B: 3/2,1/2,3/3,1/2,3/2,2/1,2/2 B: 0/0 20
sargapavkantost1L: 0/2,0/1 ;B: 2/2,2/3,1/1,3/1,3/15,1/1,1/1,1/2 14
sargapavW: +1,+2,+1,+2 ;B: 3/15,1/2,3/3,1/15,1/1,2/1 17
sestama6kantost1W: +2,+2,+2 ;B: 1/2,15/3,3/2,3/1,3/15,4/1,4/3 39
sestama6W: +1,+1,+3 ;B: 3/1,1/2,15/3,3/1,1/2,2/2,1/1 31
sidlidavkantost1W: +3,+2,+2 ;B: 2/1,2/2,1/3,0/0,3/15,1/1,2/3 18
sidlidavW: +2 ;L: 0/2 ;B: 2/1,1/2,1/1,3/15,2/1,1/2,1/2,2/1 15
siknejakkantost1W: +1 ;L: 0/1,0/2,0/2,0/15 ;B: 1/3,0/0,1/1,1/1,0/0 4
siknejakL: 0/1,0/1 ;B: 1/2,1/1,1/1,1/1,1/15,1/1,0/0,2/1 8
simekj26kantost1W: +2,+3 ;B: 15/2,4/15,2/2,1/1,2/1,1/2,2/2,15/4 47
simekj26W: +2,+1 ;B: 1/2,1/1,15/3,1/1,3/15,1/3,2/1 B: 0/0 27
simekj27kantost1W: +2,+1 ;B: 3/1,0/0,2/1,4/15,3/15,3/15,3/1 B: 0/0 21
simekj27W: +2,+1,+3,+2 ;B: 4/2,2/1,1/3,1/2,2/1,3/3 21
sipjan2kantost1W: +1,+3,+1 ;B: 2/2,2/15,0/0,1/1,1/1,1/15,2/2 14
sipjan2W: +2 ;L: 0/1,0/1 ;B: 1/2,1/1,1/1,0/0,0/0,1/2,1/3 7
sponeondkantost1W: +1,+2,+1 ;L: 0/1 ;B: 15/1,2/1,15/2,1/1,15/1,1/3 53
sponeondW: +3 ;L: 0/1,0/3,0/3 ;B: 3/2,2/15,1/15,3/15,15/3,15/3 42
steinda4kantost1L: 0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,4/15,1/15,1/15 8
steinda4L: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,1/15,1/15,1/15 6
sternemmkantost1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
sternemmB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
stranj13kantost1W: +2,+2,+2,+1,+1 ;L: 0/3 ;B: 1/2,0/0,1/1,2/1 12
stranj13L: 0/1 ;B: 1/1,1/3,1/1,3/3,15/4,1/2,1/2,1/2,15/2 39
sudekjakkantost1W: +2 ;B: 1/3,2/15,2/2,3/15,4/15,3/15,3/15,2/15,2/3 24
sudekjakL: 0/2,0/2 ;B: 15/2,3/15,2/15,4/15,2/15,1/15,2/15,1/15 30
svadlfilkantost1L: 0/2,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,2/15,3/15,3/3 11
svadlfilL: 0/2,0/2,0/15,0/1,0/2 ;B: 3/1,3/15,1/15,3/2,1/15 11
svarcmatkantost1L: 0/15,0/2,0/15,0/15,0/1 ;B: 1/1,3/1,1/1,2/15,1/15 8
svarcmatL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15,3/15,2/15,3/15 10
svogudankantost1W: +4 ;B: 2/1,1/1,3/15,3/1,15/2 B: 0/0,0/0,0/0,0/0 28
svogudanW: +3 ;B: 15/3,3/1,3/1,3/1,15/3,3/4 B: 0/0,0/0,0/0 45
svrcima2kantost1L: 0/15,0/15 ;B: 2/15,1/15,2/15,1/3,2/15,15/3,2/15,3/15 28
svrcima2L: 0/4,0/15,0/15 ;B: 2/15,2/1,4/15,3/15,1/3,1/2,2/15 15
talacstekantost1L: 0/15,0/15,0/15 ;B: 3/15,3/15,1/15,3/15,3/15,1/15,3/15 17
talacsteL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;0
tejmarekkantost1W: +15,+1 ;B: 2/4,2/2,1/1,15/3,2/3,3/15,1/1,2/1 44
tejmarekL: 0/2,0/15 ;B: 4/2,1/2,3/15,0/0,1/1,15/1,0/0,2/2 26
tesarve3kantost1L: 0/15,0/15,0/4,0/15,0/15,0/15 ;B: 1/15,2/15,1/15,1/15 5
