Main page

fronttom

Player fronttom caused 3 errors -> player is excluded from the tournament
algorithmName: myGreatMethod
AE (active error): list of games where fronttom caused an error (if so, it is exluded from the tournament)
PE (passive error): list of games, where oponent caused an error (if so, opoment is excluded from the tournament)
Game overview:
W: +X-> fronttom win +X points
L: 0/Y-> fronttom lost, oponent gets Y points
B: X/Y-> both players get some points
red rows: excluded players
Player1st moveOK Games Active errorsPassive errorsSum score
adamevi3fronttomW: +2 ;B: 1/2,1/1,1/1,1/1,15/1,1/2 B: 0/0,0/0,0/0 22
adamevi3B: 2/1,1/2,2/1,0/0,1/1,1/1,1/1 B: 0/0,0/0,0/0 8
akramamifronttomL: 0/15,0/15,0/15 ;B: 1/15,2/15,1/15,2/15,1/15,1/15,1/15 9
akramamiL: 0/15,0/15,0/15,0/15 ;B: 1/15,2/15,2/15,1/15,2/15,1/15 9
andrlja4fronttomL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,3/15,2/15 7
andrlja4L: 0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15,1/15,3/15,1/15 8
bacikverfronttomB: 3/15 B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 3
bacikverB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
bartoj44fronttomW: +2,+3,+2 ;B: 3/1,2/2,1/3,3/1,3/2,1/1,1/3 21
bartoj44W: +3 ;B: 2/1,15/2,2/3,3/2,2/1,2/1,1/1,3/2,1/1 34
bastlalbfronttomW: +15 ;L: 0/2,0/1 ;B: 1/2,15/1,2/2,15/2,15/3,15/1 B: 0/0 78
bastlalbW: +1,+2 ;L: 0/1 ;B: 2/2,2/1,3/1,1/1,2/2,4/2,4/15 21
bauervacfronttomL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,2/15,1/15 4
bauervacL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,3/15,1/15 5
bennematfronttomB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
bennematB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
bimonmarfronttomL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,2/15,1/15,2/15 6
bimonmarL: 0/3,0/15,0/15 ;B: 1/15,2/15,2/15,2/15,1/15,1/15,2/15 11
borkokr1fronttomL: 0/2,0/1 ;B: 2/3,2/3,1/1,15/3,2/2,15/3,15/3,2/1 54
borkokr1W: +1,+4,+2,+15 ;L: 0/1 ;B: 1/1,2/2,1/1,2/2,15/2 43
boudamicfronttomL: 0/15,0/15,0/15,0/15,0/15 ;B: 2/15,1/15,1/15,2/15,1/15 7
boudamicL: 0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,2/15,1/15,1/15 6
brazdvitfronttomL: 0/15,0/15,0/15,0/15,0/15 ;B: 2/15,1/15,1/15,1/15,1/15 6
brazdvitL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15,1/15,1/15 4
cernypr1fronttomL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,1/15,1/15,1/15 6
cernypr1L: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15,1/15 4
charvri1fronttomW: +1,+1 ;B: 1/2,2/15,2/2,2/2,1/1,3/2,1/15,3/2 17
charvri1L: 0/1 ;B: 1/1,1/2,2/2,1/1,1/1,1/2,1/1,1/2,2/2 11
chmieadafronttomL: 0/1 ;B: 3/1,1/1,2/1,1/1,2/15,2/2,2/2,2/2,2/1 17
chmieadaW: +2,+1 ;L: 0/2 ;B: 1/3,1/2,1/1,1/1,2/1,2/2,2/2 13
cigasnatfronttomW: +2 ;B: 1/1,1/2,2/2,1/1,1/15,1/2,4/15,2/1,2/1 17
cigasnatW: +2,+1 ;B: 1/1,2/1,3/2,2/1,2/3,3/3,1/3,1/1 18
cihulmarfronttomW: +1 ;L: 0/3 ;B: 3/2,2/1,1/2,3/1,1/1,1/2,2/2,1/1 15
cihulmarW: +15 ;L: 0/3,0/1 ;B: 1/1,15/2,3/2,1/1,1/1,1/1,1/1 38
ciprape1fronttomB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
ciprape1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
citekkamfronttomL: 0/3 ;B: 1/1,1/1,3/2,3/2,1/1,3/2,2/1,3/15,3/3 20
citekkamL: 0/2 ;B: 1/3,3/1,2/2,1/2,2/2,1/1,2/3,2/2,3/15 17
davtyinefronttomL: 0/1,0/3 ;B: 3/15,15/2,1/1,1/2,3/1,3/2,2/2,2/1 30
davtyineL: 0/3,0/2 ;B: 3/4,1/3,2/3,1/2,1/1,3/15,15/3,2/2 28
dedinrenfronttomW: +2 ;B: 2/1,2/15 B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0 6
dedinrenW: +2 ;B: 1/2 B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 3
diblijonfronttomW: +3,+1 ;L: 0/1,0/1 ;B: 2/2,1/15,2/1,2/4,1/1,15/1 27
diblijonW: +1 ;L: 0/1 ;B: 2/3,2/2,1/1,2/2,3/15,2/2,1/1,1/1 15
dobiaro1fronttomW: +1 ;L: 0/2,0/1 ;B: 1/1,3/1,2/3,3/1,2/1,2/1,2/1 16
dobiaro1W: +2 ;L: 0/2 ;B: 2/4,1/2,15/1,15/2,1/2,1/1,1/3,1/2 39
dolezerifronttomL: 0/15,0/15,0/15,0/15,0/15 ;B: 2/15,2/15,1/15,1/15,1/15 7
dolezeriL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15,1/15 4
dolezj47fronttomL: 0/15,0/15,0/15,0/15,0/15 ;B: 2/3,1/15,4/3,2/2,1/15 10
dolezj47L: 0/15 ;B: 2/15,1/15,2/4,1/15,1/15,2/15,1/4,1/15,1/15 12
doubem10fronttomL: 0/15,0/15,0/15,0/15,0/15 ;B: 1/15,2/15,1/15,1/15,1/15 6
doubem10L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15,1/15,1/15 4
drasnmi1fronttomL: 0/15,0/15,0/4,0/2 ;B: 2/15,4/4,1/4,1/3 B: 0/0,0/0 8
drasnmi1L: 0/4,0/15,0/15,0/15 ;B: 3/2,2/3,3/15,2/2,2/3,3/15 15
duspitomfronttomW: +2 ;L: 0/1,0/1,0/2 ;B: 0/0,0/0,1/3,3/3,2/2,3/2 11
duspitomW: +1 ;L: 0/1,0/15 ;B: 1/4,2/15,2/1,2/1,2/1,2/15,2/2 14
dvoraprofronttomL: 0/1,0/4,0/2 ;B: 1/15,1/3,2/1,2/15,2/2,2/2,1/1 11
dvoraproL: 0/15,0/15,0/15,0/15 ;B: 1/15,3/15,1/1,1/15,1/15,1/15 8
dzurodenfronttomL: 0/1,0/1,0/1 ;B: 1/2,1/2,2/2,15/1,1/1,1/2 B: 0/0 21
dzurodenW: +2,+3,+3 ;L: 0/1,0/4 ;B: 2/2,3/1,1/1,1/15,2/1 17
fischjonfronttomL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,2/15,2/15 5
fischjonL: 0/15,0/15,0/15,0/15,0/15,0/15,0/3,0/15 ;B: 1/15,3/15 4
frgaljakfronttomL: 0/15,0/15,0/15 ;B: 1/15,2/15,2/15,1/15,3/15,2/15,1/15 12
frgaljakL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15,3/15,1/15,2/15 8
godulmatfronttomW: +2,+1,+2 ;L: 0/1,0/1 ;B: 2/1,2/1,1/1,3/2,1/2 14
godulmatW: +1 ;L: 0/1,0/2,0/15 ;B: 1/2,15/3,1/15,3/15,3/1,1/2 25
gujdafilfronttomL: 0/3 ;B: 2/1,1/3,1/3,2/2,2/2,2/1,1/1,2/2,2/1 15
gujdafilW: +1 ;L: 0/2,0/2,0/2 ;B: 15/1,2/1,1/3,2/1,3/1,2/2 26
haslivojfronttomW: +2 ;B: 2/1,15/1,2/1,1/2,1/1,2/3,2/2,15/1,1/1 43
haslivojL: 0/15,0/2 ;B: 1/3,1/1,2/1,3/2,2/15,2/2,15/1,2/15 28
hejtmadafronttomL: 0/1 ;B: 2/1,3/1,2/1,1/2,15/2,2/1,2/15,1/2,3/15 31
hejtmadaW: +15,+1,+15 ;B: 15/2,15/2,15/3,15/3,15/2,15/2,15/2 136
hendrad2fronttomB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
hendrad2B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
hermap12fronttomB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
hermap12B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
himmema2fronttomL: 0/2,0/2 ;B: 3/2,2/2,2/2,2/1,2/1,1/1,1/1,3/3 16
himmema2B: 3/2,3/1,2/2,1/3,2/2,1/2,2/1,2/1,2/2,2/1 20
hlavam41fronttomL: 0/4 ;B: 2/15,2/2,1/15,2/15,1/15,1/15,3/15,2/15,1/15 15
hlavam41L: 0/1,0/15 ;B: 2/15,3/15,2/15,1/15,2/15,2/15,2/15,3/15 17
holanadafronttomL: 0/2 ;B: 1/1,1/1,2/2,1/2,1/2,2/2,1/1,3/1 B: 0/0 12
holanadaW: +2,+2 ;L: 0/1 ;B: 2/15,1/1,1/1,2/2,2/2,2/2 B: 0/0 14
honchillfronttomW: +15,+1 ;B: 15/2,15/2,15/3,3/2,15/4,15/2,2/1,3/1 99
honchillW: +2 ;B: 15/1,2/1,2/1,2/2,2/1,15/1,3/1,2/1,3/1 48
horakklafronttomL: 0/15,0/15,0/15,0/3,0/15,0/15 ;B: 1/15,1/2,1/15,1/15 4
horakklaL: 0/2,0/15,0/4,0/15,0/2 ;B: 1/15,2/15,2/15,1/4,1/15 7
hornadavfronttomL: 0/15,0/15,0/3,0/15,0/15 ;B: 1/15,2/15,2/15,1/15,1/15 7
hornadavL: 0/15,0/15,0/15,0/15,0/15 ;B: 1/4,3/15,1/15,3/15,3/15 11
horvanatfronttomW: +2,+2 ;L: 0/1 ;B: 2/1,2/1,1/2,1/1,1/3,2/3 B: 0/0 13
horvanatL: 0/1,0/1 ;B: 1/1,1/2,1/2,1/15,2/3,2/2,2/1 B: 0/0 10
houzvpe1fronttomL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15,1/15 4
houzvpe1L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15 3
hrncikrifronttomW: +1 ;L: 0/4,0/2 ;B: 15/2,1/2,1/1,1/1,1/2,1/2,1/1 22
hrncikriW: +3 ;L: 0/2 ;B: 2/3,15/1,1/2,2/15,1/2,1/2,2/1,1/2 28
issovterfronttomW: +3 ;L: 0/1,0/1,0/1,0/1,0/3 ;B: 3/2,1/3,1/2,1/1 9
issovterW: +2,+1 ;B: 1/2,1/1,1/1,1/2,1/1,1/2,2/2,1/3 12
istvavojfronttomW: +3 ;L: 0/1,0/2 ;B: 2/2,1/1,1/2,3/1,2/1,2/2,2/15 16
istvavojW: +2,+2,+1 ;L: 0/2 ;B: 2/1,1/1,1/1,3/2,1/2,1/1 14
ivankmykfronttomB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
ivankmykB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
janacvitfronttomW: +1,+2 ;B: 15/3,1/2,15/3,2/1,1/1,15/2,1/2 B: 0/0 53
janacvitW: +2,+3,+1,+1 ;L: 0/2,0/1 ;B: 2/1,2/2,2/1,1/1 14
janapav1fronttomL: 0/2 ;B: 3/3,15/3,2/1,2/3,2/1,1/3,1/2,1/1,1/3 28
janapav1W: +1,+15,+1,+1 ;B: 1/1,1/3,1/2,2/1,1/3,1/2 25
janouto5fronttomB: 2/15,15/3,1/2,0/0,2/1,2/15,3/15,1/1,1/15,1/3 28
janouto5W: +2,+1 ;L: 0/1,0/2 ;B: 1/1,1/1,2/1,15/2,2/15 B: 0/0 24
jirikda1fronttomB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
jirikda1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
juraskr1fronttomB: 2/15,15/3,15/3,3/2,15/1,3/2,15/2,15/4,3/2,2/2 88
juraskr1W: +3,+3 ;L: 0/3 ;B: 1/2,15/1,0/0,0/0,2/3,15/1,15/1 54
jurcijakfronttomL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/4 2
jurcijakL: 0/15,0/15,0/3,0/15 ;B: 1/4,1/4,1/15,1/3,2/3,3/15 9
kalasklafronttomL: 0/1,0/2,0/1,0/15 ;B: 1/2,1/1,1/1,0/0,1/3,1/2 5
kalasklaW: +3 ;L: 0/2 ;B: 1/1,1/1,0/0,0/0,1/2,0/0,2/2,3/1 11
kantost1fronttomW: +2,+2 ;L: 0/3,0/2 ;B: 1/3,3/1,3/1,0/0,2/2,1/2 14
kantost1W: +1,+1 ;B: 15/1,1/1,0/0,1/2,1/15,1/2,3/3,1/4 25
kernejo1fronttomL: 0/2,0/3,0/15,0/2,0/3 ;B: 1/3,2/15,1/2,2/2,1/4 7
kernejo1W: +1 ;L: 0/15,0/15,0/1,0/15,0/15,0/15 ;B: 2/3,1/15,1/1 5
kleinmatfronttomB: 1/15,1/15,2/15,4/15,2/15,3/15,2/15,1/15,1/15,2/15 19
kleinmatL: 0/15 ;B: 2/15,1/15,3/4,2/15,3/15,2/15,2/15,3/15,1/15 19
kornejakfronttomW: +1 ;L: 0/15,0/15,0/15,0/15,0/1,0/15 ;B: 2/1,2/15,1/2 6
kornejakL: 0/1,0/2,0/15,0/2,0/15,0/15 ;B: 1/15,1/2,0/0,2/2 4
kosjan2fronttomW: +15,+2 ;B: 1/2,1/2,1/1,2/1,1/1,2/1 B: 0/0,0/0 25
kosjan2W: +3 ;L: 0/2,0/1 ;B: 1/3,2/2,1/3,2/4,2/1,2/2,4/15 17
koteklu3fronttomL: 0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,3/15,1/15,2/15 8
koteklu3L: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,3/15,1/15,1/15 6
kralfil9fronttomW: +1,+2 ;L: 0/2 ;B: 2/3,1/1,0/0,3/1,1/1,1/2,3/2 14
kralfil9L: 0/15,0/1 ;B: 2/3,2/2,2/1,2/1,1/3,15/2,15/1,2/1 41
krchkarefronttomB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
krchkareB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
kryvemykfronttomW: +2 ;B: 2/2,2/1,15/2,4/3,1/2,3/1,4/3,1/1,3/1 37
kryvemykL: 0/1 ;B: 3/2,2/1,3/1,2/1,2/1,1/1,1/1,1/15,1/1 16
kucerp33fronttomL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,2/15 3
kucerp33L: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15,2/15 5
kulhaon4fronttomL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15 1
kulhaon4L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15 1
lancavojfronttomL: 0/15,0/3,0/1,0/3 ;B: 1/15,1/15,1/15,1/4,3/15,1/15 8
lancavojL: 0/4,0/15,0/4,0/15,0/3,0/4,0/15,0/4,0/15 ;B: 1/15 1
lederjakfronttomW: +2 ;L: 0/2,0/2,0/1,0/1 ;B: 3/2,1/3,1/1,1/1,3/1 11
lederjakW: +1 ;L: 0/1,0/1 ;B: 2/15,1/1,3/3,1/2,1/2,1/1,1/2 11
lenihjacfronttomL: 0/2,0/1,0/2 ;B: 1/1,1/1,2/3,1/1,2/2,1/3,1/2 9
lenihjacW: +15 ;L: 0/2,0/1,0/2 ;B: 1/1,1/1,3/3,0/0 B: 0/0,0/0 20
liubkandfronttomL: 0/2 ;B: 3/1,1/2,3/2,3/2,3/2,3/1,3/2,15/3,15/1 49
liubkandW: +15,+15,+15,+15 ;B: 3/1,2/2,15/1,15/2,3/1,4/1 102
lukeshynfronttomW: +2,+2,+2 ;L: 0/3,0/1 ;B: 1/2,1/2,2/1,2/2 B: 0/0 12
lukeshynW: +1 ;L: 0/3,0/1 ;B: 1/2,1/1,2/2,1/4,1/2,2/2,2/2 11
malekvo1fronttomL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15 3
malekvo1L: 0/4,0/15,0/3,0/15,0/15,0/15,0/15 ;B: 1/15,3/15,1/15 5
mandama2fronttomW: +1,+1 ;L: 0/15,0/3,0/1 ;B: 15/1,15/1,1/4,1/3,2/1 36
mandama2B: 1/15,2/1,2/2,2/2,1/15,1/3,1/2,0/0,1/3,1/2 12
maresva4fronttomL: 0/3,0/1,0/2,0/1,0/2 ;B: 2/1,2/1,2/1,3/1,15/1 24
maresva4W: +2 ;B: 1/3,1/1,1/2,2/1,1/2,1/2,1/2,0/0 B: 0/0 10
marhoprefronttomL: 0/1 ;B: 3/2,2/1,1/1,2/3,2/3,1/2,15/1,3/2,4/1 33
marhopreL: 0/1,0/2,0/2,0/1 ;B: 1/1,1/1,4/15,2/2,1/2,15/2 24
matusadafronttomW: +1,+2,+1,+2 ;L: 0/2 ;B: 3/2,1/2,1/1,1/1,2/1 14
matusadaW: +2 ;L: 0/1,0/1,0/2 ;B: 1/3,2/2,3/2,3/15,1/1,1/2 13
mencimarfronttomW: +2 ;B: 2/2,2/1,2/2,2/1,15/3,1/2,1/2,1/1,2/2 30
mencimarW: +2,+2,+2,+1 ;L: 0/1,0/2 ;B: 1/2,3/15,1/3,1/1 13
nemecv10fronttomL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15,3/15,1/15 6
nemecv10L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15 2
nguyexu7fronttomL: 0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15,1/15,2/15,1/15 7
nguyexu7L: 0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15,1/15,1/15 5
nollhynefronttomB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
nollhyneB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
nosekj11fronttomW: +2,+3 ;B: 1/1,1/1,1/2,2/3,1/2,2/2,1/3 B: 0/0 14
nosekj11W: +2 ;B: 1/2,2/3,1/1,3/3,2/2,1/15,15/1,1/1,2/3 30
novakl39fronttomL: 0/15,0/15 ;B: 1/15,2/15,2/15,2/15,2/15,2/15,3/15,2/15 16
novakl39L: 0/4,0/15 ;B: 1/15,1/15,1/15,1/15,1/15,15/2,1/15,1/15 22
novakl47fronttomW: +1,+2 ;B: 1/3,1/1,1/3,3/2,3/1,2/2,1/15,2/15 17
novakl47W: +1,+3 ;L: 0/1,0/1,0/2,0/2 ;B: 1/15,1/1,2/1,2/1 10
ohrabjanfronttomL: 0/15 ;B: 1/2,2/15,4/15,2/2,1/4,2/2,2/15,2/15,2/15 18
ohrabjanB: 3/15,2/15,2/15,2/15,2/15,1/3,4/2,1/2,2/15,3/15 22
paukojurfronttomB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
paukojurB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
pernivojfronttomW: +15,+2 ;B: 1/1,15/2,15/3,2/1,15/1,2/1 B: 0/0,0/0 67
pernivojB: 2/1,15/2,1/1,2/2,1/2,3/1,2/1,15/1,1/1,2/1 44
plachm12fronttomL: 0/1,0/1,0/2 ;B: 1/2,0/0,2/2,1/2,3/1,1/1,2/15 10
plachm12L: 0/1,0/2,0/2,0/2 ;B: 15/2,2/1,1/1,1/15,2/1,3/2 24
plsekondfronttomW: +2,+1 ;L: 0/3 ;B: 2/1,1/1,1/1,1/1,2/2,0/0,3/1 13
plsekondW: +2 ;L: 0/1,0/1 ;B: 2/1,1/2,1/1,1/1,2/2,2/1 B: 0/0 11
pluskvojfronttomL: 0/15,0/15,0/15,0/15,0/1,0/2 ;B: 0/0,0/0,1/15,15/2 16
pluskvojL: 0/15,0/4,0/15 ;B: 1/15,3/1,1/2,2/4,15/1,1/2,15/2 38
pochopavfronttomL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15 3
pochopavL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15,1/15 4
polictomfronttomW: +1,+3 ;L: 0/1 ;B: 1/15,0/0,1/1,1/1,2/15 B: 0/0,0/0 9
polictomL: 0/1,0/1 ;B: 4/2,1/1,2/2,1/2,4/2,1/3,1/1 B: 0/0 14
portymicfronttomW: +1 ;B: 1/15,1/15,1/2,2/15,1/15,1/15,2/15,1/15,1/4 12
portymicL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/2 ;B: 1/15,1/15 2
pospiad6fronttomW: +1 ;B: 2/15,3/15,1/2,1/15,3/15,1/15,2/3,1/15,1/15 16
pospiad6L: 0/2,0/1 ;B: 1/2,3/15,2/15,1/1,3/15,2/15,1/15,2/3 15
poustvacfronttomL: 0/15,0/4,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,2/15,3/15 8
poustvacL: 0/15,0/15,0/4,0/15,0/15,0/15,0/15,0/3,0/4 ;B: 1/15 1
pribyja9fronttomW: +2 ;B: 1/2,2/2,1/1,2/2,1/1,1/3,1/1,2/1,1/2 14
pribyja9W: +2,+3 ;B: 3/3,2/2,1/2,2/2,2/2,2/1,1/1 B: 0/0 18
pymchyehfronttomW: +1,+2,+1,+3 ;B: 2/1,1/1,2/1,2/1,1/2,2/1 17
pymchyehW: +2,+2,+2,+1 ;B: 15/1,2/2,2/1,2/2,2/2,2/2 32
reructomfronttomL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15,3/15,2/15,1/15 8
reructomL: 0/15,0/15,0/15 ;B: 2/15,1/15,2/15,1/15,1/15,1/15,1/15 9
rosenja2fronttomW: +1 ;L: 0/15,0/15,0/4,0/3 ;B: 1/15,2/4,1/1,3/4,1/3 9
rosenja2L: 0/15,0/15,0/15,0/15 ;B: 2/15,1/2,1/15,1/15,1/15,2/15 8
ruckafilfronttomL: 0/2 ;B: 3/15,2/2,2/3,15/2,1/2,2/1,2/1,1/2,15/1 43
ruckafilW: +1 ;L: 0/1,0/2,0/2 ;B: 1/2,2/2,0/0,1/1,2/1,2/1 9
sachavacfronttomL: 0/1 ;B: 2/3,3/1,2/2,0/0,0/0,0/0,0/0,1/1,1/1 9
sachavacL: 0/3,0/1,0/1,0/1,0/1,0/1,0/1 ;B: 1/1,1/2,2/1 4
safarpe4fronttomB: 2/2,3/3,1/15,2/3,1/15,2/15,3/2,2/1,1/3 B: 0/0 17
safarpe4L: 0/15 ;B: 1/1,2/2,1/15,1/1,3/15,1/3,3/15,3/15,2/4 17
santojacfronttomW: +3,+1 ;L: 0/1 ;B: 3/15,2/2,2/2,2/1,3/2,1/2 B: 0/0 17
santojacW: +2 ;B: 1/2,1/1,2/2,1/2,2/1,2/1,2/2,1/1,2/1 16
sargapavfronttomW: +3,+2 ;L: 0/2,0/1,0/1 ;B: 2/2,2/4,2/3,3/3,2/1 16
sargapavW: +2,+2 ;B: 1/2,2/2,15/1,2/2,1/2,1/1,1/1,2/1 29
sestama6fronttomW: +2,+15 ;B: 15/1,3/1,15/2,15/3,2/1,3/1,3/2,15/1 88
sestama6W: +2 ;B: 15/2,2/1,2/2,15/3,2/3,15/1,15/1,15/1,4/2 87
sidlidavfronttomW: +1,+1 ;B: 2/1,1/1,15/2,2/1,1/15,3/15,1/3,2/2 29
sidlidavW: +1,+1,+2,+1 ;L: 0/1,0/2 ;B: 2/3,2/1,1/2,1/1 11
siknejakfronttomL: 0/1,0/1,0/1,0/2,0/2,0/1,0/1,0/1 ;B: 0/0,0/0 0
siknejakL: 0/1,0/2,0/1,0/1,0/1 ;B: 1/2,1/1,1/2,1/2,2/1 6
simekj26fronttomW: +15,+3 ;B: 1/3,1/2,1/1,1/2,1/1,1/2,15/2 B: 0/0 39
simekj26W: +1,+1 ;B: 3/2,2/1,1/3,1/1,1/3,3/15,1/2,15/2 29
simekj27fronttomW: +4,+1,+2 ;B: 3/2,3/2,15/2,2/15,2/1,3/1 B: 0/0 35
simekj27W: +15,+4 ;B: 2/1,2/2,3/3,3/2,3/1 B: 0/0,0/0,0/0 32
sipjan2fronttomW: +2,+1 ;L: 0/1,0/1,0/1,0/2 ;B: 1/1,2/2,1/2,1/1 8
sipjan2W: +1,+1,+1 ;L: 0/1 ;B: 2/1,2/2,1/1,1/2 B: 0/0 B: 0/0 9
sponeondfronttomW: +2,+3 ;L: 0/3 ;B: 2/1,1/1,3/3,2/1,2/4,15/2,1/1 31
sponeondL: 0/1,0/1 ;B: 15/4,1/2,1/2,4/3,2/15,1/2,2/1,2/1 28
steinda4fronttomL: 0/15,0/15,0/15,0/15 ;B: 2/15,3/15,1/15,1/15,2/15,3/15 12
steinda4L: 0/15,0/15,0/15 ;B: 1/15,2/15,1/15,3/15,2/15,3/15,3/15 15
sternemmfronttomB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
sternemmB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
stranj13fronttomL: 0/1 ;B: 1/15,3/1,2/1,1/3,2/1,2/2,2/2,2/1,1/1 16
stranj13B: 1/1,2/2,1/1,2/1,1/3,2/1,3/2,2/15,15/2,15/2 44
sudekjakfronttomL: 0/2,0/3 ;B: 2/15,1/15,1/3,3/15,3/15,1/15,2/1,2/15 15
sudekjakB: 1/15,2/15,3/15,1/15,1/15,1/15,2/15,2/15,2/15,2/1 17
svadlfilfronttomL: 0/2,0/2,0/15,0/15 ;B: 3/15,3/15,1/3,2/15,1/3,1/3 11
svadlfilL: 0/15,0/3,0/2 ;B: 2/1,1/2,1/15,2/3,2/3,3/15,2/3 13
svarcmatfronttomL: 0/2,0/1,0/1,0/15,0/15,0/4 ;B: 1/15,2/15,1/15,1/2 5
svarcmatL: 0/15,0/15,0/2,0/4,0/2,0/15,0/15,0/15 ;B: 1/1,1/15 2
svogudanfronttomB: 15/3,1/1,1/2,2/15 B: 0/0,0/0,0/0,0/0,0/0,0/0 19
svogudanW: +3 ;B: 2/1 B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 5
svrcima2fronttomB: 2/15,2/15,4/15,1/3,1/15,1/15,3/15,1/15,1/1,2/15 18
svrcima2L: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,2/15,1/15,2/15 6
talacstefronttomL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;0
talacsteL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,2/15,1/15 4
tejmarekfronttomW: +15,+2 ;B: 1/1,1/2,2/2,15/2,3/3,1/2,4/1,2/1 46
tejmarekW: +15 ;L: 0/2,0/3 ;B: 1/3,1/1,2/1,0/0,2/15,1/1 B: 0/0 22
tesarve3fronttomL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15 3
