Main page

mandama2

All games of mandama2 are correct
algorithmName: LetHimCook
AE (active error): list of games where mandama2 caused an error (if so, it is exluded from the tournament)
PE (passive error): list of games, where oponent caused an error (if so, opoment is excluded from the tournament)
Game overview:
W: +X-> mandama2 win +X points
L: 0/Y-> mandama2 lost, oponent gets Y points
B: X/Y-> both players get some points
red rows: excluded players
Player1st moveOK Games Active errorsPassive errorsSum score
adamevi3mandama2W: +1 ;L: 0/1,0/1 ;B: 2/1,1/1,1/1,3/15,1/1 B: 0/0,0/0 9
adamevi3W: +1 ;L: 0/4 ;B: 3/2,2/2,15/2,2/3,1/1,1/2,2/1 B: 0/0 27
akramamimandama2L: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,2/15,1/15,1/15 7
akramamiL: 0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15,3/15,1/15 7
andrlja4mandama2L: 0/15,0/15,0/15,0/15,0/15 ;B: 2/15,2/15,2/15,1/15,2/15 9
andrlja4L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,3/15,1/15 7
bacikvermandama2B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
bacikverB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
bartoj44mandama2W: +1,+2 ;B: 2/2,2/3,1/1,2/2,2/1,1/1,4/1,2/3 19
bartoj44W: +2,+3 ;L: 0/1 ;B: 1/3,2/1,3/1,3/3,2/2,3/1,4/15 23
bastlalbmandama2W: +1,+1 ;B: 1/2,15/3,2/1,2/1,2/2,1/15 B: 0/0,0/0 25
bastlalbL: 0/2,0/1 ;B: 2/1,3/15,3/2,15/2,1/1,15/4,2/1,1/2 42
bauervacmandama2L: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,3/15,3/15,3/15 12
bauervacL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,3/15,3/15 9
bennematmandama2B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
bennematB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
bimonmarmandama2L: 0/15,0/15,0/4,0/15 ;B: 1/15,1/15,1/15,1/15,2/15,2/15 8
bimonmarL: 0/15,0/15,0/15,0/15 ;B: 2/15,1/15,3/15,2/15,2/15,1/15 11
borkokr1mandama2L: 0/2 ;B: 3/2,4/15,1/2,2/1,15/3,1/1,2/2,15/2,2/3 45
borkokr1W: +2 ;L: 0/1 ;B: 2/2,2/1,2/2,1/3,1/2,3/1,3/2,2/1 18
boudamicmandama2L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;0
boudamicL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,3/15,3/15 9
brazdvitmandama2L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,3/15 5
brazdvitL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,2/15,3/15 8
cernypr1mandama2L: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,1/15,3/15,1/15 8
cernypr1L: 0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,3/15,1/15,1/15 7
charvri1mandama2W: +1,+3 ;L: 0/2,0/2 ;B: 2/1,2/15,2/3,2/1,1/1,2/2 15
charvri1W: +1 ;B: 3/2,1/1,2/1,1/15,1/3,1/1,1/1,3/1,3/4 17
chmieadamandama2W: +1 ;L: 0/1 ;B: 15/2,1/1,15/2,2/1,1/1,1/2,2/1,2/3 40
chmieadaW: +2,+2,+3 ;B: 1/1,2/15,2/1,4/15,1/2,1/2,3/1 21
cigasnatmandama2W: +3 ;B: 1/2,2/1,1/15,2/2,1/1,1/2,3/1,1/2,3/1 18
cigasnatW: +1,+2,+2 ;B: 1/1,3/1,2/2,2/15,2/1,2/1 B: 0/0 17
cihulmarmandama2B: 1/2,4/15,2/1,2/2,15/2,1/1,2/2,1/2,15/2,0/0 43
cihulmarW: +2 ;L: 0/1,0/1,0/2 ;B: 1/1,4/1,2/1,2/1,2/1,4/3 17
ciprape1mandama2B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
ciprape1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
citekkammandama2L: 0/1,0/15 ;B: 2/1,3/1,3/2,2/3,1/2,2/1,3/1,1/1 17
citekkamL: 0/2 ;B: 1/1,1/1,2/1,15/1,15/3,2/1,1/1,2/1,2/15 41
davtyinemandama2W: +1 ;B: 2/1,0/0,2/2,2/2,2/1,1/3,15/3,2/15,3/15 30
davtyineL: 0/4,0/3 ;B: 2/2,2/1,2/3,1/1,3/2,1/1,2/2,1/2 14
dedinrenmandama2B: 2/1,1/1 B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 3
dedinrenB: 3/2,1/3,1/2,4/2 B: 0/0,0/0,0/0,0/0,0/0,0/0 9
diblijonmandama2W: +2,+1 ;L: 0/3 ;B: 15/2,15/2,3/2,1/2,2/1,15/4,2/15 56
diblijonW: +1,+1,+1 ;L: 0/2 ;B: 1/1,2/1,2/1,1/2,15/1,1/1 25
dobiaro1mandama2W: +3,+2 ;L: 0/1,0/2,0/1 ;B: 1/1,2/3,2/1,1/1,3/3 14
dobiaro1L: 0/3 ;B: 1/15,2/3,1/3,0/0,2/1,2/1,15/3,2/3,3/1 28
dolezerimandama2L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15 3
dolezeriL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15,2/15 5
dolezj47mandama2L: 0/15,0/15,0/15,0/15 ;B: 1/2,1/15,1/2,2/15,1/3,1/15 7
dolezj47L: 0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,2/15,2/15,1/15 7
doubem10mandama2L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15 1
doubem10L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;0
drasnmi1mandama2L: 0/15,0/15,0/15 ;B: 1/15,3/15,1/15,2/15,2/15,1/15,2/15 12
drasnmi1L: 0/15 ;B: 3/1,1/15,2/2,2/15,3/2,2/1,1/4,2/15,2/15 18
duspitommandama2W: +1 ;L: 0/1,0/3 ;B: 2/15,2/15,15/2,1/3,3/1,2/15,2/15 28
duspitomW: +2 ;B: 2/2,2/15,3/1,0/0,2/2,0/0,2/2,1/3,2/1 16
dvorapromandama2L: 0/15,0/15 ;B: 1/3,1/4,1/15,2/15,2/15,2/15,1/15,2/3 12
dvoraproL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/3,2/15 3
dzurodenmandama2W: +2 ;L: 0/1 ;B: 4/15,15/3,1/1,1/2,2/1,2/15,1/1,3/1 31
dzurodenW: +1 ;L: 0/15,0/3,0/1 ;B: 2/1,1/1,15/3,1/2,2/2 B: 0/0 22
fischjonmandama2L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15,1/15 3
fischjonL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15 2
frgaljakmandama2L: 0/15,0/15,0/15 ;B: 1/15,1/15,2/15,3/15,2/15,1/15,1/15 11
frgaljakL: 0/15,0/15 ;B: 2/15,2/15,3/15,3/15,1/15,2/15,2/15,2/15 17
fronttommandama2B: 15/1,1/2,2/2,2/2,15/1,3/1,2/1,0/0,3/1,2/1 45
fronttomW: +15,+3,+1 ;L: 0/1,0/1 ;B: 1/15,1/15,4/1,3/1,1/2 29
godulmatmandama2W: +1 ;B: 1/1,2/1,15/4,2/1,2/2,15/4,2/2,1/1,1/1 42
godulmatW: +1 ;L: 0/1 ;B: 0/0,4/1,2/2,1/1,1/15,1/1,1/1,2/1 13
gujdafilmandama2W: +1,+1 ;L: 0/2,0/2 ;B: 2/2,3/1,2/1,2/1,1/1,1/2 13
gujdafilW: +2,+2 ;L: 0/2,0/2 ;B: 3/2,2/1,3/1,2/2,1/1,3/15 18
haslivojmandama2W: +1,+2 ;L: 0/2 ;B: 4/1,1/2,2/2,3/1,4/2,3/2,1/4 21
haslivojW: +1,+1 ;L: 0/1 ;B: 2/15,2/2,2/2,1/15,1/1,15/2,2/2 27
hejtmadamandama2B: 1/2,2/3,2/1,15/1,1/1,2/2,0/0,15/3,3/1,2/1 43
hejtmadaW: +1,+2 ;B: 3/15,15/2,15/3,15/1,15/3,1/1,15/2,4/15 86
hendrad2mandama2B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
hendrad2B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
hermap12mandama2B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
hermap12B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
himmema2mandama2W: +4 ;B: 1/2,1/1,15/2,1/1,2/2,3/1,1/2,1/1,3/15 32
himmema2W: +2,+2 ;L: 0/15,0/2,0/3 ;B: 0/0,3/3,2/3,1/1,15/2 25
hlavam41mandama2B: 3/15,3/15,1/15,1/4,2/15,2/15,2/15,1/15,3/3,3/15 21
hlavam41L: 0/1 ;B: 1/15,2/15,1/15,3/15,3/15,2/15,2/15,2/15,2/15 18
holanadamandama2W: +1,+1 ;L: 0/2,0/1 ;B: 2/15,3/2,2/1,1/2,1/1,15/3 26
holanadaW: +1 ;L: 0/1,0/1,0/1 ;B: 3/15,2/1,1/1,2/1,1/1,1/2 11
honchillmandama2W: +15 ;B: 15/3,3/15,15/3,3/15,15/3,2/1,15/3,3/1,15/3 101
honchillW: +2,+1,+2,+3 ;L: 0/2 ;B: 3/1,1/2,2/2,3/2,1/15 18
horakklamandama2L: 0/15,0/15,0/15,0/15 ;B: 1/15,3/15,3/15,2/15,1/15,3/15 13
horakklaL: 0/15,0/15,0/15,0/15,0/15 ;B: 3/15,1/15,1/4,1/15,1/2 7
hornadavmandama2L: 0/15,0/15 ;B: 2/15,3/15,3/15,1/4,1/15,1/15,3/15,1/15 15
hornadavL: 0/15,0/15,0/15,0/15,0/15 ;B: 3/15,1/15,15/4,2/15,3/15 24
horvanatmandama2W: +2,+15,+2 ;L: 0/1,0/2 ;B: 1/1,15/2,15/1,2/3,2/2 54
horvanatW: +15,+1 ;B: 15/4,2/2,2/1,1/2,1/2,2/2,15/2,1/1 55
houzvpe1mandama2L: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15,1/15 4
houzvpe1L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15 2
hrncikrimandama2W: +3 ;B: 2/2,2/1,1/15,15/4,1/1,1/3,1/2,3/1,3/3 32
hrncikriW: +3,+1 ;B: 1/2,1/1,2/1,15/2,2/1,15/2,3/4,1/1 44
issovtermandama2W: +1 ;L: 0/1,0/2 ;B: 1/15,0/0,2/1,2/1,15/2,1/2,2/3 24
issovterB: 3/1,2/3,1/2,2/1,15/1,2/1,1/1,1/15,2/1,3/1 32
istvavojmandama2B: 15/2,1/2,0/0,0/0,1/3,2/3,4/1,2/2,1/3,15/1 41
istvavojW: +1,+15 ;L: 0/1,0/1 ;B: 2/1,15/2,1/2,2/1,1/1,2/15 39
ivankmykmandama2B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
ivankmykB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
janacvitmandama2W: +2 ;B: 1/2,3/1,15/1,2/2,1/1,1/1,2/3,3/1,1/3 31
janacvitW: +3 ;B: 2/2,1/2,2/1,2/2,2/2,2/2,2/3,3/1,3/15 22
janapav1mandama2W: +1 ;L: 0/2,0/2,0/2 ;B: 1/2,1/1,1/2,2/1,1/15,2/1 9
janapav1L: 0/15,0/2,0/2 ;B: 1/1,15/1,4/1,15/4,1/1,2/1,15/3 53
janouto5mandama2W: +2,+15 ;B: 1/1,2/1,15/2,3/15,3/15,3/15,2/15 B: 0/0 46
janouto5L: 0/1 ;B: 3/3,2/1,1/15,1/3,15/2,2/1,2/2,2/15,2/15 30
jirikda1mandama2B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
jirikda1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
juraskr1mandama2L: 0/2,0/3 ;B: 15/2,4/15,1/3,15/3,15/2,3/15,1/15,15/4 69
juraskr1B: 15/4,2/15,4/2,4/2,15/2,4/1,15/1,15/4,4/15,15/2 93
jurcijakmandama2L: 0/15,0/15,0/15,0/1,0/3,0/15,0/15,0/15 ;B: 1/15,4/15 5
jurcijakL: 0/15,0/15,0/15,0/15 ;B: 1/15,1/15,2/15,2/15,2/15,2/15 10
kalasklamandama2W: +3 ;L: 0/1,0/1,0/1 ;B: 2/3,3/1,2/15,0/0,1/2,1/15 12
kalasklaW: +2,+1,+1,+2 ;L: 0/1 ;B: 1/2,15/2,3/15,2/15,2/1 29
kantost1mandama2W: +3,+2 ;L: 0/1 ;B: 1/1,2/2,15/1,2/2,1/3,2/3,2/15 30
kantost1W: +2,+1 ;L: 0/3 ;B: 1/2,2/2,2/1,2/15,3/15,1/2,1/1 15
kernejo1mandama2L: 0/15,0/15 ;B: 1/2,1/15,2/15,2/15,1/15,1/2,1/15,1/15 10
kernejo1W: +1 ;L: 0/15,0/15,0/15,0/1 ;B: 1/2,2/15,1/15,1/3,2/4 8
kleinmatmandama2B: 4/15,1/15,2/15,1/15,2/15,1/15,2/15,3/15,3/15,2/15 21
kleinmatB: 1/15,1/15,4/15,3/15,1/15,2/15,3/15,1/15,1/15,2/15 19
kornejakmandama2L: 0/2,0/15,0/15,0/15 ;B: 1/15,1/15,3/15,3/15,1/15,3/15 12
kornejakL: 0/15,0/2,0/1,0/15 ;B: 3/15,1/15,3/15,3/15,2/15,1/15 13
kosjan2mandama2W: +2 ;B: 2/1,2/2,2/2,1/1,1/1,2/2,1/1,1/2,1/1 15
kosjan2W: +2,+1,+1,+2 ;L: 0/15 ;B: 2/3,1/2,2/2,1/1,2/2 14
koteklu3mandama2L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;0
koteklu3L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15,1/15,1/15 4
kralfil9mandama2W: +3,+1 ;L: 0/2,0/2,0/1,0/2,0/1 ;B: 1/2,1/3,1/2 7
kralfil9W: +1 ;L: 0/1 ;B: 15/4,1/2,4/15,2/1,0/0,1/3,3/3,1/2 28
krchkaremandama2B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
krchkareB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
kryvemykmandama2W: +3,+2,+4 ;B: 3/2,15/4,3/1,2/1,4/1,2/1,3/2 41
kryvemykW: +2,+2,+2 ;B: 1/1,1/1,2/1,2/1,2/1,2/15,3/2 19
kucerp33mandama2L: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,2/15,2/15,1/15 6
kucerp33L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15 1
kulhaon4mandama2L: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,3/15,1/15,1/15 6
kulhaon4L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;0
lancavojmandama2L: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15,2/15 5
lancavojL: 0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15,3/15,2/15 8
lederjakmandama2W: +1 ;L: 0/1,0/1,0/2 ;B: 1/1,2/15,1/2,1/3,2/3,1/3 9
lederjakW: +1,+1,+15,+2,+2 ;L: 0/1 ;B: 3/1,1/2,3/1,2/1 30
lenihjacmandama2W: +2 ;L: 0/3,0/2 ;B: 1/2,1/2,1/1,1/3,2/1,2/1,1/1 11
lenihjacW: +2,+2 ;L: 0/3,0/2,0/2 ;B: 1/2,0/0,1/15 B: 0/0,0/0 6
liubkandmandama2L: 0/2 ;B: 3/1,15/2,0/0,2/1,15/3,15/3,1/1,15/2,3/2 69
liubkandW: +1 ;L: 0/2,0/1,0/2,0/1 ;B: 1/2,1/1,15/1,2/2,1/1 21
lukeshynmandama2W: +2 ;L: 0/1 ;B: 3/2,3/1,2/1,3/1,2/2,3/15,1/1,2/2 21
lukeshynW: +2,+3,+2 ;B: 1/2,3/1,1/1,1/2,2/1,1/1,3/1 19
malekvo1mandama2L: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15,2/15,3/15,1/15 8
malekvo1L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,3/15 5
maresva4mandama2W: +15,+4 ;L: 0/2 ;B: 1/15,1/4,15/2,15/2,1/2 B: 0/0,0/0 52
maresva4L: 0/3 ;B: 15/3,2/15,2/3,1/2,4/3,0/0,1/1 B: 0/0,0/0 25
marhopremandama2L: 0/3,0/4,0/1,0/2,0/2 ;B: 3/15,2/3,1/1,2/1,2/1 10
marhopreW: +2 ;L: 0/1 ;B: 2/1,2/1,2/3,3/2,3/2,2/1,2/1,3/1 21
matusadamandama2W: +2,+1,+1,+1 ;L: 0/1,0/2,0/2,0/1 ;B: 2/2 B: 0/0 7
matusadaW: +1,+1 ;L: 0/2,0/2 ;B: 2/1,1/1,1/1,1/3,1/2,1/2 9
mencimarmandama2W: +2,+2 ;B: 2/1,2/2,3/2,3/2,2/15,15/3,2/2,2/1 35
mencimarW: +15,+1,+3 ;L: 0/1 ;B: 1/1,2/1,3/15,1/1,3/15,1/1 30
nemecv10mandama2L: 0/15,0/15,0/15,0/15,0/15 ;B: 3/15,3/15,3/15,3/15,3/15 15
nemecv10L: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,3/15,3/15,3/15 12
nguyexu7mandama2L: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15,1/15 4
nguyexu7W: +1 ;L: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,1/15,2/15 7
nollhynemandama2B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
nollhyneB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
nosekj11mandama2W: +2 ;L: 0/1,0/1 ;B: 15/1,15/3,2/3,2/1,1/1 B: 0/0,0/0 37
nosekj11L: 0/2,0/2,0/2 ;B: 3/1,15/2,2/15,2/15,2/1,1/1,3/3 28
novakl39mandama2L: 0/2 ;B: 1/15,1/3,1/15,2/2,4/15,2/1,3/15,2/15,1/15 17
novakl39L: 0/15 ;B: 2/15,1/15,1/15,2/15,1/15,2/15,4/15,1/15,2/3 16
novakl47mandama2L: 0/1 ;B: 1/3,15/4,1/2,2/4,1/1,2/1,1/1,1/1,1/3 25
novakl47W: +1 ;L: 0/3 ;B: 1/15,1/1,1/1,3/2,1/3,1/3,1/2 B: 0/0 10
ohrabjanmandama2B: 15/3,2/15,3/15,2/2,2/15,2/15,3/15,3/15,4/4 B: 0/0 36
ohrabjanB: 3/15,3/15,2/15,15/1,2/15,4/15,3/15,2/15,15/3,3/15 52
paukojurmandama2B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
paukojurB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
pernivojmandama2W: +3 ;B: 3/2,1/1,2/1,15/3,3/1,3/1,15/4,15/2,1/1 61
pernivojW: +1 ;L: 0/1 ;B: 2/1,15/1,15/2,1/3,15/1,3/15,2/1 B: 0/0 54
plachm12mandama2W: +3,+1 ;L: 0/1,0/1 ;B: 2/1,1/1,3/15,3/1,1/1,1/2 15
plachm12W: +3 ;L: 0/3,0/1 ;B: 2/3,2/1,1/1,2/3,1/1,1/15,2/1 14
plsekondmandama2W: +2,+1,+2 ;L: 0/2 ;B: 1/1,2/2,2/3,2/2,2/15,2/1 16
plsekondW: +2 ;L: 0/1,0/1,0/1 ;B: 2/1,15/3,0/0,2/1,3/15 B: 0/0 24
pluskvojmandama2W: +15 ;L: 0/15,0/15,0/2,0/15,0/2 ;B: 4/15,15/2,1/2,2/2 37
pluskvojW: +4 ;L: 0/15,0/15,0/15,0/15 ;B: 15/3,2/15,1/2,3/1,4/1 29
pochopavmandama2L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,2/15 3
pochopavL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15 1
polictommandama2W: +2 ;L: 0/1,0/15,0/2 ;B: 1/3,2/15,2/2,2/3,3/2 B: 0/0 12
polictomW: +2 ;L: 0/1,0/2 ;B: 2/1,3/1,2/1,1/1,2/1,3/3 B: 0/0 15
portymicmandama2B: 2/15,1/15,1/15,3/15,1/15,2/1,3/15,1/15,2/15,1/15 17
portymicL: 0/15,0/15,0/2,0/15,0/15,0/15,0/15 ;B: 1/15,1/2,1/1 3
pospiad6mandama2L: 0/15 ;B: 3/15,3/15,1/15,2/15,1/3,2/15,2/15,2/15,4/15 20
pospiad6W: +1 ;L: 0/15 ;B: 2/15,3/15,3/15,1/1,1/15,2/15,1/15,1/1 15
poustvacmandama2L: 0/15,0/15,0/15,0/15 ;B: 2/15,3/15,3/15,3/15,3/15,2/15 16
poustvacL: 0/15,0/15,0/15,0/15 ;B: 3/15,2/15,2/15,1/15,1/15,3/15 12
pribyja9mandama2W: +2 ;B: 1/2,3/2,2/1,1/3,2/1,1/1,3/2,2/2,1/1 18
pribyja9B: 2/1,2/1,1/3,3/2,1/1,1/1,2/1,1/1,3/15,2/2 18
pymchyehmandama2W: +2,+3,+1 ;B: 2/1,2/1,2/2,1/1,2/1,3/2,2/1 20
pymchyehW: +1 ;L: 0/1,0/2 ;B: 3/2,2/1,3/3,3/1,1/1,15/2,3/2 31
reructommandama2L: 0/15,0/15,0/15 ;B: 1/15,2/15,1/15,2/15,1/15,2/15,1/15 10
reructomL: 0/15,0/15 ;B: 2/15,3/15,2/15,3/15,1/15,1/15,1/15,2/15 15
rosenja2mandama2L: 0/15,0/15,0/15,0/15,0/2,0/15,0/15 ;B: 3/15,2/15,3/15 8
rosenja2L: 0/3,0/15,0/15,0/15,0/15 ;B: 15/3,2/15,1/15,3/15,2/15 23
ruckafilmandama2L: 0/2,0/2,0/1 ;B: 1/2,15/2,15/2,1/1,15/3,15/2 B: 0/0 62
ruckafilL: 0/4 ;B: 15/4,2/2,1/2,1/1,3/1,15/2,3/1,3/15,2/2 45
sachavacmandama2W: +2,+1 ;L: 0/1,0/2,0/1,0/1 ;B: 1/1,2/1,2/1,2/2 10
sachavacW: +1 ;L: 0/2,0/1,0/1 ;B: 0/0,1/1,3/2,0/0,3/15,3/3 11
safarpe4mandama2L: 0/15,0/2 ;B: 3/15,1/2,2/15,2/15,2/15,1/1 B: 0/0,0/0 11
safarpe4W: +2 ;L: 0/15 ;B: 15/3,2/1,3/1,1/15,4/15,3/15,1/15,1/15 32
santojacmandama2W: +1,+15 ;L: 0/15,0/2 ;B: 2/1,1/3,2/15,2/3,1/1 B: 0/0 24
santojacW: +3 ;B: 4/3,15/1,1/3,2/1,3/1,1/2,2/2,1/1 B: 0/0 32
sargapavmandama2W: +1,+3 ;B: 0/0,2/1,1/1,3/3,1/1,2/1,2/1,2/2 17
sargapavB: 3/3,2/1,1/1,2/1,2/15,2/1,2/1,2/1,2/1,2/1 20
sestama6mandama2W: +15 ;B: 15/2,1/1,15/2,15/2,2/1,3/2,3/2,4/3,2/3 75
sestama6W: +2,+2 ;B: 15/2,2/3,3/2,2/1,1/15,3/1,3/15,3/3 36
sidlidavmandama2W: +1 ;B: 1/2,2/1,2/15,3/1,3/2,15/2,15/2,3/2,2/1 47
sidlidavW: +2 ;B: 3/1,3/1,3/1,2/2,1/1,2/1,1/1,1/1,1/1 19
siknejakmandama2W: +1 ;L: 0/1,0/2,0/3,0/1,0/2,0/2 ;B: 1/2,1/2,1/2 4
siknejakL: 0/2,0/1,0/1,0/1,0/1,0/2 ;B: 2/1,1/1,1/1,1/2 5
simekj26mandama2W: +4 ;L: 0/1,0/2 ;B: 1/1,1/1,2/2,15/2,2/1,15/3,15/2 55
simekj26W: +1,+1 ;B: 2/1,1/2,1/2,2/1,2/1,2/1,2/15,1/1 15
simekj27mandama2W: +2 ;B: 1/1,15/2,15/2,3/1,2/1,3/3,2/1,2/1,15/1 60
simekj27W: +3,+2 ;B: 2/15,15/2,2/1,2/2,15/2,15/2,15/4 B: 0/0 71
sipjan2mandama2W: +2 ;L: 0/1,0/1 ;B: 2/1,1/1,3/3,3/1,2/2,1/2,3/1 17
sipjan2W: +1,+1 ;B: 2/15,2/1,1/1,1/1,1/1,1/2,1/15,1/2 12
sponeondmandama2W: +2 ;L: 0/2,0/3 ;B: 1/4,3/15,3/1,15/3,3/2,4/15,3/2 34
sponeondW: +1 ;L: 0/1,0/1 ;B: 2/2,2/2,3/2,2/15,4/3,15/4,1/3 30
steinda4mandama2L: 0/15,0/15,0/15,0/15 ;B: 2/15,2/15,1/15,3/15,1/15,2/15 11
steinda4L: 0/15,0/2,0/15 ;B: 3/15,2/15,2/15,2/15,2/15,1/15,2/15 14
sternemmmandama2B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
sternemmB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
stranj13mandama2W: +3,+3 ;L: 0/2 ;B: 3/2,1/4,2/3,3/1,3/2,3/15,3/1 24
stranj13W: +1,+2 ;L: 0/1 ;B: 2/2,2/1,4/2,3/2,4/2,3/15,1/3 22
sudekjakmandama2L: 0/3 ;B: 3/15,4/15,2/2,3/15,3/15,3/3,15/4,15/2,3/15 51
sudekjakB: 3/15,3/15,1/15,2/15,3/15,2/15,2/15,2/15,2/15,2/15 22
svadlfilmandama2L: 0/3,0/3,0/15,0/15,0/15,0/15 ;B: 3/15,3/15,2/3,2/15 10
svadlfilL: 0/15,0/15,0/15,0/15,0/2,0/15 ;B: 2/3,1/15,2/15,3/15 8
svarcmatmandama2L: 0/15,0/15,0/15,0/1,0/2,0/15 ;B: 1/15,2/15,1/15,1/15 5
svarcmatL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15,1/15,1/3,1/15 5
svogudanmandama2B: 15/1,2/2,3/1,3/2,4/15,1/3 B: 0/0,0/0,0/0,0/0 28
svogudanW: +15,+4,+4 ;B: 15/4,15/2,3/1 B: 0/0,0/0,0/0,0/0 56
svrcima2mandama2B: 15/1,1/15,2/15,2/15,2/15,3/15,1/15,3/15,1/15,3/15 33
svrcima2W: +2 ;L: 0/15,0/15,0/15,0/15 ;B: 3/15,1/15,1/15,3/15,1/15 11
talacstemandama2L: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,3/15,1/15,3/15 8
talacsteL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;0
tejmarekmandama2W: +1 ;L: 0/1 ;B: 15/2,3/1,2/15,15/2,3/1,1/3,1/15,2/2 43
tejmarekW: +2,+1 ;B: 3/15,15/2,1/1,3/3,15/2,2/1,2/3,1/2 45
tesarve3mandama2L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/4,1/15 2
