Main page

tesarve3

All games of tesarve3 are correct
algorithmName: myGreatNothing
AE (active error): list of games where tesarve3 caused an error (if so, it is exluded from the tournament)
PE (passive error): list of games, where oponent caused an error (if so, opoment is excluded from the tournament)
Game overview:
W: +X-> tesarve3 win +X points
L: 0/Y-> tesarve3 lost, oponent gets Y points
B: X/Y-> both players get some points
red rows: excluded players
Player1st moveOK Games Active errorsPassive errorsSum score
adamevi3tesarve3W: +15,+15,+15,+15,+15,+15,+15 ;B: 15/2,15/3,15/2 150
adamevi3W: +3,+15,+15,+15,+15,+15,+15 ;B: 15/2,15/1,15/1 138
akramamitesarve3L: 0/15,0/15 ;B: 2/15,15/3,3/15,3/15,15/2,3/15,15/3,15/1 71
akramamiB: 1/15,15/3,3/15,2/15,15/3,15/4,1/15,15/3,15/4,2/15 84
andrlja4tesarve3B: 2/15,4/15,2/15,4/15,2/15,15/15,1/15,2/15,1/15,3/15 36
andrlja4L: 0/15 ;B: 3/15,2/15,1/15,1/15,2/15,1/15,2/15,2/15,2/15 16
bacikvertesarve3W: +15 ;B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 15
bacikverW: +15,+15 ;B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 30
bartoj44tesarve3W: +4,+15,+15,+15,+15,+4,+15 ;B: 3/1,15/1,1/1 102
bartoj44W: +15,+15,+15,+15,+15,+15,+15,+4,+15,+15 ;139
bastlalbtesarve3W: +15,+15,+15,+15,+15,+15 ;B: 15/1,15/1,15/1,15/2 150
bastlalbW: +15,+15,+15 ;B: 15/2,15/1,15/2,15/2,15/3,15/1,15/2 150
bauervactesarve3L: 0/15,0/3,0/15 ;B: 1/15,2/15,3/15,2/15,3/15,2/15,1/15 14
bauervacL: 0/15,0/15 ;B: 1/15,1/15,2/15,3/15,2/15,2/15,2/15,2/15 15
bennemattesarve3B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
bennematB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
bimonmartesarve3B: 15/4,15/3,15/2,15/2,2/15,1/15,15/4,15/3,15/3,3/4 111
bimonmarB: 15/4,15/4,15/3,15/4,4/2,1/15,15/4,2/15,15/4,15/4 112
borkokr1tesarve3W: +15,+15,+15,+15,+15,+15,+15 ;B: 15/3,15/2,15/2 150
borkokr1W: +15,+15,+15,+15,+15,+15,+15 ;B: 15/2,15/2,15/1 150
boudamictesarve3B: 1/15,2/15,1/15,2/15,3/15,2/15,1/15,1/15,2/15,1/15 16
boudamicL: 0/15,0/15 ;B: 4/15,1/15,1/15,1/15,2/15,1/15,2/15,15/4 27
brazdvittesarve3L: 0/2 ;B: 2/15,2/15,3/15,1/15,2/15,3/15,4/15,3/15,2/15 22
brazdvitL: 0/15,0/15 ;B: 3/15,1/15,2/15,2/15,3/15,2/15,3/15,3/15 19
cernypr1tesarve3L: 0/15 ;B: 1/15,1/15,1/15,2/15,4/15,1/15,1/15,4/15,1/15 16
cernypr1L: 0/15,0/15,0/15 ;B: 1/15,2/15,1/15,2/15,2/15,1/15,1/15 10
charvri1tesarve3W: +4,+15,+15,+15,+15,+15,+3,+15 ;B: 15/2 B: 0/0 112
charvri1W: +15,+15,+15,+15,+15,+15,+15,+15 ;B: 15/2,4/1 139
chmieadatesarve3W: +15,+15,+15,+15 ;B: 15/3,15/1,4/2,15/1,15/1,15/3 139
chmieadaW: +15,+15,+15,+15,+15,+15,+15,+15 ;B: 15/1,15/3 150
cigasnattesarve3W: +15,+15,+15,+15,+15,+15,+3 ;B: 15/2,15/2,15/2 138
cigasnatW: +15,+15,+15,+15 ;B: 15/3,15/1,15/1,15/2,15/1,15/4 150
cihulmartesarve3W: +15,+15,+15,+15,+15,+15 ;B: 15/1,15/1,15/2,15/2 150
cihulmarW: +15,+4,+3,+15,+15,+15,+15,+15 ;B: 3/1,3/1 103
ciprape1tesarve3B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
ciprape1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
citekkamtesarve3W: +15,+15,+15,+15,+15 ;B: 15/2,15/3,15/2,15/1,15/1 150
citekkamW: +15,+15,+15,+15 ;B: 15/2,15/3,15/2,15/2,15/1,15/2 150
davtyinetesarve3W: +15,+15,+15,+15,+15,+15 ;B: 15/2,15/1,15/1,15/1 150
davtyineW: +15,+15,+15,+15,+15,+15 ;B: 15/2,15/1,15/1,15/3 150
dedinrentesarve3W: +15,+15,+15 ;B: 15/3,15/1,15/1 B: 0/0,0/0,0/0,0/0 90
dedinrenW: +15,+15,+15 ;B: 15/3,15/3,15/3,15/1,15/1 B: 0/0,0/0 120
diblijontesarve3W: +15,+15,+15,+15,+15,+15,+15,+15 ;B: 15/2,15/2 150
diblijonW: +15,+15,+15,+15,+15,+15,+15 ;B: 15/2,15/1,15/2 150
dobiaro1tesarve3W: +15,+15,+15,+15,+4,+15 ;B: 15/1,15/1,15/1,15/1 139
dobiaro1W: +15 ;B: 15/3,15/1,15/1,15/1,15/1,15/1,15/2,15/1,15/2 150
dolezeritesarve3B: 2/15,2/15,4/3,15/2,15/3,4/15,15/3,15/4,4/15,15/3 91
dolezeriL: 0/15,0/15,0/4 ;B: 15/3,4/15,4/15,4/4,15/3,15/4,4/3 61
dolezj47tesarve3B: 1/3,15/2,15/4,15/4,15/3,1/15,15/2,1/3,15/3,2/3 95
dolezj47B: 4/15,3/3,3/3,15/4,15/4,4/4,15/4,15/3,3/15,4/15 81
doubem10tesarve3L: 0/15,0/15,0/15,0/15 ;B: 4/3,1/15,3/15,3/15,3/15,1/15 15
doubem10B: 2/15,1/15,1/15,2/15,2/15,3/15,2/15,15/4,1/15,1/15 30
drasnmi1tesarve3B: 15/3,15/4,15/1,15/3,4/15,15/2,15/2,15/4,15/1,15/2 139
drasnmi1W: +15,+15,+15,+15 ;B: 15/1,4/2,15/2,4/1,15/3,15/2 128
duspitomtesarve3W: +15,+15,+15,+15,+15,+15 ;B: 4/1,15/3,15/1,15/1 139
duspitomW: +15,+15,+15 ;B: 15/1,15/1,15/2,15/1,15/2,15/1,15/1 150
dvoraprotesarve3W: +15 ;B: 15/3,15/3,15/3,15/2,4/15,15/4,15/1,15/2,15/3 139
dvoraproL: 0/15 ;B: 15/3,15/2,2/15,15/2,1/15,15/3,15/2,15/1,15/2 108
dzurodentesarve3W: +15,+4,+15,+15,+15,+15 ;B: 15/1,15/2,15/3,15/1 139
dzurodenW: +15,+15,+15,+15,+15,+15,+15 ;B: 15/2,15/2,15/2 150
fischjontesarve3L: 0/15,0/15,0/1 ;B: 2/15,4/3,4/3,2/2,15/3,15/2,3/15 45
fischjonL: 0/15,0/4,0/15,0/3 ;B: 3/3,15/2,15/3,1/3,15/3,2/15 51
frgaljaktesarve3B: 2/15,15/4,3/15,15/15,3/15,4/15,4/15,3/15,3/15,15/4 67
frgaljakB: 2/15,2/15,3/15,2/15,15/3,4/15,2/15,4/15,15/4,2/15 51
fronttomtesarve3W: +15,+15,+15,+15,+15 ;B: 15/1,15/1,15/3,3/1,15/2 138
fronttomW: +15,+15,+15,+15,+15,+15,+15 ;B: 15/1,15/1,15/1 150
godulmattesarve3W: +15,+15,+15 ;B: 15/1,15/3,15/1,15/1,15/2,15/1,15/1 150
godulmatW: +15,+15,+15 ;B: 15/1,15/1,15/2,15/1,15/1,15/1,15/1 150
gujdafiltesarve3W: +15,+15,+15,+4,+15 ;B: 15/1,15/1,15/1,15/3,15/2 139
gujdafilW: +15,+15,+15,+15 ;B: 15/1,15/1,15/2,15/2,15/1,15/2 150
haslivojtesarve3W: +15,+15,+15,+15,+15,+15 ;B: 15/3,15/1,15/2,15/1 150
haslivojW: +15,+15,+15,+15,+15 ;B: 15/1,15/2,15/2,4/1,15/3 139
hejtmadatesarve3W: +15,+15,+4,+15,+15,+15,+15 ;B: 15/2,15/4,15/2 139
hejtmadaW: +15,+15,+15,+15,+15,+15,+15 ;B: 15/1,15/2,15/1 150
hendrad2tesarve3B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
hendrad2B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
hermap12tesarve3B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
hermap12W: +15 ;B: 15/3,15/2 B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0 45
himmema2tesarve3W: +15,+15,+15,+4,+15 ;B: 15/1,15/1,15/1,15/2,15/2 139
himmema2W: +15,+15,+15,+15,+15 ;B: 15/1,15/2,15/2,15/1,15/2 150
hlavam41tesarve3B: 15/3,15/1,15/3,15/1,15/3,3/15,15/2,15/1,15/1,15/3 138
hlavam41B: 15/2,15/4,4/15,15/2,1/15,15/2,15/3,4/15,15/2,15/3 114
holanadatesarve3W: +15,+15,+15,+15,+4,+15,+4,+15,+15 ;B: 15/3 128
holanadaW: +15,+15,+15,+4,+15,+15 ;B: 1/1,15/3,15/1,15/1 125
honchilltesarve3W: +15,+15,+15,+15,+15,+15,+15,+15 ;B: 4/3,15/2 139
honchillW: +15,+15,+15,+15,+3,+15,+15,+15,+15,+15 ;138
horakklatesarve3B: 15/4,15/4,15/3,4/4,15/4,15/4,15/2,4/15,15/3,15/2 128
horakklaB: 15/3,15/3,15/4,15/3,3/4,15/3,15/4,15/2,4/4,3/4 115
hornadavtesarve3B: 15/4,3/15,1/15,15/4,4/4,4/4,15/4,1/15,2/15,15/3 75
hornadavB: 3/15,15/3,3/15,15/3,4/4,15/3,15/3,15/3,15/4,2/15 102
horvanattesarve3W: +15,+15,+15,+15,+15,+15 ;B: 15/2,15/2 B: 0/0,0/0 120
horvanatW: +15,+15,+15,+15,+15,+15,+15 ;B: 3/1,15/3,15/1 138
houzvpe1tesarve3L: 0/15 ;B: 2/15,4/1,1/15,15/2,2/15,2/15,2/15,3/15,4/4 35
houzvpe1L: 0/15,0/15 ;B: 3/15,15/3,4/15,1/15,15/2,3/15,3/15,15/2 59
hrncikritesarve3W: +15,+15,+15,+15,+15 ;B: 15/2,15/2,15/3,15/2,15/1 150
hrncikriW: +15,+15,+15,+15,+15,+15 ;B: 15/3,3/15,15/1,15/3 138
issovtertesarve3W: +15,+15,+15 ;B: 4/1,3/2,15/1,15/1,15/2,15/1,15/2 127
issovterW: +15,+15,+15,+4,+15 ;B: 15/2,15/2,15/3,15/2,15/2 139
istvavojtesarve3W: +15,+15,+15,+15 ;B: 15/1,15/3,15/2,15/1,15/2,15/2 150
istvavojW: +15,+15,+15,+15 ;B: 15/2,15/2,15/1,15/1,15/2,3/1 138
ivankmyktesarve3B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
ivankmykB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
janacvittesarve3W: +15,+15,+15,+15,+15,+15 ;B: 15/2,15/1,15/2,15/2 150
janacvitW: +15,+15,+15,+15,+15,+15 ;B: 15/1,15/2,15/1,15/1 150
janapav1tesarve3W: +15,+15,+15,+15,+15,+15,+15,+15 ;B: 15/2,15/1 150
janapav1W: +15,+15,+15,+15,+15 ;B: 15/1,15/2,15/3,15/1,15/3 150
janouto5tesarve3W: +15,+15,+15 ;B: 4/4,15/1,15/1,15/1,15/1,15/1,15/3 139
janouto5W: +15 ;B: 15/2,15/1,15/1,15/2,4/15,15/1,15/2,15/1,15/1 139
jirikda1tesarve3B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
jirikda1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
juraskr1tesarve3W: +15,+15,+15 ;B: 15/1,15/3,15/2,15/3,4/1,15/3,4/2 128
juraskr1W: +15,+15,+15,+15,+15,+15,+15,+15 ;B: 15/3,15/3 150
jurcijaktesarve3L: 0/3 ;B: 2/15,3/15,15/2,15/3,15/4,15/3,15/3,15/2,15/3 110
jurcijakB: 3/15,15/2,4/15,3/4,15/2,4/15,15/2,3/15,15/15,4/15 81
kalasklatesarve3W: +15,+15,+4,+4,+4 ;B: 15/1,15/1,2/1,15/2,15/2 104
kalasklaW: +15,+15,+15,+15,+4,+15,+15,+15 ;B: 15/1,15/2 139
kantost1tesarve3W: +15,+15,+15,+15,+15 ;B: 1/1,15/2,15/2,15/3,15/3 136
kantost1W: +15,+15,+4,+15,+15,+15 ;B: 15/1,15/2,15/1,15/1 139
kernejo1tesarve3W: +3 ;B: 2/4,15/3,15/4,4/4,15/3,15/1,15/2,15/2,15/3 114
kernejo1B: 15/2,15/2,3/15,4/3,15/1,15/2,15/2,4/4,15/1,15/2 116
kleinmattesarve3B: 15/2,3/15,15/4,15/1,2/15,4/15,15/4,15/2,2/15,3/15 89
kleinmatB: 15/1,15/3,15/3,15/4,4/3,15/4,15/3,15/3,15/3,15/3 139
kornejaktesarve3B: 15/2,15/2,15/1,15/3,15/2,15/1,4/2,1/3,4/1,15/2 114
kornejakL: 0/2 ;B: 15/1,15/2,15/2,4/2,15/2,3/2,15/2,3/2,4/2 89
kosjan2tesarve3W: +15,+15,+15,+15 ;B: 4/1,15/1,15/2,15/1,15/1 B: 0/0 124
kosjan2W: +15,+15,+4 ;B: 3/1,15/1,15/1,15/1,15/3,15/2 B: 0/0 112
koteklu3tesarve3L: 0/15,0/15 ;B: 2/15,3/15,3/15,2/15,2/15,2/15,1/15,2/15 17
koteklu3L: 0/15 ;B: 1/15,2/15,1/15,3/15,1/15,2/15,1/15,1/15,3/15 15
kralfil9tesarve3W: +15,+15,+15,+15,+15,+15 ;B: 15/1,15/2,15/2,15/2 150
kralfil9W: +15,+15,+15,+15,+15,+15 ;B: 15/2,15/2,15/1,15/1 150
krchkaretesarve3B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
krchkareB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
kryvemyktesarve3W: +15,+15,+15,+15,+15,+15 ;B: 15/3,15/2,15/3,15/2 150
kryvemykW: +15,+15,+15 ;B: 15/1,15/1,15/1,15/2,15/1,4/1,15/2 139
kucerp33tesarve3L: 0/15,0/15 ;B: 2/15,1/15,3/15,3/15,3/15,3/3,2/15,2/15 19
kucerp33L: 0/15 ;B: 3/15,1/15,3/15,2/15,2/15,1/15,3/15,2/15,3/15 20
kulhaon4tesarve3L: 0/15,0/15 ;B: 1/15,2/15,2/15,3/15,2/15,1/15,3/15,15/4 29
kulhaon4L: 0/15,0/15,0/15 ;B: 4/15,2/15,2/15,2/15,1/15,2/15,2/15 15
lancavojtesarve3L: 0/15,0/3 ;B: 3/15,1/4,15/2,1/2,15/2,3/2,1/15,4/15 43
lancavojL: 0/4,0/2,0/1,0/4 ;B: 1/15,2/15,1/1,15/2,1/15,3/15 23
lederjaktesarve3W: +4,+15,+15 ;L: 0/1 ;B: 15/1,4/1,3/3,4/1,3/2,2/1 65
lederjakW: +15,+15,+15 ;B: 4/15,3/15,15/1,15/1,15/1,15/1,15/3 127
lenihjactesarve3W: +15,+15 ;B: 15/2,15/3,15/1,3/2,15/2,15/1,15/2,15/3 138
lenihjacW: +15,+2,+15,+15,+15,+15 ;B: 2/1,0/0,15/2,15/1 109
liubkandtesarve3W: +15,+15,+15,+15,+15,+15,+15,+15,+15 ;B: 15/3 150
liubkandW: +15,+15,+15,+15,+15,+15,+15 ;B: 15/1,15/1 B: 0/0 135
lukeshyntesarve3W: +15,+15,+15,+15,+15 ;B: 15/1,15/1,15/2,15/1,15/1 150
lukeshynW: +15,+15,+15,+15 ;B: 15/1,15/2,15/1,15/1,15/3,15/2 150
malekvo1tesarve3L: 0/15,0/15,0/15,0/4 ;B: 15/4,1/15,3/15,15/3,1/15,15/4 50
malekvo1L: 0/15 ;B: 4/3,2/15,1/15,15/3,4/15,15/4,3/15,15/4,1/15 60
mandama2tesarve3W: +15,+15,+15,+15,+15,+15 ;B: 4/1,15/1,15/3,15/1 139
mandama2W: +15,+15,+15,+15,+15,+15,+15,+15 ;B: 4/1,15/1 139
maresva4tesarve3W: +15,+15,+15,+15,+15 ;B: 15/2,15/3,15/2,15/3,15/1 150
maresva4W: +15,+15 ;B: 15/3,15/1,15/1,15/1,15/1,15/1,15/2,15/1 150
marhopretesarve3W: +15,+15,+15,+15,+15,+15,+4,+15,+15,+15 ;139
marhopreW: +15,+15,+15,+15,+15 ;B: 15/1,15/2,15/2,15/2,15/3 150
matusadatesarve3W: +15,+15,+15,+15 ;B: 15/1,15/1,4/1,15/1,15/1,15/3 139
matusadaW: +15,+15,+15,+15,+15,+15,+15 ;B: 15/1,15/4,15/1 150
mencimartesarve3W: +3,+15,+15,+15,+15,+15 ;B: 15/2,15/2,15/2 B: 0/0 123
mencimarW: +15,+15,+15,+15,+15 ;B: 15/4,15/2,15/2,15/1,15/3 150
nemecv10tesarve3B: 2/15,1/15,1/15,3/15,3/15,1/15,3/15,2/15,2/15,2/15 20
nemecv10L: 0/15,0/15,0/15 ;B: 2/15,2/15,1/15,3/15,1/15,1/15,1/15 11
nguyexu7tesarve3B: 15/2,15/2,15/1,2/2,4/15,15/4,15/3,15/4,4/15,15/2 115
nguyexu7B: 15/1,15/4,15/3,15/2,4/15,2/15,4/15,15/1,2/15,15/3 102
nollhynetesarve3B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
nollhyneB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
nosekj11tesarve3W: +15,+15,+15,+15,+15 ;B: 15/1,15/3,15/1,15/2,15/2 150
nosekj11W: +15,+15 ;B: 15/1,15/3,15/2,15/2,15/2,15/2,15/1,15/3 150
novakl39tesarve3B: 15/2,15/2,15/2,15/3,15/2,15/3,15/2,15/1,15/1,15/3 150
novakl39W: +15,+15 ;B: 15/1,15/4,15/2,15/1,15/1,15/3,15/3,15/3 150
novakl47tesarve3W: +15,+15,+15,+15 ;B: 15/3,4/1,15/1,15/1,4/1,15/1 128
novakl47W: +15,+15,+15 ;B: 15/2,2/2,15/1,15/1,15/2,15/1,15/2 137
ohrabjantesarve3W: +15,+15,+15,+15 ;B: 15/1,4/2,4/15,15/1,3/4,15/2 116
ohrabjanW: +15,+15 ;B: 15/1,15/1,15/2,15/2,15/1,15/2,15/2 B: 0/0 135
paukojurtesarve3W: +15 ;B: 15/2 B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 30
paukojurB: 15/2 B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 15
pernivojtesarve3W: +15,+15,+4,+15,+15,+15,+15 ;B: 15/2,15/2,15/2 139
pernivojW: +15,+15,+15,+15,+15,+15 ;B: 15/2,4/1,15/1,15/1 139
plachm12tesarve3B: 15/2,15/3,15/2,15/2,15/3,15/1,15/2,15/1,15/2,15/2 150
plachm12W: +15,+15,+15,+15,+15,+15,+15 ;B: 15/2,15/1,15/1 150
plsekondtesarve3W: +15,+15,+15,+15,+15 ;B: 15/1,4/1,15/3,15/2,15/1 139
plsekondW: +15,+15,+15 ;B: 15/1,15/1,15/1,15/2,15/1,15/1,4/2 139
pluskvojtesarve3W: +15,+15,+15,+15,+15,+15 ;B: 15/2,15/1,15/2,15/2 150
pluskvojW: +15,+15,+1 ;B: 15/4,15/2,3/1,1/3,3/2,15/1,2/3 85
pochopavtesarve3L: 0/15,0/15 ;B: 2/15,1/15,1/15,1/15,1/15,2/15,2/15,2/15 12
pochopavL: 0/15,0/15,0/15 ;B: 2/15,1/15,1/15,15/3,1/15,1/15,15/4 36
polictomtesarve3W: +15,+15,+15,+15 ;B: 15/3,15/3,15/3,15/1,15/1,15/1 150
polictomW: +15,+15,+15,+15,+15,+15 ;B: 15/2,3/1,2/1,2/1 112
portymictesarve3B: 15/4,15/2,15/2,15/3,15/2,4/15,15/2,2/15,4/15,2/15 102
portymicB: 15/3,15/3,4/1,15/3,15/2,15/3,1/15,15/2,15/2,15/2 125
pospiad6tesarve3W: +15,+15,+15 ;B: 4/15,4/3,15/1,15/3,2/2,15/3,15/4 115
pospiad6B: 15/3,15/2,15/2,3/15,15/3,15/1,4/4,15/1,15/4,15/4 127
poustvactesarve3B: 15/4,3/15,3/15,15/3,15/2,2/15,2/15,1/15,3/4,2/15 61
poustvacB: 15/3,1/2,1/15,4/4,4/15,4/4,2/4,2/3,15/4,4/3 52
pribyja9tesarve3W: +15,+15,+15,+15 ;B: 15/1,15/3,2/1,15/1,15/3,15/1 137
pribyja9W: +15,+15,+15,+15,+15 ;B: 15/1,15/2,15/1,4/1,15/1 139
pymchyehtesarve3W: +15,+15,+15,+15,+15,+15,+15,+15 ;B: 4/1,15/2 139
pymchyehW: +4,+4,+15,+15,+15,+15,+15,+15 ;B: 15/1,15/2 128
reructomtesarve3B: 2/15,3/15,2/15,2/15,3/15,2/15,1/15,1/15,2/15,2/15 20
reructomB: 2/15,1/15,3/15,1/15,3/15,1/15,2/15,2/15,3/15,2/15 20
rosenja2tesarve3W: +3 ;B: 15/1,15/3,15/3,0/0,3/15,15/3,15/3,15/1,15/3 111
rosenja2B: 15/3,4/3,15/2,6/3,4/2,2/15,15/1,4/15,15/2,3/15 83
ruckafiltesarve3W: +15,+15 ;B: 15/2,15/3,15/3,15/3,15/3,15/2,15/2,15/2 150
ruckafilW: +15,+15,+15,+15,+15,+15,+15,+15 ;B: 15/2,15/1 150
sachavactesarve3W: +1,+4,+15,+15,+15,+15,+3 ;B: 15/2,15/2,4/2 102
sachavacW: +15,+15,+15 ;B: 3/1,15/3,15/2,15/2,15/3,15/1,3/2 126
safarpe4tesarve3B: 15/1,15/3,15/1,15/1,15/1,4/3,15/1,15/2,15/2,15/1 139
safarpe4W: +15,+15,+15 ;B: 15/2,15/3,15/3,15/3,4/2,15/1,15/3 139
santojactesarve3W: +15,+15,+15,+15,+15 ;B: 15/1,4/1,15/3,15/4,15/1 139
santojacW: +15,+15,+15,+15,+15,+15 ;B: 15/3,4/1,15/1,15/3 139
sargapavtesarve3W: +15,+15 ;B: 15/2,15/1,15/2,15/3,15/2,15/1,15/3,15/2 150
sargapavW: +15,+15,+15,+15,+15 ;B: 15/3,15/1,15/2,15/2,15/3 150
sestama6tesarve3W: +15,+15,+15,+15,+15,+15,+15,+15 ;B: 15/2,15/2 150
sestama6W: +15,+15,+15,+15,+15,+15,+15 ;B: 15/1,15/2,15/1 150
sidlidavtesarve3W: +15,+15,+15,+15,+15 ;B: 15/2,15/3,15/2,15/1,15/1 150
sidlidavW: +15,+15,+15,+15,+15 ;B: 3/2,15/1,15/2,15/2,15/4 138
siknejaktesarve3W: +15 ;L: 0/1 ;B: 1/2,1/1,15/3,1/1,15/1,3/1,15/2,2/1 68
siknejakW: +15 ;L: 0/1 ;B: 2/1,4/1,1/1,4/1,15/1,15/2,2/1 B: 0/0 58
simekj26tesarve3W: +4,+15,+15,+15,+15 ;B: 15/1,15/1,15/2,15/2,15/1 139
simekj26W: +15,+15,+15,+15 ;B: 15/2,15/3,15/1,15/1,15/1,15/2 150
simekj27tesarve3W: +15,+15,+15 ;B: 15/2,4/1,15/2,15/2,15/1,15/3,15/2 139
simekj27W: +4,+4,+15,+15,+15,+15 ;B: 15/2,15/1,15/2,15/2 128
sipjan2tesarve3W: +15,+15,+4,+3,+15,+15,+15 ;B: 15/1,15/2,4/2 116
sipjan2W: +15,+15,+15,+15,+4,+15 ;B: 15/1,15/1,15/1,15/1 139
sponeondtesarve3W: +15,+15,+15,+15,+15,+15,+15 ;B: 15/3,15/3,15/1 150
sponeondW: +15,+15,+15,+15 ;B: 15/1,15/1,15/1,15/2,15/1,15/2 150
steinda4tesarve3L: 0/4,0/15 ;B: 4/15,15/4,15/3,2/15,3/15,1/4,3/15,2/15 45
steinda4B: 2/15,15/3,15/4,1/15,2/15,3/15,1/15,1/15,1/15,15/3 56
sternemmtesarve3B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
sternemmB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
stranj13tesarve3W: +15,+15,+15,+15,+15,+15 ;B: 15/1,15/3,15/1,15/1 150
stranj13W: +15,+15,+15,+15 ;B: 15/1,15/1,15/1,15/2,15/2,15/2 150
sudekjaktesarve3W: +15 ;B: 15/1,15/4,15/1,15/2,15/3,15/1,15/1,15/3,4/15 139
sudekjakW: +15 ;B: 15/3,15/2,15/1,15/2,15/1,15/1,3/15,15/2,15/2 138
svadlfiltesarve3B: 15/3,15/2,15/3,1/2,15/3,2/15,15/3,15/1,4/2,15/3 112
svadlfilL: 0/2 ;B: 15/3,15/4,4/2,15/1,15/3,15/2,1/2,4/2,4/2 88
svarcmattesarve3L: 0/2,0/2 ;B: 1/15,3/3,15/2,15/4,2/15,15/4,2/15,15/2 68
svarcmatB: 4/15,3/15,15/1,2/2,4/1,15/2,1/1,3/15,15/3,1/1 63
svogudantesarve3W: +15,+4,+15,+15 ;B: 15/3,15/3,15/1,15/3 B: 0/0,0/0 109
svogudanW: +15,+15,+15,+15,+15,+15,+15 ;B: 15/2,15/2 B: 0/0 135
svrcima2tesarve3B: 15/2,15/3,15/1,15/3,3/15,15/2,15/3,15/1,15/2,15/4 138
svrcima2L: 0/15 ;B: 4/2,1/15,15/3,15/4,15/1,15/2,15/3,15/4,15/2 110
talacstetesarve3L: 0/15 ;B: 1/15,3/15,2/15,1/15,2/15,1/15,3/15,1/15,15/4 29
talacsteL: 0/15,0/15,0/4,0/15,0/15 ;B: 2/15,1/15,2/15,1/15,1/15 7
tejmarektesarve3W: +15,+15,+15 ;B: 15/2,15/1,15/1,15/1,15/1,15/2,15/1 150
tejmarekW: +15,+15,+15,+15 ;B: 15/2,15/2,15/2,15/2,15/1,15/1 150
tomasj17tesarve3W: +15 ;L: 0/3,0/1,0/2,0/3 ;B: 15/3,1/3,3/4,2/3,2/2 38
tomasj17W: +15 ;L: 0/3,0/15,0/1 ;B: 1/15,4/1,2/15,15/3,1/1,2/15 40
tomsajultesarve3B: 2/15,3/15,1/15,3/15,1/15,1/15,15/2,2/15,15/3,4/15 47
tomsajulB: 15/3,3/15,1/15,1/15,2/2,2/15,1/15,3/15,2/15,1/15 31
trckalu1tesarve3L: 0/3,0/15,0/3 ;B: 15/3,2/2,1/3,3/15,15/3,1/3,1/3 38
trckalu1L: 0/3 ;B: 1/3,4/3,2/15,3/3,15/3,3/3,1/15,1/3,15/3 45
trinkondtesarve3L: 0/15,0/2,0/15 ;B: 1/15,4/15,3/2,3/15,2/15,1/1 B: 0/0 14
trinkondB: 1/3,4/15,3/15,2/15,4/15,4/15,15/3,1/3,1/3,3/15 38
tymostymtesarve3B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
tymostymB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
vaineondtesarve3L: 0/15,0/15 ;B: 1/15,1/15,1/15,4/15,1/15,2/15,1/15,3/15 14
vaineondL: 0/15,0/15 ;B: 2/15,15/4,3/15,1/15,1/15,3/15,2/15,1/15 28
vanaond3tesarve3B: 15/4,15/3,15/4,3/15,15/4,15/4,15/4,4/1,15/4,15/1 127
vanaond3B: 3/15,2/15,15/4,1/15,15/4,4/15,15/4,15/4,15/3,3/15 88
varsamictesarve3W: +15,+15,+15 ;B: 15/1,15/2,15/2,15/2,15/2,15/1,15/1 150
varsamicW: +15,+15,+15,+15 ;B: 15/1,15/3,15/2,15/3,15/1,15/3 150
vasiltobtesarve3L: 0/15 ;B: 2/15,15/3,2/15,2/15,4/15,3/15,15/3,15/2,1/15 59
