Main page

horakkla

All games of horakkla are correct
algorithmName: A SPECTRE is haunting Europe—the spectre of ALP. All the powers of old Europe have entered into a holy alliance to exorcise this spectre; Pope and Czar, Metternich and Guizot, French Radicals and German police-spies. Where is the party in opposition that has not been decried as programming by its opponents in power? Where the Opposition that has not hurled back the branding reproach of ALP, against the more advanced opposition parties, as well as against its reactionary adversaries? Two things result from this fact. I. ALP is already acknowledged by all European Powers to be itself a Power. II. It is high time that Programmers should openly, in the face of the whole world, publish their views, their aims, their tendencies, and meet this nursery tale of the Spectre of ALP with a Manifesto of the party itself. To this end, Programmers of various nationalities have assembled in London, and sketched the following manifesto, to be published in the English, French, German, Italian, Flemish and Danish languages.
AE (active error): list of games where horakkla caused an error (if so, it is exluded from the tournament)
PE (passive error): list of games, where oponent caused an error (if so, opoment is excluded from the tournament)
Game overview:
W: +X-> horakkla win +X points
L: 0/Y-> horakkla lost, oponent gets Y points
B: X/Y-> both players get some points
red rows: excluded players
Player1st moveOK Games Active errorsPassive errorsSum score
adamevi3horakklaW: +4,+2,+15,+15,+4 ;B: 15/3,15/3,15/3,3/1,15/3 103
adamevi3W: +15,+15,+15,+15,+15,+15 ;B: 15/1,4/1,15/1,15/1 139
akramamihorakklaW: +4 ;B: 15/4,3/15,15/4,4/15,3/15,3/15,3/15,4/3,1/15 55
akramamiB: 4/2,3/15,2/15,3/15,15/2,4/15,3/15,3/15,3/15,3/15 43
andrlja4horakklaB: 4/15,3/15,4/15,3/15,4/15,3/15,3/15,4/15,15/3,3/15 46
andrlja4B: 3/15,15/4,2/15,2/15,2/15,4/15,3/15,3/15,3/15,3/15 40
bacikverhorakklaW: +15 ;B: 15/1,15/1,15/2,15/1 B: 0/0,0/0,0/0,0/0,0/0 75
bacikverB: 15/2 B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 15
bartoj44horakklaW: +3,+3,+3,+3,+3,+3,+4,+3,+3,+3 ;31
bartoj44W: +4,+15,+4,+15 ;B: 4/1,4/1,4/1,4/1,4/1,4/1 62
bastlalbhorakklaW: +15,+15 ;B: 15/2,15/1,15/3,15/2,15/1,3/1 B: 0/0,0/0 108
bastlalbW: +4,+3,+2,+4 ;B: 15/1,3/1,4/1,15/2 B: 0/0,0/0 50
bauervachorakklaB: 2/15,3/15,4/15,3/15,3/15,3/15,4/15,3/15,3/15,4/15 32
bauervacB: 2/15,2/15,3/15,3/15,4/15,1/15,3/15,4/15,2/15,2/15 26
bennemathorakklaB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
bennematB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
bimonmarhorakklaB: 4/3,4/1,4/4,4/3,4/3,4/3,4/1,4/2,4/3,4/3 40
bimonmarW: +3 ;B: 3/15,4/2,2/15,3/15,4/15,2/3,3/15,4/4,4/3 32
borkokr1horakklaW: +15,+15,+4,+3 ;B: 4/1,15/1,4/2,15/1,15/1,15/2 105
borkokr1W: +15,+4,+15,+15 ;B: 15/1,15/1,15/1,15/1,15/1,15/1 139
boudamichorakklaB: 1/15,2/15,2/15,4/15,3/15,2/15,4/15,2/15,2/15,3/15 25
boudamicB: 2/15,3/15,15/4,3/15,4/15,3/15,3/15,2/15,3/15,3/15 41
brazdvithorakklaL: 0/15 ;B: 1/15,3/15,2/15,4/15,2/15,1/15,3/15,3/15,4/15 23
brazdvitL: 0/15,0/15 ;B: 2/15,1/15,3/15,4/15,3/15,1/15,3/15,2/15 19
cernypr1horakklaB: 2/15,2/15,1/15,1/15,3/15,1/15,1/15,1/15,1/15,4/3 17
cernypr1B: 2/15,2/15,3/15,1/15,3/15,2/15,1/15,2/15,1/15,2/15 19
charvri1horakklaW: +15,+3,+4 ;L: 0/1 ;B: 4/1,4/2,2/2,4/1,4/1,4/1 44
charvri1W: +4,+15,+4,+2,+4,+3,+3,+3,+4,+4 ;46
chmieadahorakklaW: +15,+15,+15,+15,+15,+15,+15,+15 ;B: 3/1,15/3 138
chmieadaW: +15,+15,+15,+15,+4,+4,+15 ;B: 15/3,15/2,15/2 128
cigasnathorakklaW: +4,+15,+3 ;B: 15/2,15/2,15/2,15/3,4/2,15/2,15/1 116
cigasnatW: +4,+15,+15 ;B: 15/3,15/1,15/1,15/1,15/2,15/1,15/2 139
cihulmarhorakklaW: +15,+15,+15 ;B: 15/2,15/1,15/1,15/2,15/1,15/2,4/1 139
cihulmarW: +4,+3,+4,+3,+4,+4,+4,+4 ;B: 4/2,4/1 38
ciprape1horakklaB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
ciprape1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
citekkamhorakklaW: +15,+15,+4 ;B: 15/3,15/2,15/2,15/2,15/1,15/1,15/2 139
citekkamW: +15,+15,+15,+15 ;B: 3/1,15/1,15/1,1/1,15/1,15/3 124
davtyinehorakklaW: +15,+15,+3,+3,+15,+15 ;B: 15/1,15/3,15/2,4/1 115
davtyineW: +15,+15,+15,+15 ;B: 15/3,15/1,15/1,15/1,15/3,2/1 137
dedinrenhorakklaW: +15,+15,+15,+3,+15 ;B: 0/0,0/0,0/0,0/0,0/0 63
dedinrenW: +15,+15 ;B: 15/1,15/2,4/1 B: 0/0,0/0,0/0,0/0,0/0 64
diblijonhorakklaW: +2,+3 ;B: 15/1,15/1,15/1,2/1,3/1,15/2,15/2,2/2 87
diblijonW: +15,+15 ;B: 15/2,15/3,15/1,3/1,15/1,15/1,15/2,15/2 138
dobiaro1horakklaW: +15,+3,+15,+15,+4,+15,+15 ;B: 15/3,4/2,15/1 116
dobiaro1W: +15,+2,+15,+15 ;B: 3/1,15/2,15/1,3/1,4/1,15/2 102
dolezerihorakklaB: 15/1,3/15,3/15,3/15,2/4,3/4,3/15,4/15,4/3,4/2 44
dolezeriB: 3/3,3/15,4/15,2/15,15/4,3/15,3/2,4/2,15/15,4/15 56
dolezj47horakklaB: 3/15,4/1,15/3,15/1,3/15,15/1,4/1,4/1,15/1,4/1 82
dolezj47B: 3/15,4/15,3/15,2/15,15/4,4/15,3/15,2/15,2/4,2/15 40
doubem10horakklaL: 0/15,0/15 ;B: 2/15,2/15,2/15,2/15,4/15,2/15,2/15,2/15 18
doubem10B: 4/15,2/15,3/15,3/15,2/15,2/15,2/15,15/4,3/15,2/15 38
drasnmi1horakklaW: +3 ;B: 4/1,3/3,4/2,15/2,4/2,2/1,3/15,3/15,4/1 45
drasnmi1W: +3,+4,+3 ;B: 3/1,4/3,4/1,3/1,4/2,4/3,3/1 35
duspitomhorakklaW: +15,+15,+15,+15,+15,+15 ;B: 4/2,15/1,15/3,15/1 139
duspitomW: +4,+15,+4,+15 ;B: 15/3,2/1,15/3,2/2,15/2,15/1 102
dvoraprohorakklaW: +3,+3 ;B: 4/1,4/4,3/1,4/1,3/2,3/1,3/1,3/2 33
dvoraproW: +4 ;B: 15/2,3/2,15/3,2/15,3/15,3/15,4/1,3/1,3/4 55
dzurodenhorakklaB: 15/3,15/2,15/2,15/1,15/1,3/1,15/1,15/2,15/3,15/2 138
dzurodenW: +15,+15,+15,+2 ;B: 15/2,15/1,15/1,2/1,15/4,15/2 124
fischjonhorakklaW: +4 ;L: 0/15 ;B: 4/15,3/15,4/15,15/2,4/3,3/1,4/3,2/15 43
fischjonW: +3 ;B: 3/15,3/1,4/4,2/15,15/1,3/15,3/15,2/1,4/3 42
frgaljakhorakklaB: 2/15,3/15,4/15,3/15,15/15,4/15,3/15,15/4,2/15,4/15 55
frgaljakB: 4/15,15/4,3/3,4/3,4/15,15/4,3/15,2/15,2/15,3/15 55
fronttomhorakklaW: +2,+15,+4,+15,+2 ;B: 15/1,15/2,15/2,4/1,15/1 102
fronttomW: +15,+15,+15,+3,+15,+15 ;B: 15/1,2/1,15/1,15/1 125
godulmathorakklaW: +15,+4,+15,+15,+15 ;B: 15/1,15/1,15/3,15/1,15/1 139
godulmatW: +3,+1,+15,+15,+15,+15,+15,+3 ;B: 15/1,15/1 112
gujdafilhorakklaW: +15 ;B: 15/2,15/2,4/2,15/1,3/2,2/2,15/2,15/2,4/1 103
gujdafilW: +15,+15,+15,+15 ;B: 4/1,15/2,4/2,15/1,15/1 B: 0/0 113
haslivojhorakklaW: +4,+15 ;B: 15/1,15/3,3/2,15/1,15/1,15/1,4/1,15/1 116
haslivojW: +15,+4,+15,+15,+3 ;B: 15/1,4/1,3/1,15/1,4/1 93
hejtmadahorakklaW: +4,+15,+15 ;B: 15/1,15/3,15/2,15/3,15/3,15/3,4/2 128
hejtmadaW: +4,+4 ;B: 3/2,15/3,15/3,15/4,15/3,15/1,15/3,4/1 105
hendrad2horakklaB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
hendrad2B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
hermap12horakklaB: 15/1 B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 15
hermap12B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
himmema2horakklaW: +15,+15,+15 ;B: 15/1,3/1,15/1,4/1,15/1,15/1,4/2 116
himmema2W: +1,+15,+15,+15,+15,+3,+15 ;B: 4/1,15/1,15/1 113
hlavam41horakklaW: +15,+3 ;B: 15/4,15/1,2/1,2/1,15/3,4/3,15/1,4/2 90
hlavam41W: +15,+15,+15,+4,+15,+2,+3 ;B: 15/3,4/2,3/2 91
holanadahorakklaW: +3,+4 ;B: 3/1,15/3,15/3,15/3,15/3,4/1,3/1,15/3 92
holanadaW: +3,+15,+15 ;B: 15/1,4/1,3/2,2/1,2/2,3/1,3/1 65
honchillhorakklaW: +4,+15,+3,+4,+3,+3,+15 ;B: 15/1,15/2,3/1 80
honchillW: +4,+4,+4,+4,+4,+4,+4,+4 ;B: 4/1,4/1 40
hornadavhorakklaB: 15/1,15/4,3/15,4/3,4/15,3/15,4/4,3/4,3/4,4/2 58
hornadavB: 3/2,15/2,15/2,4/3,4/4,3/3,3/15,15/2,4/15,4/4 70
horvanathorakklaW: +3,+2 ;B: 3/1,15/2,15/2,3/1,15/2,3/1,4/1,15/1 78
horvanatW: +4,+2,+4,+3,+3 ;B: 4/2,3/1,3/1,2/1,15/3 43
houzvpe1horakklaW: +4,+4 ;L: 0/15 ;B: 3/15,4/15,2/15,3/15,3/15,2/15 B: 0/0 25
houzvpe1W: +4 ;B: 2/15,3/15,3/15,3/15,3/4,2/15,4/15,3/15,4/4 31
hrncikrihorakklaW: +15,+15,+15 ;B: 15/2,15/1,15/3,15/2,15/1,15/1,15/3 150
hrncikriW: +15 ;B: 15/2,15/1,2/1,2/1,15/1,15/2,15/1,15/1,15/2 124
issovterhorakklaW: +15,+15,+15 ;B: 15/2,3/1,15/2,15/1,15/2,15/1,15/1 138
issovterW: +15,+3,+4,+15,+15,+15 ;B: 15/1,3/1,15/1,15/1 115
istvavojhorakklaW: +2,+15,+15,+4,+4 ;B: 4/2,15/2,2/1,15/2,4/1 80
istvavojW: +3,+15,+15,+4,+15 ;B: 15/1,2/2,4/1,15/2,15/3 103
ivankmykhorakklaB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
ivankmykB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
janacvithorakklaW: +15 ;B: 15/1,15/1,15/2,15/1,15/2,15/1,15/2,15/1,15/2 150
janacvitW: +15,+4,+4,+4,+4 ;B: 4/1,15/2,15/1,4/1,15/2 84
janapav1horakklaW: +3,+15,+15,+15 ;B: 15/3,15/1,15/1,4/1,15/1,15/2 127
janapav1W: +15,+15,+15,+15,+15,+15,+3 ;B: 15/3,15/3,15/3 138
janouto5horakklaW: +15 ;B: 15/3,15/1,15/3,15/1,15/4,15/3,15/2,15/1,15/1 150
janouto5W: +15,+15,+15 ;B: 15/2,4/1,4/2,15/3,15/1,15/1,15/1 128
jirikda1horakklaB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
jirikda1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
juraskr1horakklaW: +15,+15 ;B: 15/4,4/2,15/1,15/3,4/1,15/2,15/2,15/3 128
juraskr1W: +15,+4,+15,+15 ;B: 15/2,15/1,3/1,15/1,3/1,15/4 115
jurcijakhorakklaW: +4,+15 ;B: 1/15,15/2,15/2,15/4,4/15,2/3,4/15,4/4 79
jurcijakB: 1/15,15/2,3/3,3/3,3/4,1/15,2/15,15/2,2/15,3/15 48
kalasklahorakklaW: +3,+4,+4 ;B: 4/3,15/2,3/1,3/2,3/1,3/1,4/1 46
kalasklaW: +4,+3,+4,+4,+4,+15 ;B: 4/2,4/1,1/1,4/1 47
kantost1horakklaW: +15,+15,+15 ;B: 15/3,15/3,3/1,3/1,15/1,3/1,15/3 114
kantost1W: +15,+2,+15,+15 ;B: 15/1,4/1,4/1,15/2,15/4,3/1 103
kernejo1horakklaW: +4 ;B: 4/15,3/1,4/1,4/15,4/2,3/2,4/3,3/3,4/1 37
kernejo1W: +3,+3 ;B: 15/1,15/2,2/15,4/2,15/1,4/4,15/3,4/1 80
kleinmathorakklaB: 3/15,4/4,3/1,4/1,4/2,4/3,4/1,2/15,2/4,15/2 45
kleinmatB: 4/15,4/2,3/15,3/4,15/2,15/3,4/1,15/4,4/4,3/15 70
kornejakhorakklaW: +2,+3 ;L: 0/2 ;B: 2/3,1/1,2/2,3/3,3/2,2/1,3/2 21
kornejakW: +4,+4,+4 ;L: 0/1 ;B: 2/1,15/1,3/1,3/1,4/1,4/1 43
kosjan2horakklaW: +4,+3,+4 ;B: 4/3,4/1,3/1,15/1,15/2,3/1,15/3 70
kosjan2W: +3,+3,+3,+3,+4 ;B: 3/1,3/1,4/1,3/1,15/1 44
koteklu3horakklaL: 0/15 ;B: 2/15,3/15,1/15,3/15,3/15,1/15,3/15,2/15,3/15 21
koteklu3B: 3/15,2/15,4/15,4/15,2/15,4/15,4/15,4/15,2/15,4/15 33
kralfil9horakklaW: +15,+15,+15,+15,+15,+4,+15 ;B: 15/1,15/1,15/3 139
kralfil9W: +15,+4,+15,+15 ;B: 3/1,15/3,15/1,15/1,4/1,1/1 102
krchkarehorakklaB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
krchkareB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
kryvemykhorakklaW: +4,+4 ;B: 4/1,4/1,4/2,15/3,4/2,4/1,4/1,15/3 62
kryvemykB: 4/1,4/1,4/2,15/3,4/2,4/1,4/1,4/2,15/3,15/1 73
kucerp33horakklaL: 0/15 ;B: 3/15,2/15,3/15,3/15,3/15,3/15,3/15,4/15,2/15 26
kucerp33B: 2/15,2/4,3/15,2/15,1/15,1/15,4/2,2/15,3/15,4/15 24
kulhaon4horakklaB: 2/15,2/15,3/15,4/15,2/15,4/15,3/15,1/15,15/3,3/15 39
kulhaon4B: 1/15,2/15,2/15,1/15,1/15,2/15,1/15,3/15,2/15,2/15 17
lancavojhorakklaB: 4/4,2/4,1/15,2/15,2/3,1/2,3/1,2/15,3/1,4/15 24
lancavojL: 0/15,0/3,0/15,0/1 ;B: 3/15,2/15,2/3,2/15,2/2,2/15 13
lederjakhorakklaW: +4,+1,+3,+1,+3,+15 ;B: 3/2,15/1,3/2,4/1 52
lederjakW: +4,+4 ;B: 15/3,15/1,4/2,15/2,3/1,4/1,15/3,3/1 82
lenihjachorakklaW: +4,+4 ;B: 2/1,4/1,2/1,4/2,3/1 B: 0/0,0/0,0/0 23
lenihjacW: +15,+15,+15,+4,+15,+15 ;B: 3/1,4/1,4/1,3/1 93
liubkandhorakklaW: +3 ;B: 3/1,15/3,3/1,15/3,3/1,3/3,4/1,15/1,3/3 67
liubkandW: +2,+4,+4,+15,+3,+3,+3 ;B: 4/1,4/1,4/2 46
lukeshynhorakklaW: +15,+4,+15,+4,+4 ;B: 15/2,3/1,15/3,15/2,15/1 105
lukeshynW: +15,+15,+15,+15,+15,+4 ;B: 4/1,15/1,3/1,4/1 105
malekvo1horakklaB: 15/3,15/3,2/1,4/3,2/1,2/15,3/15,3/15,2/1,4/15 52
malekvo1B: 15/1,4/15,2/15,15/4,2/2,2/1,2/3,15/4,4/15,3/15 64
mandama2horakklaW: +15,+15,+15,+15,+15 ;B: 15/3,15/1,4/1,15/1,2/1 126
mandama2W: +15,+15,+15,+15 ;B: 15/1,15/3,15/3,15/2,15/1,15/3 150
maresva4horakklaW: +15,+15,+15,+15,+15 ;B: 15/3,15/3,15/1,15/2,15/1 150
maresva4W: +15,+15,+15,+15,+15,+15 ;B: 15/3,15/1,15/2 B: 0/0 135
marhoprehorakklaW: +4 ;B: 15/2,15/1,15/2,4/1,15/2,4/1,15/1,15/1,15/2 117
marhopreW: +4,+15,+4,+4,+15 ;B: 15/1,4/1,15/2,15/1,15/1 106
matusadahorakklaW: +15,+15,+15,+15,+15,+15,+15 ;B: 15/1,15/1,3/1 138
matusadaW: +15,+3,+15,+4,+15,+15,+15 ;B: 15/2,15/1,15/2 127
mencimarhorakklaW: +3,+15,+3 ;B: 4/2,4/1,15/2,15/1,15/2,15/1,4/2 93
mencimarW: +3,+4,+4 ;B: 15/2,15/1,4/1,4/2,4/1,3/1,15/1 71
nemecv10horakklaL: 0/15,0/15 ;B: 1/15,2/15,1/15,1/15,3/15,2/15,1/15,2/15 13
nemecv10L: 0/15,0/15,0/15,0/15 ;B: 2/15,3/15,1/15,2/15,1/15,4/15 13
nguyexu7horakklaW: +4,+3 ;B: 3/15,3/15,3/15,3/1,4/2,4/15,4/15,3/15 34
nguyexu7W: +3,+15,+15 ;B: 15/1,15/2,15/1,4/4,4/15,15/2,3/15 104
nollhynehorakklaB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
nollhyneB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
nosekj11horakklaW: +15,+15,+15 ;B: 15/2,15/1,15/1,3/2,15/3,3/1,3/2 114
nosekj11W: +15,+15,+4,+15 ;B: 15/1,15/1,3/1,15/1,3/2,15/3 115
novakl39horakklaW: +15,+15,+15,+2 ;B: 15/3,15/1,3/2,15/1,3/15,15/3 113
novakl39W: +15,+15,+15 ;B: 15/3,3/1,15/1,15/1,15/2,4/3,15/2 127
novakl47horakklaW: +3,+15,+15,+3,+3,+15,+4,+15 ;B: 15/1,3/1 91
novakl47W: +15,+4,+15,+15,+15,+15 ;B: 15/2,15/2,15/1,15/1 139
ohrabjanhorakklaW: +4,+15,+15 ;B: 3/1,15/2,15/3,1/4,4/15,15/1,4/2 91
ohrabjanW: +4 ;B: 3/1,4/3,4/1,15/2,3/1,3/2,15/2,3/2,3/2 57
paukojurhorakklaB: 15/2 B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 15
paukojurB: 15/1,15/2 B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 30
pernivojhorakklaW: +15 ;B: 15/1,15/1,15/2,15/1,15/2,15/1,15/2,15/1,15/2 150
pernivojW: +3,+2,+3,+4 ;B: 15/3,15/3,15/1,15/3,15/1,2/1 89
plachm12horakklaW: +15,+4 ;B: 3/2,15/3,4/1,15/3,15/3,2/1,4/1,4/1 81
plachm12W: +15,+3,+3 ;B: 3/2,15/2,1/1,4/1,3/1,4/1,3/1 54
plsekondhorakklaW: +3,+2,+3 ;B: 3/1,4/2,3/1,15/1,3/3,4/1,15/3 55
plsekondW: +3,+1 ;B: 3/2,3/2,15/3,3/2,3/2,3/2,15/3,15/1 64
pluskvojhorakklaW: +15,+15,+3 ;B: 4/1,15/3,4/1,3/3,4/1,15/1,3/2 81
pluskvojW: +3,+4 ;B: 15/2,15/1,3/1,15/2,3/1,15/2,15/1,4/1 92
pochopavhorakklaL: 0/15 ;B: 3/15,2/15,4/15,3/15,3/15,2/15,3/15,2/15,3/15 25
pochopavB: 3/15,3/15,2/15,2/15,3/15,1/15,2/15,1/15,2/15,3/15 22
polictomhorakklaW: +2,+15,+15,+15 ;B: 4/1,15/3,15/3,3/1,4/2 B: 0/0 88
polictomW: +15,+15 ;B: 15/2,2/1,15/3,15/2,4/1,4/1,15/1,15/1 115
portymichorakklaW: +15 ;B: 4/2,15/2,15/3,15/2,4/4,15/2,15/2,15/2,4/15 117
portymicW: +15,+4,+4,+15 ;B: 15/2,15/1,15/15,4/3,15/1,1/1 103
pospiad6horakklaW: +15,+15,+15 ;B: 15/3,15/1,15/1,15/3,15/3,15/3,3/2 138
pospiad6B: 15/3,4/3,15/3,2/3,2/15,2/15,15/2,3/15,3/2,2/15 63
poustvachorakklaB: 2/1,4/2,2/1,2/2,3/3,3/15,3/4,4/1,3/2,3/2 29
poustvacW: +3,+15 ;B: 3/15,2/15,3/1,4/2,4/4,2/15,3/2,4/15 43
pribyja9horakklaW: +4,+4,+2 ;B: 4/1,4/1,4/2,4/2,4/1,4/2,4/2 38
pribyja9W: +4,+3,+3,+3,+2,+4,+3 ;B: 15/2,4/2,3/1 44
pymchyehhorakklaW: +3,+3,+4,+4,+4,+4,+3,+3 ;B: 4/2,3/2 35
pymchyehW: +3,+3,+3,+2,+3,+3,+3 ;B: 3/1,4/2,3/1 30
reructomhorakklaB: 4/15,3/15,4/15,1/15,4/15,3/15,3/15,4/15,3/15,3/15 32
reructomB: 3/15,3/15,4/15,3/15,3/15,4/15,3/15,3/15,3/15,3/15 32
rosenja2horakklaW: +15,+3,+2,+2 ;B: 15/2,15/1,1/15,4/2,15/1,3/15 75
rosenja2W: +4,+15 ;B: 15/1,15/2,4/1,2/1,15/1,4/2,3/1,4/1 81
ruckafilhorakklaW: +15 ;B: 15/1,15/1,15/2,15/2,15/3,15/1,15/2,15/1,15/3 150
ruckafilW: +15 ;B: 15/1,3/1,3/2,3/4,3/2,15/1,4/1,15/1,15/1 91
sachavachorakklaW: +15,+15,+15 ;B: 15/2,15/1,15/1,15/2,15/1,15/2,4/1 139
sachavacW: +2,+4 ;B: 3/1,3/1,3/1,3/1,3/1,3/1,3/1,4/1 31
safarpe4horakklaW: +15,+15 ;B: 4/1,4/1,4/1,4/1,4/1,4/1,4/2,4/1 62
safarpe4W: +15,+15 ;B: 4/2,15/3,15/3,3/1,15/3,15/3,15/1,3/1 115
santojachorakklaW: +15,+15,+15,+4,+15,+15 ;B: 2/2,15/3,4/1,15/1 115
santojacW: +15,+15,+15,+15,+15 ;B: 15/1,4/1,15/1,15/1,15/1 139
sargapavhorakklaW: +15,+15,+15,+15,+15,+15 ;B: 4/1,15/1,15/1,15/3 139
sargapavW: +4,+3,+3,+3,+15 ;B: 15/1,4/3,15/3,15/1,15/2 92
sestama6horakklaW: +15,+15,+15,+15 ;B: 15/2,15/1,15/1,15/2,15/1,15/2 150
sestama6W: +3,+3,+3,+2,+3,+3,+3 ;B: 3/1,4/2,3/1 30
sidlidavhorakklaW: +2,+4,+3,+3 ;B: 15/3,4/1,15/2,4/1,4/2,15/2 69
sidlidavW: +15,+15,+3 ;B: 4/1,15/1,4/1,4/1,15/2,15/2,15/2 105
siknejakhorakklaW: +3,+4 ;B: 3/1,3/3,4/3,3/3,4/4,3/1,3/3,3/3 33
siknejakW: +2,+4,+1,+3 ;B: 4/3,2/2,3/2,3/1,2/1,4/1 28
simekj26horakklaW: +3,+3,+4,+2,+2 ;B: 15/1,15/1,15/2,15/1,15/2 89
simekj26W: +4,+3,+4,+2,+3,+3 ;B: 15/2,4/2,3/1,4/2 45
simekj27horakklaW: +4,+3,+2,+3 ;B: 15/2,4/1,4/1,15/3,4/2,4/1 58
simekj27W: +3,+3,+3,+3,+3,+15,+4 ;B: 15/1,4/2,15/2 68
sipjan2horakklaW: +3,+4,+4,+4,+4,+1,+4 ;B: 4/1,4/1,15/3 47
sipjan2W: +4,+4,+2,+4,+4 ;B: 3/1,4/1,15/3,4/1,15/3 59
sponeondhorakklaW: +4,+15,+15 ;B: 15/1,15/1,4/1,15/1,15/1,15/3,3/2 116
sponeondW: +4,+4,+15,+15,+15,+15 ;B: 15/1,15/4,15/3,15/1 128
steinda4horakklaL: 0/15 ;B: 3/15,2/15,2/15,3/15,4/15,1/15,4/15,3/15,3/15 25
steinda4B: 2/15,3/15,3/15,4/15,3/15,3/15,3/15,3/15,4/2,3/15 31
sternemmhorakklaB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
sternemmB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
stranj13horakklaW: +15,+15 ;B: 3/1,15/2,15/1,15/1,15/4,4/2,15/1,15/1 127
stranj13W: +15,+15,+4,+2,+15,+15 ;B: 3/1,15/1,15/1,15/1 114
sudekjakhorakklaW: +15,+15,+15,+15,+15,+15 ;B: 15/1,15/2,15/1,15/2 150
sudekjakB: 15/2,15/1,15/1,15/2,15/1,15/3,3/15,15/4,3/15,15/2 126
svadlfilhorakklaB: 3/1,4/4,3/1,4/1,3/1,4/2,1/3,3/2,3/2,15/1 43
svadlfilB: 3/2,4/3,15/2,15/3,3/3,4/3,2/2,4/2,4/3,3/2 57
svarcmathorakklaB: 4/2,3/2,3/4,3/3,2/15,4/4,4/15,4/15,4/3,1/1 32
svarcmatB: 1/2,4/15,3/15,1/15,2/3,4/15,4/3,3/15,4/15,4/3 30
svogudanhorakklaW: +3,+15,+3,+3,+15,+3 ;B: 15/3,15/1,15/3,15/3 102
svogudanW: +4,+15,+4,+15,+4 ;B: 15/2,4/1,4/1,4/3,15/2 84
svrcima2horakklaW: +2 ;B: 4/2,3/15,3/2,3/4,3/15,15/2,4/3,4/15,4/4 45
svrcima2W: +4 ;B: 3/4,4/15,3/15,3/4,3/4,3/2,3/1,3/2,2/4 31
talacstehorakklaL: 0/15,0/15 ;B: 2/15,1/15,2/15,1/15,3/15,1/15,1/15,3/15 14
talacsteB: 1/15,3/15,3/15,2/15,2/15,3/15,3/15,3/15,3/15,1/15 24
tejmarekhorakklaW: +15,+15,+15,+15,+4 ;B: 15/1,4/1,15/1,15/1,15/1 128
tejmarekW: +15,+15 ;B: 15/3,15/1,15/2,15/1,15/1,15/3,4/1,15/1 139
tesarve3horakklaB: 3/15,3/15,4/15,3/15,4/3,3/15,4/15,2/15,4/4,4/3 34
tesarve3B: 4/15,4/15,3/15,4/4,4/15,4/15,2/15,15/4,3/15,2/15 45
tomasj17horakklaW: +15,+15,+15 ;B: 4/3,3/2,3/15,4/2,1/1,1/1,15/4 76
tomasj17L: 0/3 ;B: 3/15,1/15,15/3,1/15,15/3,15/3,1/15,4/3,4/3 59
tomsajulhorakklaB: 4/15,3/15,2/15,3/15,3/15,3/4,3/15,4/15,3/15,4/15 32
tomsajulB: 4/15,3/15,2/15,2/15,3/15,4/15,2/15,3/15,2/15,4/15 29
trckalu1horakklaL: 0/3,0/3 ;B: 2/15,15/2,3/3,2/3,2/15,3/3,3/15,2/15 32
trckalu1L: 0/3,0/2 ;B: 15/3,1/3,4/3,1/3,4/3,3/15,1/15,15/3 44
trinkondhorakklaL: 0/2,0/3 ;B: 15/3,1/15,3/15,4/15,1/15,1/15,4/15,15/3 44
trinkondW: +15 ;L: 0/15,0/15,0/15 ;B: 1/15,2/15,2/15,1/15,1/15,4/15 26
tymostymhorakklaB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
tymostymB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
