Main page

stranj13

All games of stranj13 are correct
algorithmName: V.1
AE (active error): list of games where stranj13 caused an error (if so, it is exluded from the tournament)
PE (passive error): list of games, where oponent caused an error (if so, opoment is excluded from the tournament)
Game overview:
W: +X-> stranj13 win +X points
L: 0/Y-> stranj13 lost, oponent gets Y points
B: X/Y-> both players get some points
red rows: excluded players
Player1st moveOK Games Active errorsPassive errorsSum score
adamevi3stranj13W: +2,+1 ;L: 0/3,0/1,0/1,0/1 ;B: 1/1,1/3 B: 0/0,0/0 5
adamevi3W: +3 ;B: 0/0,0/0,2/1,1/2,3/2,2/1,1/3 B: 0/0,0/0 12
akramamistranj13L: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15,1/15 4
akramamiL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,2/15 4
andrlja4stranj13L: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15,2/15,2/15,3/15 9
andrlja4L: 0/15,0/15,0/15,0/15,0/15 ;B: 2/15,1/15,1/15,1/15,3/15 8
bacikverstranj13B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
bacikverB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
bartoj44stranj13W: +1,+4 ;B: 1/1,3/1,3/2,2/1,2/1,2/1,2/2,1/1 21
bartoj44W: +3 ;L: 0/1 ;B: 15/1,2/1,1/2,1/1,2/3,2/2,4/1,1/1 31
bastlalbstranj13W: +2 ;L: 0/1,0/1,0/1,0/1 ;B: 2/15,3/2,0/0,1/3,1/1 9
bastlalbW: +1,+1 ;L: 0/1 ;B: 2/1,1/1,3/1,1/3,3/2,1/2 B: 0/0 13
bauervacstranj13L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15,3/15,1/15 6
bauervacL: 0/15,0/15,0/15,0/15,0/15 ;B: 3/15,1/15,1/15,2/15,2/15 9
bennematstranj13B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
bennematB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
bimonmarstranj13L: 0/15,0/15,0/15,0/15,0/15 ;B: 2/15,1/15,1/15,1/15,3/15 8
bimonmarL: 0/15,0/15,0/15 ;B: 1/15,1/15,1/15,2/15,2/4,1/15,15/4 23
borkokr1stranj13L: 0/3,0/2 ;B: 4/3,15/2,2/2,1/1,1/2,15/3,3/2,1/1 42
borkokr1W: +3,+2,+1,+2 ;B: 2/1,1/1,1/3,2/2,1/2,4/1 19
boudamicstranj13L: 0/15,0/15 ;B: 1/15,1/15,1/15,1/15,1/15,2/15,1/15,1/15 9
boudamicL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,2/15,2/15,1/15 8
brazdvitstranj13L: 0/15,0/15,0/15,0/15 ;B: 3/15,3/15,2/15,1/15,1/15,3/15 13
brazdvitL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,3/15,2/15 7
cernypr1stranj13L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15 1
cernypr1L: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,2/15,2/15 6
charvri1stranj13W: +1 ;B: 1/2,1/1,1/1,1/3,2/1,1/2,3/1,1/2,2/2 14
charvri1W: +1,+1,+2 ;B: 1/1,1/1,2/1,2/1,2/1,2/3,3/2 17
chmieadastranj13W: +1,+1 ;L: 0/2 ;B: 0/0,4/2,2/15,2/2,2/1,4/2,1/1 17
chmieadaB: 3/1,1/1,2/3,2/2,3/3,1/2,2/1,2/2,2/2,2/3 20
cigasnatstranj13W: +1 ;B: 2/1,2/1,1/1,1/1,2/2,3/15,2/1,2/3,2/1 18
cigasnatW: +1 ;L: 0/2,0/1,0/2 ;B: 1/15,3/15,1/2,1/2,1/1,2/15 10
cihulmarstranj13B: 1/2,1/2,1/2,1/2,1/2,2/1,2/1,3/1,1/1,3/2 16
cihulmarW: +2,+15,+2 ;L: 0/2 ;B: 1/2,1/1,1/1,1/1,2/1,1/3 26
ciprape1stranj13B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
ciprape1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
citekkamstranj13B: 3/15,15/1,2/2,2/2,1/1,3/1,2/1,1/1,4/2,2/1 35
citekkamW: +1,+2 ;L: 0/2 ;B: 0/0,15/1,2/3,2/1,1/1,2/2,15/3 40
davtyinestranj13B: 15/2,0/0,1/2,15/3,2/2,2/4,2/1,2/15,3/1,2/3 44
davtyineW: +2,+1 ;L: 0/1,0/2 ;B: 2/3,0/0,3/3,2/1,2/2,1/2 13
dedinrenstranj13W: +4 ;B: 1/2 B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 5
dedinrenW: +2 ;L: 0/3 ;B: 2/1 B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0 4
diblijonstranj13W: +3 ;L: 0/2,0/1 ;B: 2/2,2/15,1/2,1/1,1/2,2/2,0/0 12
diblijonL: 0/2,0/2,0/3 ;B: 1/1,2/2,15/2,2/2,3/1,2/1,2/1 27
dobiaro1stranj13W: +1,+3 ;L: 0/2 ;B: 15/2,1/2,2/1,1/1,3/15,2/1,3/2 31
dobiaro1W: +3 ;L: 0/1 ;B: 3/15,1/3,3/1,2/1,3/3,4/1,2/15,1/1 22
dolezeristranj13L: 0/15,0/3 ;B: 1/15,2/15,2/15,2/15,1/15,1/15,1/15,1/15 11
dolezeriL: 0/15,0/15,0/15,0/15 ;B: 2/15,2/15,1/15,1/15,1/15,1/15 8
dolezj47stranj13L: 0/15,0/15,0/15,0/4,0/3 ;B: 1/4,2/2,2/4,1/15,1/15 7
dolezj47L: 0/15,0/15,0/15,0/15,0/15,0/4,0/15 ;B: 1/15,1/15,1/15 3
doubem10stranj13L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/4,1/15,1/15 3
doubem10L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15 2
drasnmi1stranj13L: 0/2,0/3,0/15,0/15,0/2 ;B: 1/1,2/15,1/2,2/15,1/15 7
drasnmi1L: 0/15,0/3 ;B: 1/3,1/2,2/15,1/15,2/15,1/15,1/3,2/2 11
duspitomstranj13W: +1 ;L: 0/15,0/3 ;B: 1/4,1/1,2/2,2/3,2/1,0/0,1/1 10
duspitomL: 0/2,0/2,0/1 ;B: 1/1,3/15,4/2,1/3,2/1,3/1,2/2 16
dvoraprostranj13W: +1 ;L: 0/15,0/2,0/15 ;B: 2/3,1/1,1/15,2/1,1/2,2/15 10
dvoraproL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15 3
dzurodenstranj13W: +1 ;L: 0/2,0/2,0/2,0/3 ;B: 15/3,15/2,2/1,1/1,1/1 35
dzurodenW: +1 ;L: 0/1,0/1 ;B: 3/2,1/3,15/1,1/1,2/2,15/3,3/2 41
fischjonstranj13L: 0/15,0/15,0/3,0/3,0/15,0/2,0/15 ;B: 3/15,2/15,2/15 7
fischjonL: 0/15,0/15,0/15,0/15,0/15,0/15,0/3,0/2 ;B: 2/15,3/15 5
frgaljakstranj13L: 0/15 ;B: 3/15,1/15,1/15,3/15,1/15,3/15,2/15,1/15,2/15 17
frgaljakL: 0/15 ;B: 1/15,3/15,1/15,2/15,2/15,1/15,3/15,1/15,3/15 17
fronttomstranj13B: 1/1,2/2,1/1,1/2,3/1,1/2,2/3,15/2,2/15,2/15 30
fronttomW: +1 ;B: 15/1,1/3,1/2,3/1,1/2,2/2,2/2,1/2,1/1 28
godulmatstranj13W: +1,+15 ;L: 0/1,0/2 ;B: 2/1,1/2,3/3,1/1,1/1,2/2 26
godulmatW: +15,+2,+2 ;B: 1/2,1/1,1/1,15/3,3/2,1/2 B: 0/0 41
gujdafilstranj13L: 0/2 ;B: 2/3,1/1,3/15,2/2,1/2,1/4,3/3,3/1,1/2 17
gujdafilL: 0/2 ;B: 1/15,1/1,0/0,1/1,1/2,2/1,1/1,1/2 B: 0/0 8
haslivojstranj13W: +2,+3 ;B: 15/2,2/3,2/2,2/2,2/1,1/1,2/1,3/2 34
haslivojW: +15 ;L: 0/15 ;B: 2/3,2/2,2/2,2/15,3/1,1/2,3/1,2/2 32
hejtmadastranj13L: 0/2,0/2 ;B: 3/3,3/3,15/2,2/1,2/1,1/3,15/3,2/3 43
hejtmadaW: +15,+15 ;B: 15/3,15/3,15/2,1/1,1/2,15/3,15/2,15/2 122
hendrad2stranj13B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
hendrad2B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
hermap12stranj13B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
hermap12B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
himmema2stranj13W: +1 ;L: 0/2,0/2,0/2 ;B: 1/2,1/2,15/2,1/1,1/2,2/1 22
himmema2W: +1 ;L: 0/1,0/1,0/2 ;B: 15/3,1/1,2/1,0/0,1/15 B: 0/0 20
hlavam41stranj13L: 0/15,0/15,0/15 ;B: 1/15,1/15,1/15,2/15,1/15,2/15,1/15 9
hlavam41L: 0/15,0/15 ;B: 1/15,2/15,2/15,3/15,1/15,1/15,2/15,2/15 14
holanadastranj13L: 0/1,0/2,0/1 ;B: 3/3,2/1,1/1,1/1,2/1,2/1,2/2 13
holanadaW: +2 ;B: 2/1,1/1,3/1,1/2,2/1,2/1,2/1 B: 0/0,0/0 15
honchillstranj13W: +2,+15 ;L: 0/1 ;B: 15/1,15/2,15/1,3/1,15/1,2/1 B: 0/0 82
honchillL: 0/1,0/1 ;B: 2/1,2/1,2/2,1/1,1/2,2/1,4/3,1/1 15
horakklastranj13L: 0/15,0/15,0/4,0/2,0/15,0/15 ;B: 1/3,1/15,1/15,1/15 4
horakklaL: 0/15,0/15 ;B: 1/3,2/15,1/15,1/15,4/15,2/4,1/15,1/15 13
hornadavstranj13L: 0/15,0/15,0/15,0/15,0/15 ;B: 1/15,3/15,4/15,2/15,2/15 12
hornadavL: 0/15,0/15 ;B: 2/15,2/15,2/15,1/15,1/15,2/4,1/15,3/15 14
horvanatstranj13W: +4,+3 ;L: 0/1,0/1 ;B: 1/2,1/1,15/3,2/2,1/1,2/1 29
horvanatW: +2,+2 ;L: 0/1 ;B: 1/2,15/3,4/3,2/3,2/1,15/1 B: 0/0 43
houzvpe1stranj13L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,2/3,1/15 4
houzvpe1L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15 3
hrncikristranj13L: 0/1,0/1,0/3,0/1 ;B: 2/2,4/15,15/1,3/15,2/2,3/2 29
hrncikriB: 3/2,15/4,2/1,3/3,1/2,1/1,15/3,1/1,1/3,15/3 57
issovterstranj13W: +1,+2 ;L: 0/2,0/1 ;B: 2/2,2/1,1/1,2/1,3/2,2/2 15
issovterW: +1,+1 ;L: 0/2,0/3,0/2 ;B: 1/3,1/2,2/1,4/1,2/1 12
istvavojstranj13L: 0/1,0/3 ;B: 0/0,2/1,2/2,1/2,2/1,15/1,15/1,2/2 39
istvavojW: +2,+2 ;L: 0/1,0/2 ;B: 3/2,15/2,2/2,3/1,1/2,2/2 30
ivankmykstranj13B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
ivankmykB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
janacvitstranj13W: +15,+2 ;L: 0/1,0/1 ;B: 2/1,2/3,2/2,2/1,15/1,1/2 41
janacvitW: +1,+1 ;L: 0/2 ;B: 15/2,2/2,3/1,2/2,15/4,2/1,15/2 56
janapav1stranj13L: 0/15,0/2 ;B: 3/15,15/1,2/2,2/1,1/2,4/1,15/1,1/1 43
janapav1W: +2,+1 ;L: 0/2 ;B: 1/3,1/1,2/1,1/2,1/3,15/1,15/2 39
janouto5stranj13L: 0/2 ;B: 2/15,2/3,15/2,15/3,1/15,1/15,3/15,2/3,1/2 42
janouto5B: 1/15,1/15,2/2,4/15,2/1,3/15,2/1,3/15,1/3,1/1 20
jirikda1stranj13B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
jirikda1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
juraskr1stranj13B: 1/3,15/3,3/2,3/15,15/2,3/2,2/2,2/2,3/15,4/15 51
juraskr1L: 0/1 ;B: 2/3,1/3,15/2,4/2,3/15,2/3,3/15,2/2,15/4 47
jurcijakstranj13L: 0/3,0/15,0/15,0/15,0/15 ;B: 1/4,2/15,3/15,2/15,3/15 11
jurcijakL: 0/15,0/2,0/3,0/15,0/15,0/15,0/15 ;B: 3/15,2/15,1/15 6
kalasklastranj13W: +2,+2 ;L: 0/1,0/15,0/3,0/1 ;B: 1/15,1/1,2/3 B: 0/0 8
kalasklaW: +3,+1,+2 ;B: 1/1,1/3,2/2,2/2,3/2,1/1,15/3 31
kantost1stranj13W: +1 ;B: 1/1,3/1,1/1,3/3,4/15,2/1,2/1,2/1,2/15 21
kantost1W: +3 ;L: 0/2,0/2,0/2,0/1,0/1 ;B: 2/1,0/0,1/1,1/2 7
kernejo1stranj13L: 0/3,0/3,0/15 ;B: 2/15,2/15,1/3,0/0,2/1,1/2,1/4 9
kernejo1L: 0/2,0/15,0/1,0/15,0/4 ;B: 2/3,1/15,1/15,3/15,1/15 8
kleinmatstranj13L: 0/15,0/15 ;B: 3/15,2/15,2/15,3/15,1/4,1/15,2/15,2/15 16
kleinmatL: 0/15,0/15 ;B: 2/15,2/3,3/15,2/15,3/15,2/15,2/15,1/15 17
kornejakstranj13L: 0/3,0/15,0/15,0/15,0/2,0/2 ;B: 1/2,2/15,1/2,3/15 7
kornejakL: 0/15,0/15,0/2,0/2,0/3,0/15 ;B: 2/15,1/15,1/15,1/15 5
kosjan2stranj13W: +3,+1,+1 ;L: 0/2,0/1 ;B: 15/3,1/2,1/1,1/2,2/2 25
kosjan2W: +1 ;L: 0/15,0/1 ;B: 1/2,1/1,1/2,1/3,3/1,1/2 B: 0/0 9
koteklu3stranj13L: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15,1/15 4
koteklu3L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,1/15,2/15 6
kralfil9stranj13L: 0/1,0/1 ;B: 1/1,1/3,1/3,2/15,3/3,2/15,1/1,1/3 12
kralfil9B: 2/1,1/2,3/2,2/4,0/0,2/1,1/3,3/15,1/1,2/2 17
krchkarestranj13B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
krchkareB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
kryvemykstranj13W: +2 ;B: 2/2,15/1,2/1,3/1,4/2,2/1,3/1,2/1 B: 0/0 35
kryvemykW: +1 ;B: 2/1,3/1,2/3,1/2,3/2,3/1,1/1,2/1,1/1 19
kucerp33stranj13L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/4 3
kucerp33L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15 2
kulhaon4stranj13L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15 3
kulhaon4L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15 2
lancavojstranj13L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/1,0/15 ;B: 2/15 2
lancavojL: 0/15,0/15,0/15,0/4,0/4,0/15,0/15 ;B: 1/15,3/15,2/15 6
lederjakstranj13W: +1 ;L: 0/1,0/2 ;B: 1/3,1/3,1/2,2/2,1/3,1/3,2/1 10
lederjakW: +3 ;L: 0/1 ;B: 15/1,2/15,1/1,2/1,2/3,2/2,1/1,2/1 30
lenihjacstranj13L: 0/1,0/3 ;B: 1/1,2/1,2/1,1/2,2/1,0/0,1/1 B: 0/0 9
lenihjacW: +1 ;L: 0/1,0/1,0/1 ;B: 2/2,3/1,1/1,1/1,3/1 B: 0/0 11
liubkandstranj13W: +4 ;L: 0/1 ;B: 3/2,4/1,3/2,15/1,3/1,3/1,3/15,15/2 53
liubkandW: +1 ;L: 0/1,0/1 ;B: 1/2,15/2,1/1,1/1,1/1,0/0,2/2 22
lukeshynstranj13L: 0/2 ;B: 2/1,1/1,4/2,2/1,2/1,3/2,0/0,2/2,1/1 17
lukeshynL: 0/1,0/2 ;B: 2/15,1/2,2/2,2/1,1/2,1/1,3/2,2/2 14
malekvo1stranj13L: 0/2,0/15,0/15,0/2,0/15,0/15 ;B: 1/15,1/15,3/15,1/15 6
malekvo1L: 0/15,0/15,0/15,0/15,0/3,0/15,0/15 ;B: 0/0,2/15,1/15 3
mandama2stranj13W: +1 ;L: 0/1,0/2 ;B: 2/2,1/2,2/4,2/3,2/4,15/3,3/1 28
mandama2W: +2 ;L: 0/3,0/3 ;B: 2/3,4/1,3/2,1/3,2/3,15/3,1/3 30
maresva4stranj13B: 2/2,3/1,15/2,1/1,2/3,2/1,2/2 B: 0/0,0/0,0/0 27
maresva4L: 0/1,0/3,0/2,0/2,0/2 ;B: 0/0,1/1,2/1,2/2 B: 0/0 5
marhoprestranj13W: +15,+2,+2 ;L: 0/2 ;B: 2/1,2/2,15/2,3/15,2/1,1/3 44
marhopreL: 0/3 ;B: 15/1,15/3,2/2,2/15,3/1,2/2,2/2,15/3 B: 0/0 56
matusadastranj13W: +2 ;L: 0/1,0/1 ;B: 1/1,1/15,1/2,1/15,1/2,3/2,1/1 11
matusadaW: +2 ;L: 0/2,0/1 ;B: 1/1,2/1,1/1,2/1,1/2,1/2,1/2 11
mencimarstranj13L: 0/3 ;B: 1/2,15/2,1/1,2/1,3/1,4/2,2/2,1/15 B: 0/0 29
mencimarB: 1/1,1/1,1/2,1/1,1/2,1/1,4/1,1/1,2/1,0/0 13
nemecv10stranj13L: 0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15,1/15,3/15 7
nemecv10L: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,3/15,2/15,1/15 7
nguyexu7stranj13L: 0/15,0/15,0/15,0/15,0/15 ;B: 2/15,1/15,1/15,1/15,2/15 7
nguyexu7L: 0/15,0/15,0/15 ;B: 3/15,1/15,1/15,2/15,3/15,1/15,1/15 12
nollhynestranj13B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
nollhyneB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
nosekj11stranj13W: +1,+3,+1 ;L: 0/1,0/1 ;B: 2/2,2/3,1/2,0/0,1/1 11
nosekj11L: 0/1 ;B: 3/1,2/1,1/1,15/3,15/2,1/1,1/2 B: 0/0,0/0 38
novakl39stranj13L: 0/15 ;B: 1/15,2/4,2/15,4/15,15/2,1/15,1/15,1/1,15/1 42
novakl39L: 0/15 ;B: 4/1,3/15,1/15,3/15,4/15,2/4,15/3,1/15,1/3 34
novakl47stranj13W: +1 ;B: 1/3,1/1,1/15,1/1,1/2,1/1,2/1,1/2,1/1 11
novakl47W: +2 ;L: 0/1,0/2 ;B: 1/1,1/2,1/15,3/3,1/15,2/1,2/2 13
ohrabjanstranj13B: 4/15,2/15,15/4,3/15,1/3,2/15,3/15,3/15,3/3,3/2 39
ohrabjanB: 2/3,15/3,2/15,3/3,1/2,2/15,1/3,4/15,2/2,2/15 34
paukojurstranj13B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
paukojurB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
pernivojstranj13W: +15,+3 ;B: 15/3,3/1,2/1,2/1,2/1,3/1,3/3 B: 0/0 48
pernivojW: +4,+2 ;L: 0/2,0/1 ;B: 2/1,2/1,3/3,2/2,2/2,4/15 21
plachm12stranj13W: +1 ;L: 0/3 ;B: 2/2,1/1,0/0,2/2,2/2,1/3,2/1,2/1 13
plachm12W: +1,+3 ;B: 1/3,1/2,1/1,1/15,1/2,2/1,15/3,3/15 29
plsekondstranj13W: +1 ;B: 1/3,15/2,2/2,1/1,2/1,1/2,1/1,1/1,1/2 26
plsekondL: 0/1,0/3,0/2,0/3 ;B: 2/2,1/1,2/1,1/1 B: 0/0,0/0 6
pluskvojstranj13W: +4,+15 ;B: 15/2,3/15,15/2,15/3,15/2,15/3,15/1,15/1 127
pluskvojW: +1 ;L: 0/4,0/15,0/3,0/15,0/15 ;B: 15/1,15/1,2/15,15/2 48
pochopavstranj13L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15 1
pochopavL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15,1/15,1/15 4
polictomstranj13W: +2,+1 ;L: 0/1,0/1 ;B: 1/1,1/2,2/1,1/3,1/1,3/1 12
polictomW: +1 ;L: 0/2 ;B: 3/2,1/3,1/2,1/3,2/3,2/1 B: 0/0,0/0 11
portymicstranj13L: 0/15 ;B: 3/15,2/15,1/15,1/15,2/15,1/15,3/15,1/15,2/15 16
portymicL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/3 3
pospiad6stranj13L: 0/15,0/1 ;B: 2/2,15/4,3/15,1/15,1/15,1/3,1/15,3/2 27
pospiad6L: 0/15 ;B: 2/15,3/15,2/15,1/4,1/15,2/2,1/15,2/15,4/15 18
poustvacstranj13L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,2/15,3/15 6
poustvacL: 0/15,0/15,0/15,0/15 ;B: 1/15,1/15,2/15,2/15,1/15,3/15 10
pribyja9stranj13W: +1 ;B: 1/3,1/3,1/2,2/3,1/1,3/2,1/1,1/1,1/1 13
pribyja9W: +1,+1 ;B: 2/2,1/2,2/15,2/2,0/0,3/1,2/1,2/1 16
pymchyehstranj13W: +1 ;B: 2/1,1/1,2/1,1/1,1/2,1/1,2/1,2/3,1/3 14
pymchyehB: 15/1,1/1,1/1,1/2,1/2,1/1,1/1,2/1,2/1,2/1 27
reructomstranj13L: 0/15,0/15,0/15 ;B: 1/15,2/15,2/15,2/15,1/15,1/15,1/15 10
reructomL: 0/15,0/15,0/15 ;B: 2/15,1/15,2/15,1/15,3/15,2/15,2/15 13
rosenja2stranj13L: 0/15,0/2,0/4,0/3,0/15 ;B: 3/4,1/2,2/4,15/4,2/15 23
rosenja2L: 0/2,0/15,0/1,0/15,0/1 ;B: 1/15,3/15,1/15,1/3,15/3 21
ruckafilstranj13W: +3,+1 ;L: 0/2,0/2 ;B: 2/2,15/3,15/3,15/3,0/0,1/2 52
ruckafilW: +1 ;L: 0/2,0/2 ;B: 2/1,3/4,1/1,1/1,2/3,1/1,15/4 26
sachavacstranj13L: 0/1,0/1,0/2,0/2 ;B: 4/2,2/1,1/3,0/0,1/1,2/1 10
sachavacW: +2 ;L: 0/3,0/2,0/3,0/3 ;B: 1/1,2/1,1/1,15/1,15/2 36
safarpe4stranj13L: 0/1 ;B: 2/15,1/15,1/15,2/3,2/2,1/4,2/15,2/15,2/1 15
safarpe4L: 0/15 ;B: 1/1,1/2,3/15,3/3,2/3,3/15,1/3,2/3 B: 0/0 16
santojacstranj13L: 0/1 ;B: 1/2,1/3,1/3,2/3,1/1,0/0 B: 0/0,0/0,0/0 6
santojacW: +2 ;B: 2/1,15/1,2/1,2/1,2/1,15/1,2/1,1/1,1/1 44
sargapavstranj13W: +3,+2,+3 ;L: 0/1 ;B: 1/1,1/1,2/2,1/2,1/2,1/2 15
sargapavW: +2 ;L: 0/3,0/3 ;B: 1/1,2/3,1/3,1/1,15/1,1/2,1/1 24
sestama6stranj13W: +3 ;B: 3/1,15/3,15/2,2/1,3/3,2/1,2/1,2/3,1/1 48
sestama6W: +1 ;L: 0/2 ;B: 15/3,1/3,2/2,2/1,3/1,1/2,2/1,15/4 42
sidlidavstranj13W: +3 ;L: 0/2 ;B: 1/3,1/15,3/3,1/1,1/1,2/2,1/2,1/3 14
sidlidavW: +15,+3 ;L: 0/1 ;B: 1/1,2/2,1/1,2/4,2/1,3/1,1/1 30
siknejakstranj13W: +1 ;L: 0/2,0/3,0/1,0/1,0/3 ;B: 0/0,1/1,1/2 B: 0/0 3
siknejakW: +1 ;L: 0/1,0/1,0/3,0/2,0/1,0/2,0/2,0/1 ;B: 0/0 1
simekj26stranj13L: 0/1,0/2 ;B: 15/2,1/2,0/0,2/2,1/3,15/2,1/2 B: 0/0 35
simekj26L: 0/1,0/2,0/1 ;B: 3/2,15/3,1/2,3/1,2/1 B: 0/0,0/0 24
simekj27stranj13W: +3 ;B: 3/1,2/3,15/1,4/2,2/1,3/1,2/2 B: 0/0,0/0 34
simekj27B: 3/2,15/1,15/2,1/2,2/15,15/2,2/3,4/15 B: 0/0,0/0 57
sipjan2stranj13W: +1,+2,+2 ;L: 0/1 ;B: 1/1,1/1,1/1,3/4,2/3,1/1 14
sipjan2W: +1 ;L: 0/1 ;B: 2/1,1/1,2/2,1/2,2/2,3/2,2/2,1/1 15
sponeondstranj13W: +2,+15 ;L: 0/1 ;B: 1/2,3/1,1/2,1/2,1/3,15/1,4/3 43
sponeondW: +1 ;B: 2/3,4/1,15/3,1/1,2/2,1/1,2/15,1/2,1/15 30
steinda4stranj13L: 0/15,0/15,0/4,0/15 ;B: 3/15,2/15,1/15,2/15,1/15,2/15 11
steinda4L: 0/15,0/15,0/15,0/15,0/15 ;B: 1/15,2/15,4/15,4/15,2/15 13
sternemmstranj13B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
sternemmB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
sudekjakstranj13L: 0/4 ;B: 2/15,2/2,2/15,3/15,3/15,2/1,2/3,1/2,2/15 19
sudekjakL: 0/15 ;B: 2/15,1/15,2/15,2/1,3/15,2/15,2/15,3/15,2/15 19
svadlfilstranj13L: 0/3,0/3,0/3,0/3,0/15 ;B: 1/2,3/15,3/3,2/15,1/2 10
svadlfilL: 0/15,0/2,0/15 ;B: 2/4,2/15,3/15,2/2,2/3,2/15,1/3 14
svarcmatstranj13L: 0/15,0/3,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15 2
svarcmatL: 0/15,0/15,0/1,0/15,0/1 ;B: 1/15,1/1,1/15,1/15,3/15 7
svogudanstranj13W: +1,+2 ;B: 2/1,4/3,3/15,15/3 B: 0/0,0/0,0/0,0/0 27
svogudanB: 2/2,3/1,15/2,15/2,3/1 B: 0/0,0/0,0/0,0/0,0/0 38
svrcima2stranj13B: 1/15,1/15,3/15,3/15,2/15,2/15,1/15,1/2,1/15,3/15 18
svrcima2L: 0/3,0/15 ;B: 3/15,3/15,2/2,2/15,4/15,3/2,1/4,4/15 22
talacstestranj13L: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,1/15,1/15,1/15 6
talacsteL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15 1
tejmarekstranj13W: +2 ;L: 0/1,0/2,0/1 ;B: 3/1,1/3,4/1,15/1,2/2,1/2 28
tejmarekW: +15 ;L: 0/2 ;B: 3/2,2/1,2/15,3/3,2/4,4/3,1/2,1/2 33
