Main page

vanaond3

All games of vanaond3 are correct
algorithmName: Henry_V1_4
AE (active error): list of games where vanaond3 caused an error (if so, it is exluded from the tournament)
PE (passive error): list of games, where oponent caused an error (if so, opoment is excluded from the tournament)
Game overview:
W: +X-> vanaond3 win +X points
L: 0/Y-> vanaond3 lost, oponent gets Y points
B: X/Y-> both players get some points
red rows: excluded players
Player1st moveOK Games Active errorsPassive errorsSum score
adamevi3vanaond3W: +15,+15,+15 ;B: 15/3,15/2,15/2,15/3,15/1,15/3,15/2 150
adamevi3W: +15,+15,+15 ;B: 15/2,15/1,15/3,15/1,15/2,15/2,4/1 139
akramamivanaond3B: 3/15,4/15,15/3,2/15,15/2,4/15,4/15,1/15,1/15,1/15 50
akramamiB: 1/15,4/15,1/15,4/15,15/4,4/15,3/15,15/2,2/15,4/15 53
andrlja4vanaond3L: 0/15,0/15,0/15,0/15 ;B: 2/15,1/15,4/4,4/15,3/15,1/15 15
andrlja4L: 0/15,0/15 ;B: 2/15,2/15,2/15,1/15,3/15,1/15,2/15,2/15 15
bacikvervanaond3B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
bacikverB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
bartoj44vanaond3W: +15,+15,+4,+15 ;B: 3/1,15/1,15/1,15/1,15/1,2/2 114
bartoj44W: +15,+15,+15,+15 ;B: 15/2,15/3,15/2,15/3,15/2,15/2 150
bastlalbvanaond3W: +15 ;B: 15/3,15/1,15/2,15/1,15/3,15/1,15/1,15/4,15/1 150
bastlalbW: +15,+15,+15 ;B: 15/3,15/1,15/3,15/2,15/1,15/2,15/2 150
bauervacvanaond3L: 0/15,0/15 ;B: 1/15,2/15,1/15,1/15,1/15,1/15,1/15,1/15 9
bauervacL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,2/15 5
bennematvanaond3B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
bennematB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
bimonmarvanaond3L: 0/15 ;B: 15/4,15/3,1/15,1/15,1/15,4/15,15/2,15/4,4/4 71
bimonmarL: 0/15,0/15 ;B: 3/15,15/4,15/4,15/4,4/4,15/2,15/3,4/15 86
borkokr1vanaond3W: +15,+15,+15,+15 ;B: 15/2,15/3,15/2,15/1,15/2,15/1 150
borkokr1W: +15,+15,+15 ;B: 15/1,15/2,15/2,15/2,15/3,15/2,15/3 150
boudamicvanaond3L: 0/15,0/4,0/15 ;B: 1/15,3/15,1/15,1/15,3/15,2/15,1/15 12
boudamicL: 0/15,0/15,0/15,0/15 ;B: 2/15,3/15,1/15,1/15,1/15,1/15 9
brazdvitvanaond3L: 0/15,0/15,0/15 ;B: 2/15,2/15,3/15,2/15,2/15,2/15,2/15 15
brazdvitL: 0/15 ;B: 2/15,2/15,2/15,1/15,2/15,2/15,1/15,2/15,2/15 16
cernypr1vanaond3L: 0/3,0/15 ;B: 15/2,15/3,15/1,2/15,15/2,2/15,1/15,4/15 69
cernypr1W: +15 ;L: 0/15 ;B: 15/3,1/15,3/15,1/15,15/1,2/15,2/15,15/2 69
charvri1vanaond3W: +15 ;B: 15/1,4/1,15/1,15/1,15/1,4/15,4/1,15/2,15/1 117
charvri1W: +15,+15,+15 ;B: 4/2,15/1,15/1,15/3,15/3,15/3 B: 0/0 124
chmieadavanaond3W: +15,+15 ;B: 15/1,15/1,15/3,15/2,15/1,15/2,4/1,15/1 139
chmieadaW: +15,+15,+15,+15 ;B: 15/4,15/3,15/1,15/1,15/1,15/2 150
cigasnatvanaond3W: +15 ;B: 15/1,15/1,15/2,15/1,15/2,15/2,15/2,15/1,15/1 150
cigasnatW: +15,+15,+15,+15 ;B: 15/3,15/1,15/4,15/3,15/2,15/1 150
cihulmarvanaond3W: +15 ;B: 15/2,15/3,3/2,15/2,15/2,15/2,15/2,15/3,15/2 138
cihulmarW: +4,+15,+15,+15 ;B: 4/1,15/3,3/1,15/1,2/1,15/3 103
ciprape1vanaond3B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
ciprape1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
citekkamvanaond3W: +15 ;B: 15/2,15/3,15/2,15/3,15/2,15/3,15/1,15/3,15/2 150
citekkamW: +15 ;B: 15/2,15/1,15/1,15/1,15/2,15/1,15/2,15/3,15/2 150
davtyinevanaond3W: +15,+15 ;B: 4/15,15/1,15/1,15/2,15/3,15/2,15/1,15/1 139
davtyineW: +15,+15,+15 ;B: 15/1,15/1,15/2,15/1,15/1,15/1,15/1 150
dedinrenvanaond3W: +15 ;B: 15/2,15/2,15/1,15/2,15/1,15/3 B: 0/0,0/0,0/0 105
dedinrenB: 15/1,15/2,15/3,15/2,15/1,15/1,15/3 B: 0/0,0/0,0/0 105
diblijonvanaond3W: +15 ;B: 15/3,15/2,15/1,15/1,15/1,15/2,15/1,15/4,15/2 150
diblijonW: +15 ;B: 15/1,15/3,15/3,15/3,15/1,15/2,15/1,15/1,15/2 150
dobiaro1vanaond3B: 15/1,15/1,15/1,15/3,15/3,15/3,15/2,15/1,15/1,15/3 150
dobiaro1W: +15,+15,+15 ;B: 15/1,15/2,15/3,15/2,4/1,15/1,15/2 139
dolezerivanaond3B: 15/4,15/4,4/4,1/15,15/4,4/15,4/15,15/3,4/15,2/15 79
dolezeriL: 0/15,0/15,0/15,0/15 ;B: 15/3,4/15,1/15,2/15,3/15,15/4 40
dolezj47vanaond3B: 4/3,15/4,4/4,4/4,3/3,15/1,15/4,2/15,1/15,1/15 64
dolezj47B: 3/15,2/15,4/15,3/15,2/15,3/15,15/3,2/15,1/15,15/3 50
doubem10vanaond3L: 0/15,0/15,0/15 ;B: 1/15,1/15,1/15,3/15,3/15,2/15,4/15 15
doubem10L: 0/15,0/15,0/15,0/15,0/15 ;B: 2/15,1/15,2/15,3/15,3/15 11
drasnmi1vanaond3B: 15/1,15/2,15/1,3/1,15/1,15/4,15/1,15/1,15/2,4/1 127
drasnmi1B: 4/2,15/4,4/15,3/3,4/15,3/15,15/1,4/2,15/3,15/1 82
duspitomvanaond3W: +15,+15 ;B: 15/1,15/3,15/1,15/1,15/2,15/2,2/1,15/2 137
duspitomW: +15,+15 ;B: 15/2,15/2,15/2,15/1,15/1,15/3,4/1,15/1 139
dvoraprovanaond3W: +15 ;B: 3/15,4/15,4/15,4/15,4/15,15/4,15/3,15/2,15/2 94
dvoraproL: 0/15 ;B: 1/15,4/15,3/15,3/15,15/2,4/15,15/2,2/15,4/4 51
dzurodenvanaond3W: +15,+15 ;B: 15/2,15/3,15/1,15/1,15/1,15/2,15/2,15/2 150
dzurodenB: 15/2,15/2,15/3,15/3,15/3,15/2,15/2,15/1,15/1,15/2 150
fischjonvanaond3L: 0/15,0/15,0/15 ;B: 1/15,1/15,2/4,1/15,1/15,2/15,2/15 10
fischjonW: +4 ;L: 0/15 ;B: 15/2,2/2,4/15,1/15,15/3,1/15,15/4,1/15 58
frgaljakvanaond3B: 15/4,3/15,3/15,3/15,4/15,2/15,2/15,3/15,4/15,3/15 42
frgaljakB: 4/15,4/15,2/15,3/15,2/15,1/15,4/15,3/15,2/15,3/15 28
fronttomvanaond3W: +15,+15,+15 ;B: 15/1,15/3,15/1,15/1,15/1,15/1,15/2 150
fronttomW: +15,+15 ;B: 15/2,15/1,15/3,15/2,15/1,15/1,15/1,15/1 150
godulmatvanaond3W: +15,+15,+15,+15 ;B: 15/2,15/1,15/2,15/3,15/1,15/1 150
godulmatW: +15,+15 ;B: 15/3,15/3,15/1,15/2,15/2,15/1,15/2,15/1 150
gujdafilvanaond3W: +15,+15 ;B: 15/3,15/2,15/2,15/3,15/1,15/3,15/3,15/3 150
gujdafilW: +15,+15 ;B: 15/3,15/1,15/2,15/2,15/2,15/1,15/2,15/1 150
haslivojvanaond3W: +15 ;B: 15/1,15/1,15/1,15/3,15/2,15/1,15/2,15/4,15/2 150
haslivojW: +15,+15 ;B: 15/3,15/1,15/2,15/3,15/3,15/2,15/1,15/1 150
hejtmadavanaond3W: +15,+15 ;B: 15/1,15/1,4/2,15/1,15/1,4/2,15/2,15/1 128
hejtmadaW: +15,+15,+15,+15,+15 ;B: 15/2,15/1,15/3,15/1,15/3 150
hendrad2vanaond3B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
hendrad2B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
hermap12vanaond3B: 15/3 B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 15
hermap12B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
himmema2vanaond3W: +15,+15 ;B: 15/2,15/2,15/2,15/3,15/1,15/2,15/1,15/3 150
himmema2W: +15,+15,+15,+15,+15,+15,+15 ;B: 15/2,15/2,15/3 150
hlavam41vanaond3L: 0/15 ;B: 15/4,15/3,15/4,15/3,15/4,15/4,15/2,3/15,3/15 111
hlavam41B: 15/3,15/3,15/4,15/1,2/15,2/15,4/15,15/2,15/2,4/15 102
holanadavanaond3W: +15,+15,+15 ;B: 15/1,3/2,15/1,15/2,15/1,15/2,15/1 138
holanadaW: +15,+15,+15 ;L: 0/1 ;B: 15/2,15/1,15/1,4/2,15/1,15/3 124
honchillvanaond3W: +15,+15,+15 ;B: 15/2,15/1,15/3,15/1,15/1,15/2,15/3 150
honchillW: +15,+15,+15 ;B: 15/2,15/3,4/2,15/2,4/2,15/2,15/1 128
horakklavanaond3L: 0/15,0/3,0/15 ;B: 15/3,4/15,15/3,15/2,2/15,4/15,15/2 70
horakklaB: 15/3,2/4,15/2,15/3,15/4,15/2,15/3,3/15,2/4,15/4 112
hornadavvanaond3L: 0/15 ;B: 4/15,2/15,3/15,15/4,15/2,4/15,3/15,15/4,2/15 63
hornadavL: 0/15 ;B: 15/3,15/3,4/15,2/15,15/2,4/15,3/3,4/15,15/3 77
horvanatvanaond3W: +15,+15 ;B: 15/3,15/2,15/3,15/3,15/2,15/2,15/2,15/3 150
horvanatW: +15 ;B: 15/2,15/2,15/3,15/1,4/1,15/2,15/3,15/3,15/4 139
houzvpe1vanaond3L: 0/15,0/15 ;B: 3/15,2/15,3/15,15/2,3/15,15/3,3/15,2/15 46
houzvpe1L: 0/15,0/15 ;B: 3/15,1/15,2/15,2/15,2/15,1/15,2/15,2/15 15
hrncikrivanaond3W: +15,+15 ;B: 15/1,15/2,15/3,15/3,15/1,15/2,15/1,15/2 150
hrncikriW: +15 ;B: 15/3,15/1,15/3,15/1,15/1,15/2,15/3,15/2,15/2 150
issovtervanaond3W: +15,+15 ;B: 15/4,15/3,15/3,15/1,15/3,15/4,15/1,15/1 150
issovterW: +15,+15,+15,+15,+15 ;B: 15/1,15/2,15/1,1/1,15/1 136
istvavojvanaond3B: 15/2,15/1,15/3,15/1,15/1,4/2,15/1,15/2,15/3,15/2 139
istvavojW: +15 ;B: 15/2,15/1,15/2,15/2,15/1,15/3,15/1,15/1,15/1 150
ivankmykvanaond3B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
ivankmykB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
janacvitvanaond3B: 15/1,3/2,15/2,15/3,15/2,15/1,15/1,15/2,15/1,15/3 138
janacvitW: +15,+15,+15 ;B: 4/2,15/3,15/1,15/1,15/2,15/1,15/1 139
janapav1vanaond3W: +15,+15,+15 ;B: 15/1,15/2,15/2,15/1,15/1,15/1,15/2 150
janapav1W: +15,+15,+15 ;B: 15/1,15/1,15/2,15/3,15/1,15/2,15/1 150
janouto5vanaond3W: +15,+15,+15 ;B: 15/2,2/15,15/2,15/1,15/2,15/1,15/3 137
janouto5B: 15/3,4/15,15/2,15/3,15/3,15/2,15/1,15/3,3/15,15/2 127
jirikda1vanaond3B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
jirikda1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
juraskr1vanaond3B: 15/4,15/1,15/3,15/2,15/2,15/2,15/1,15/15,15/2,15/2 150
juraskr1B: 4/2,15/2,15/2,15/3,15/2,15/1,15/1,15/1,15/2,15/1 139
jurcijakvanaond3L: 0/15 ;B: 4/15,15/3,3/15,2/15,15/2,4/15,4/15,15/3,15/2 77
jurcijakL: 0/4 ;B: 3/15,2/4,15/3,15/3,2/4,15/3,15/4,15/1,1/3 83
kalasklavanaond3W: +15,+15 ;B: 15/2,15/1,15/3,15/2,4/4,15/2,15/1,15/2 139
kalasklaW: +15,+15,+15,+15 ;B: 15/2,15/1,15/2,15/2,15/3,15/3 150
kantost1vanaond3W: +15,+15,+15,+15 ;B: 15/1,15/1,15/3,15/3,4/3,15/1 139
kantost1W: +15,+15 ;B: 15/2,15/1,15/3,15/2,15/2,3/1,15/2,15/1 138
kernejo1vanaond3W: +15 ;B: 3/15,15/2,15/4,15/1,4/15,4/3,15/2,15/3,15/1 116
kernejo1B: 4/15,15/1,15/4,15/4,15/2,1/15,4/15,4/15,2/3,2/15 77
kleinmatvanaond3B: 15/3,15/4,15/2,15/1,15/3,15/4,15/4,4/15,4/15,15/2 128
kleinmatB: 4/15,4/15,15/1,15/3,4/15,2/15,15/2,1/15,15/3,15/4 90
kornejakvanaond3L: 0/15,0/1 ;B: 1/15,15/4,15/15,2/3,15/3,4/15,15/2,4/15 71
kornejakW: +4 ;B: 2/15,15/2,3/15,3/15,15/1,15/1,15/2,15/3,4/15 91
kosjan2vanaond3W: +15,+15,+15,+15,+15,+15 ;B: 15/2,15/3,15/1,15/1 150
kosjan2W: +4,+15,+15,+15,+15 ;B: 15/2,15/2,15/3,15/2,15/1 139
koteklu3vanaond3L: 0/15,0/15 ;B: 1/15,2/15,1/15,1/15,1/15,3/15,1/15,1/15 11
koteklu3L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15 2
kralfil9vanaond3W: +15 ;B: 15/1,15/1,15/1,15/1,15/1,15/3,15/1,15/1,15/4 150
kralfil9W: +15 ;B: 15/1,15/2,15/1,15/1,15/1,15/2,15/2,15/2,15/3 150
krchkarevanaond3B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
krchkareB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
kryvemykvanaond3W: +15,+15 ;B: 15/1,15/2,15/1,15/3,15/1,15/1,15/2,4/1 139
kryvemykW: +15,+15,+15,+15 ;B: 4/2,15/3,15/1,15/3,15/1,3/1 127
kucerp33vanaond3L: 0/15,0/15 ;B: 1/15,1/15,3/15,1/15,15/4,3/15,3/15,4/15 31
kucerp33L: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15,1/15,3/15,4/15 10
kulhaon4vanaond3L: 0/15,0/15,0/15 ;B: 2/15,3/15,1/15,1/15,1/15,1/15,1/15 10
kulhaon4L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,3/15 5
lancavojvanaond3L: 0/4,0/15,0/2,0/2,0/2 ;B: 2/2,15/1,15/2,2/15,2/15 36
lancavojL: 0/15,0/15,0/15,0/15 ;B: 1/15,3/4,3/15,1/15,2/15,2/15 12
lederjakvanaond3W: +4 ;L: 0/2 ;B: 15/1,15/2,15/1,15/1,15/1,15/2,15/2,15/2 124
lederjakW: +15,+15 ;B: 15/1,15/2,15/1,15/3,15/2,15/1,15/1,15/15 150
lenihjacvanaond3B: 15/2,15/3,15/1,15/3,15/1,4/1,15/2,4/4,15/4,15/2 128
lenihjacW: +15,+4,+15 ;L: 0/1 ;B: 15/1,15/2,15/2,15/2,15/2,15/1 124
liubkandvanaond3W: +15,+15,+15,+15,+15 ;B: 15/3,15/2,15/3,15/3,15/2 150
liubkandW: +15,+15,+15,+15,+15 ;B: 15/2,4/1,15/1,15/1,15/1 139
lukeshynvanaond3W: +15 ;B: 15/1,15/1,15/1,15/3,15/1,15/1,15/2,15/2,15/1 150
lukeshynW: +15,+15 ;B: 15/2,15/3,15/3,15/2,15/2,15/2,15/2,15/1 150
malekvo1vanaond3L: 0/15,0/15,0/15,0/15 ;B: 1/15,2/15,15/4,1/15,15/3,1/15 35
malekvo1L: 0/15,0/15,0/15,0/15,0/1,0/2 ;B: 1/15,15/3,1/3,1/15 18
mandama2vanaond3W: +15,+15,+15 ;B: 15/1,15/1,4/15,15/1,15/1,15/1,15/2 139
mandama2W: +15 ;B: 15/1,15/1,15/3,15/1,15/2,15/1,15/3,15/1,15/2 150
maresva4vanaond3W: +15,+15,+15 ;B: 15/3,15/4,15/2,15/2,15/2,15/1,15/1 150
maresva4B: 15/1,15/1,15/1,15/1,15/1,15/2,15/3,15/2,15/3,15/3 150
marhoprevanaond3W: +15 ;B: 15/1,15/2,15/2,15/3,15/2,15/1,4/2,15/1,15/3 139
marhopreW: +15,+15 ;B: 15/2,15/3,15/2,15/1,15/1,15/3,15/2,15/2 150
matusadavanaond3W: +15,+15,+15,+15 ;B: 15/2,4/4,15/2,15/1,3/1,15/2 127
matusadaW: +15,+15 ;B: 15/1,15/1,15/1,15/2,15/1,15/3,15/2,15/1 150
mencimarvanaond3W: +15 ;B: 15/1,15/2,15/1,15/3,15/1,15/2,15/1,15/2,15/2 150
mencimarW: +4 ;B: 15/1,15/3,15/2,15/2,15/3,15/1,15/2,15/3,15/3 139
nemecv10vanaond3L: 0/15,0/15,0/15,0/15,0/15 ;B: 3/15,1/15,1/15,1/15,3/15 9
nemecv10L: 0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15,1/15,1/15,2/15 7
nguyexu7vanaond3L: 0/15 ;B: 15/3,2/15,2/15,15/3,2/15,3/15,15/3,15/2,15/3 84
nguyexu7L: 0/15,0/15 ;B: 15/4,3/15,15/4,15/2,4/15,2/15,3/15,4/15 61
nollhynevanaond3B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
nollhyneB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
nosekj11vanaond3W: +15 ;B: 15/2,15/1,15/3,15/3,15/3,4/15,15/1,15/2,15/2 139
nosekj11B: 15/2,15/2,15/1,15/3,15/1,15/1,15/2,15/2,15/4,15/4 150
novakl39vanaond3B: 15/3,15/2,15/1,15/2,15/4,15/2,15/1,15/3,3/15,15/3 138
novakl39W: +15 ;B: 15/3,15/4,15/2,15/1,15/2,15/1,15/1,15/2,4/15 139
novakl47vanaond3W: +15 ;B: 15/1,15/1,15/1,15/2,15/1,15/1,15/2,15/1,15/2 150
novakl47B: 15/2,15/1,15/1,15/1,15/3,15/2,15/3,15/1,15/1,15/2 150
ohrabjanvanaond3B: 15/2,15/4,15/3,3/15,4/15,15/3,15/2,15/1,15/2,15/2 127
ohrabjanB: 15/3,4/3,4/2,15/1,15/3,3/15,3/15,2/15,4/15,15/3 80
paukojurvanaond3B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
paukojurB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
pernivojvanaond3B: 15/2,15/1,15/2,15/3,15/2,15/2,15/2,15/1,15/1,15/1 150
pernivojW: +15 ;B: 15/2,15/3,15/1,15/1,15/2,15/1,15/1,15/2,15/1 150
plachm12vanaond3W: +15,+15,+15 ;B: 15/2,15/3,15/3,4/2,15/1,15/2,15/3 139
plachm12W: +15,+15 ;B: 15/3,15/3,15/3,15/2,15/2,15/3,15/1,15/3 150
plsekondvanaond3W: +15 ;B: 15/4,4/2,15/2,15/1,15/2,15/1,15/2,15/4,15/4 139
plsekondW: +15,+15,+15,+15 ;B: 15/3,15/2,15/1,15/1,15/1,15/3 150
pluskvojvanaond3W: +15,+15,+15 ;B: 15/3,4/1,15/1,15/2,15/1,15/1,15/2 139
pluskvojW: +15,+15 ;B: 4/1,15/3,15/3,15/1,3/1,15/1,15/1,15/1 127
pochopavvanaond3L: 0/15,0/15,0/15 ;B: 1/15,1/15,1/15,3/15,1/15,1/15,3/15 11
pochopavL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15 2
polictomvanaond3W: +15,+15 ;B: 15/1,15/2,15/2,15/4,15/2,15/2,15/1,15/2 150
polictomB: 15/2,15/2,15/2,15/2,15/2,15/2,15/1,15/1,15/1,15/2 150
portymicvanaond3B: 3/15,3/15,3/15,3/15,3/15,15/4,15/2,15/3,3/15,1/15 64
portymicL: 0/15 ;B: 15/1,15/4,15/4,15/3,15/4,1/15,15/1,15/4,3/15 109
pospiad6vanaond3B: 4/15,4/15,15/3,15/4,15/2,15/4,3/15,15/3,15/4,15/3 116
pospiad6B: 1/15,15/3,3/15,15/3,15/2,15/4,4/2,15/3,15/2,3/15 101
poustvacvanaond3B: 15/4,2/15,4/15,1/15,15/4,2/15,15/2,2/15,3/15,3/15 62
poustvacL: 0/4,0/15 ;B: 15/3,3/15,4/15,4/15,3/15,15/3,3/15,1/15 48
pribyja9vanaond3W: +15,+15 ;B: 4/1,15/2,15/1,4/2,15/3,4/3,15/3,15/1 117
pribyja9W: +15,+15 ;B: 15/2,15/2,15/1,15/1,15/1,15/1,15/1,15/2 150
pymchyehvanaond3W: +15,+15,+15 ;B: 4/2,15/1,15/3,15/3,15/2,15/3,15/3 139
pymchyehW: +15,+15,+15,+15 ;B: 15/2,15/1,15/1,15/2,15/1,15/3 150
reructomvanaond3L: 0/15,0/15,0/15,0/15,0/15 ;B: 2/15,3/15,1/15,1/15,3/15 10
reructomL: 0/15,0/15 ;B: 2/15,3/15,2/15,1/15,3/15,2/15,2/15,3/15 18
rosenja2vanaond3W: +15 ;B: 15/3,15/3,15/4,2/15,15/2,15/3,15/3,15/2,1/15 123
rosenja2B: 15/3,3/15,15/3,15/2,15/1,15/2,4/15,15/2,15/4,3/15 115
ruckafilvanaond3W: +15 ;B: 15/3,15/2,15/3,15/2,15/1,15/2,15/1,15/3,15/2 150
ruckafilW: +15,+15 ;B: 15/1,15/3,15/1,15/2,15/1,15/3,15/2,15/1 150
sachavacvanaond3B: 4/2,15/3,4/2,15/3,15/2,15/3,15/2,15/2,15/2,15/2 128
sachavacW: +15,+15,+15,+15 ;B: 4/1,15/3,15/1,15/1,15/1,15/1 139
safarpe4vanaond3B: 15/1,15/1,15/1,15/2,15/1,15/2,15/2,15/1,15/3,15/3 150
safarpe4W: +15 ;B: 15/1,2/15,15/3,15/2,15/2,15/1,15/2,15/3,15/1 137
santojacvanaond3W: +15,+15 ;B: 15/1,15/2,15/3,15/1,15/1,15/2,15/2,15/3 150
santojacW: +15,+15 ;B: 15/2,15/1,15/2,15/3,15/2,15/1,15/2 B: 0/0 135
sargapavvanaond3W: +15 ;B: 4/15,15/3,15/3,15/1,15/1,15/2,15/1,15/2,15/1 139
sargapavW: +15,+15 ;B: 15/3,15/3,15/2,15/2,15/2,15/1,15/1,15/2 150
sestama6vanaond3W: +15 ;B: 15/2,15/3,15/3,15/2,15/2,15/1,15/2,15/3,15/3 150
sestama6W: +15,+15 ;B: 15/2,15/1,15/1,15/1,15/2,15/1,15/1,15/3 150
sidlidavvanaond3W: +15,+15,+15 ;B: 15/2,15/1,15/3,15/3,4/1,15/1,15/3 139
sidlidavW: +15,+15,+15,+15 ;B: 15/2,15/3,15/2,15/4,15/1,15/1 150
siknejakvanaond3L: 0/1,0/1,0/1 ;B: 15/2,15/2,15/1 B: 0/0,0/0,0/0,0/0 45
siknejakL: 0/1,0/1,0/1,0/2 ;B: 2/1,4/1,15/2,4/1,1/1,4/2 30
simekj26vanaond3B: 15/1,15/2,15/3,15/3,15/3,15/4,15/3,15/2,15/3,15/2 150
simekj26B: 15/2,15/4,4/1,15/4,15/2,15/2,15/1,15/1,15/1,15/2 139
simekj27vanaond3B: 4/1,15/1,15/1,15/4,15/3,15/1,15/3,15/1,15/3,15/2 139
simekj27W: +15,+15,+15,+15 ;B: 15/1,15/1,15/2,4/1,15/1,15/2 139
sipjan2vanaond3W: +15,+15,+15,+15 ;B: 15/3,15/3,15/1,15/4,15/1,15/1 150
sipjan2W: +15,+15,+15,+15 ;B: 15/3,15/3,15/2,15/1,4/1,4/2 128
sponeondvanaond3W: +15 ;B: 15/2,15/3,15/2,15/2,15/2,15/4,15/2,15/4,15/1 150
sponeondW: +15,+15 ;B: 15/1,15/1,15/1,15/1,15/4,15/2,15/2,15/2 150
steinda4vanaond3L: 0/15,0/4 ;B: 2/15,15/1,2/15,3/15,2/4,2/15,15/2,1/15 42
steinda4L: 0/15,0/15,0/4 ;B: 4/15,15/15,2/15,2/15,15/2,2/15,15/3 55
sternemmvanaond3B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
sternemmB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
stranj13vanaond3W: +15,+15 ;B: 15/2,15/2,15/1,15/2,15/3,15/3,15/2,15/2 150
stranj13B: 15/1,15/1,15/2,15/1,15/3,15/3,15/3,15/1,15/2,15/3 150
sudekjakvanaond3B: 15/2,15/1,15/3,15/3,15/2,15/1,15/4,15/4,3/15,15/2 138
sudekjakB: 15/2,15/3,15/3,4/15,15/2,4/2,4/3,15/1,15/1,15/2 117
svadlfilvanaond3L: 0/15,0/15,0/3 ;B: 15/3,2/1,3/2,4/2,4/15,4/2,15/2 47
svadlfilL: 0/2 ;B: 15/2,15/1,3/15,3/3,15/4,4/1,15/2,15/3,4/2 89
svarcmatvanaond3L: 0/1 ;B: 1/1,3/15,1/15,1/3,15/3,4/15,1/2,2/3,3/2 31
svarcmatL: 0/1,0/2 ;B: 1/3,2/15,4/15,15/2,15/2,15/4,2/15,4/2 58
svogudanvanaond3B: 15/3,15/3,15/1,15/1,15/1,15/1,15/1,15/3,15/2,15/2 150
svogudanB: 4/2,3/2,15/2,15/3,15/2,15/1,15/2,15/1,15/3 B: 0/0 112
svrcima2vanaond3B: 4/15,15/3,15/4,15/2,15/3,4/15,3/15,2/15,15/3,15/2 103
svrcima2B: 3/15,15/3,3/15,15/1,15/1,15/3,15/2,15/3,15/4,15/2 126
talacstevanaond3L: 0/15,0/15,0/15 ;B: 1/15,2/15,1/15,1/15,3/15,2/15,2/15 12
talacsteL: 0/15,0/15,0/15,0/15,0/15 ;B: 1/15,2/15,2/15,2/15,2/15 9
tejmarekvanaond3B: 15/1,15/1,15/3,15/3,15/2,15/1,15/2,15/1,15/1,15/3 150
tejmarekW: +15,+15,+15 ;B: 15/2,15/1,15/3,15/1,15/2,15/2,15/3 150
tesarve3vanaond3B: 15/3,15/2,4/15,15/1,4/15,15/4,4/15,4/15,3/15,15/3 94
tesarve3B: 4/15,3/15,4/15,15/3,4/15,4/15,4/15,1/4,4/15,1/15 44
tomasj17vanaond3L: 0/3,0/3,0/2 ;B: 15/3,3/2,15/3,2/3,15/2,4/1,15/2 69
tomasj17L: 0/15,0/2,0/3,0/3,0/3,0/3,0/2 ;B: 1/2,3/15,2/3 6
tomsajulvanaond3L: 0/15 ;B: 1/15,1/15,3/15,2/15,15/3,3/15,3/15,3/15,2/15 33
tomsajulL: 0/15,0/15,0/15,0/15,0/15 ;B: 3/15,15/2,3/15,2/15,1/15 24
trckalu1vanaond3L: 0/15,0/3,0/3,0/3,0/3,0/3,0/3 ;B: 2/3,1/15,4/4 7
trckalu1L: 0/3,0/15,0/3,0/15,0/3,0/3 ;B: 15/3,1/3,15/3,1/3 32
