Main page

haslivoj

All games of haslivoj are correct
algorithmName: tenpocitkdyzmisto"A"napisete"a"apaksedivitezevamnefungujeQueenaajsteuplnezewtf
AE (active error): list of games where haslivoj caused an error (if so, it is exluded from the tournament)
PE (passive error): list of games, where oponent caused an error (if so, opoment is excluded from the tournament)
Game overview:
W: +X-> haslivoj win +X points
L: 0/Y-> haslivoj lost, oponent gets Y points
B: X/Y-> both players get some points
red rows: excluded players
Player1st moveOK Games Active errorsPassive errorsSum score
adamevi3haslivojW: +3 ;L: 0/2 ;B: 2/3,2/1,2/2,0/0,2/1 B: 0/0,0/0,0/0 11
adamevi3W: +3,+1,+1 ;L: 0/2 ;B: 3/3,2/1,1/1,1/2,1/2,2/1 15
akramamihaslivojL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15,1/15,3/15 6
akramamiL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15,2/15 5
andrlja4haslivojL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15,1/15,3/15,1/15 7
andrlja4L: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,2/15,1/15 5
bacikverhaslivojB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
bacikverB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
bartoj44haslivojW: +2,+4 ;B: 2/2,2/1,2/1,3/4,2/1,1/1,2/2,1/2 21
bartoj44B: 3/15,1/1,2/1,1/2,4/2,2/2,3/15,2/2,3/2,2/1 23
bastlalbhaslivojB: 15/2,1/1,15/2,15/4,2/15,0/0,15/3,1/3,3/2,1/15 68
bastlalbL: 0/1,0/1 ;B: 15/2,2/1,2/1,15/2,1/2,3/15,3/4,1/3 42
bauervachaslivojL: 0/15,0/15,0/15,0/15,0/15 ;B: 1/15,2/15,2/15,1/15,3/15 9
bauervacL: 0/15,0/15,0/15,0/15,0/15 ;B: 1/15,2/15,1/15,2/15,3/15 9
bennemathaslivojB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
bennematB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
bimonmarhaslivojL: 0/15,0/15,0/15,0/15,0/3 ;B: 2/15,2/3,1/15,4/4,1/15 10
bimonmarL: 0/15,0/4,0/15 ;B: 1/15,1/2,2/15,1/15,2/15,1/15,3/15 11
borkokr1haslivojL: 0/3 ;B: 1/1,1/2,2/1,2/1,15/3,15/1,1/2,1/1,3/2 41
borkokr1W: +3 ;B: 2/1,1/1,3/2,2/3,1/2,1/2,2/2,1/1,1/1 17
boudamichaslivojL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15,3/15 6
boudamicL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15,1/15 3
brazdvithaslivojL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15,1/15 3
brazdvitL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15,2/15,3/15,1/15 8
cernypr1haslivojL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,2/15 4
cernypr1L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15 1
charvri1haslivojW: +1 ;L: 0/1 ;B: 1/1,3/3,2/15,2/2,3/2,2/4,1/2,2/2 17
charvri1W: +2 ;L: 0/1 ;B: 2/2,3/2,2/2,2/3,2/1,2/3,2/2,1/1 18
chmieadahaslivojW: +2,+2,+4 ;B: 1/1,1/2,1/1,1/2,1/1,2/3,1/2 16
chmieadaL: 0/2 ;B: 15/1,2/1,3/1,2/1,1/3,2/2,1/1,2/1,3/1 31
cigasnathaslivojW: +3,+15 ;L: 0/1,0/2 ;B: 1/2,2/2,2/3,1/2,1/1,2/1 27
cigasnatL: 0/2 ;B: 1/1,1/2,2/2,1/2,1/2,2/1,1/3,1/1,15/2 25
cihulmarhaslivojW: +1,+1,+2 ;L: 0/1 ;B: 15/3,15/3,15/3,2/2,1/3,1/2 53
cihulmarW: +1,+2 ;B: 3/2,0/0,1/2,1/1,1/2,1/1,2/1,2/1 14
ciprape1haslivojB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
ciprape1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
citekkamhaslivojL: 0/2,0/1 ;B: 2/2,1/2,3/15,2/2,1/1,4/2,2/2 B: 0/0 15
citekkamW: +3,+1 ;B: 1/2,2/2,2/3,2/1,2/15,1/2,1/1,2/1 17
davtyinehaslivojW: +1,+15 ;L: 0/2 ;B: 1/15,3/1,2/3,15/2,2/1,2/1,2/1 43
davtyineW: +2 ;L: 0/1,0/2 ;B: 1/15,2/1,2/2,1/1,15/1,15/2,15/1 53
dedinrenhaslivojB: 1/1,2/3 B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 3
dedinrenB: 2/1 B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 2
diblijonhaslivojL: 0/1 ;B: 1/1,1/2,1/1,1/2,1/1,1/1,2/2,2/15,15/4 25
diblijonW: +1 ;L: 0/2 ;B: 1/2,1/1,3/3,2/1,1/1,2/2,2/2,1/2 14
dobiaro1haslivojL: 0/3 ;B: 1/15,2/1,1/1,15/3,2/1,1/2,1/15,1/1,1/15 25
dobiaro1W: +1 ;L: 0/2,0/2,0/2 ;B: 1/15,1/1,1/2,2/1,15/1,3/1 24
dolezerihaslivojL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15,1/15 4
dolezeriL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/3,1/15,2/15,1/15 6
dolezj47haslivojL: 0/15,0/15,0/15,0/4,0/15 ;B: 3/15,1/15,1/15,2/3,2/15 9
dolezj47L: 0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,2/15,1/15,1/15 6
doubem10haslivojL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;0
doubem10L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,2/15 4
drasnmi1haslivojL: 0/3,0/15,0/15,0/2,0/15,0/15 ;B: 1/3,1/15,3/15,2/3 7
drasnmi1L: 0/15 ;B: 1/4,2/2,2/15,4/15,1/2,3/15,1/15,2/15,2/15 18
duspitomhaslivojW: +2 ;L: 0/3,0/1 ;B: 15/1,1/2,1/1,1/2,1/1,2/1,15/2 38
duspitomW: +1 ;L: 0/3,0/1 ;B: 1/15,3/1,1/3,2/2,2/1,2/15,1/1 13
dvoraprohaslivojL: 0/1,0/2,0/1 ;B: 3/2,1/1,2/2,2/15,1/2,2/3,1/15 12
dvoraproL: 0/15,0/15,0/15,0/15 ;B: 2/3,1/15,1/15,3/15,1/15,1/15 9
dzurodenhaslivojB: 2/1,1/3,2/2,1/1,2/1,1/2,3/1,1/1,2/1,2/1 17
dzurodenL: 0/2,0/2,0/2 ;B: 1/1,1/3,1/2,2/1,2/3,3/1 B: 0/0 10
fischjonhaslivojL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15 2
fischjonL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/2 ;B: 1/15,1/15 2
frgaljakhaslivojL: 0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15,2/15,1/15,4/15 10
frgaljakL: 0/15,0/15,0/15,0/15 ;B: 1/15,2/15,1/15,1/15,2/15,4/15 11
fronttomhaslivojW: +15,+2 ;B: 3/1,1/1,1/2,2/3,15/2,2/2,1/15,15/2 57
fronttomL: 0/2 ;B: 1/2,1/15,1/2,2/1,1/1,3/2,2/2,1/15,1/1 13
godulmathaslivojW: +2 ;L: 0/1,0/2 ;B: 1/1,15/1,2/2,1/2,15/1,15/2,1/2 52
godulmatW: +1 ;L: 0/2,0/3 ;B: 3/1,15/1,2/1,2/15,2/1,0/0,1/2 26
gujdafilhaslivojW: +2,+1 ;L: 0/1,0/1 ;B: 1/1,1/15,2/3,3/2,3/15,1/2 14
gujdafilW: +2 ;B: 2/2,2/4,1/1,1/2,3/2,1/2,2/15,1/1,1/2 16
hejtmadahaslivojL: 0/1 ;B: 1/2,3/15,2/2,1/1,2/3,1/1,1/2,15/3,2/2 28
hejtmadaW: +15 ;B: 15/2,15/1,15/2,15/2,15/3,15/1,1/4,15/2,15/2 136
hendrad2haslivojB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
hendrad2B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
hermap12haslivojB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
hermap12B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
himmema2haslivojB: 1/2,2/2,1/1,0/0,1/2,3/1,2/4,1/1,1/1,1/2 13
himmema2W: +2 ;L: 0/1,0/2,0/1,0/2,0/1,0/2 ;B: 15/1,15/1,2/2 34
hlavam41haslivojL: 0/15,0/15 ;B: 1/15,1/2,2/3,1/15,2/1,15/3,1/1,1/3 24
hlavam41L: 0/3,0/3,0/15 ;B: 3/15,2/15,2/15,3/15,2/15,1/15,1/15 14
holanadahaslivojW: +2 ;L: 0/2 ;B: 2/1,2/1,1/1,1/1,1/1,1/1,1/2,2/1 13
holanadaL: 0/2 ;B: 0/0,2/1,2/2,1/1,1/2,1/3,3/1,2/15 B: 0/0 12
honchillhaslivojW: +15,+3 ;L: 0/1 ;B: 15/1,15/1,3/1,15/2,15/1,4/15,15/3 100
honchillB: 1/1,1/1,1/1,1/1,2/1,3/2,2/1,1/2,3/2,3/1 18
horakklahaslivojL: 0/15,0/4,0/15,0/15,0/3 ;B: 1/15,1/4,1/3,1/15,1/4 5
horakklaL: 0/4,0/15 ;B: 1/15,3/15,2/3,1/15,1/15,1/15,1/4,1/15 11
hornadavhaslivojL: 0/15,0/15,0/15,0/15 ;B: 3/15,2/15,3/15,1/15,2/15,15/4 26
hornadavL: 0/15,0/15,0/15 ;B: 1/15,2/15,15/4,15/15,2/15,2/15,1/15 38
horvanathaslivojW: +3 ;B: 1/3,3/1,1/2,1/1,15/1,1/1,1/3,1/2,2/1 29
horvanatW: +1 ;B: 1/1,1/2,2/1,1/2,1/2,1/1,2/15,1/2 B: 0/0 11
houzvpe1haslivojL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,1/15,1/15 5
houzvpe1L: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/4,1/15,1/15,1/15 5
hrncikrihaslivojW: +1 ;L: 0/15,0/2,0/1 ;B: 3/2,3/4,1/1,2/2,1/1,2/15 13
hrncikriW: +2 ;L: 0/2,0/2,0/1,0/2 ;B: 2/3,1/2,15/2,15/3,2/2 37
issovterhaslivojW: +2 ;L: 0/3,0/1,0/1 ;B: 1/3,1/1,1/2,2/15,1/2,2/2 10
issovterW: +2 ;L: 0/2,0/2,0/2 ;B: 1/1,1/2,1/4,0/0,1/1,1/1 7
istvavojhaslivojB: 2/2,2/1,1/2,2/1,1/1,1/2,1/2,1/15,2/2,15/2 28
istvavojW: +1,+2 ;L: 0/2,0/1 ;B: 1/1,1/1,15/2,2/3,1/1,1/2 24
ivankmykhaslivojB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
ivankmykB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
janacvithaslivojW: +2 ;B: 2/3,1/1,1/2,15/3,2/1,1/1,2/1,1/1,1/1 28
janacvitW: +1,+3,+1 ;B: 2/1,1/3,15/4,2/1,2/1,3/15,2/1 32
janapav1haslivojW: +1 ;L: 0/1 ;B: 15/1,3/1,2/2,2/15,3/1,15/2,1/2,2/1 44
janapav1L: 0/2,0/3,0/3,0/3 ;B: 2/2,1/2,2/1,2/1,2/2,1/1 10
janouto5haslivojL: 0/15,0/15,0/1 ;B: 1/15,2/2,1/2,2/1,2/1 B: 0/0,0/0 8
janouto5B: 1/1,15/1,2/1,2/2,1/15,1/15,1/2,2/15,2/1 B: 0/0 27
jirikda1haslivojB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
jirikda1B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
juraskr1haslivojB: 15/1,15/2,3/15,2/15,2/2,3/15,2/4,15/3,3/15,3/15 63
juraskr1W: +15 ;L: 0/3 ;B: 15/1,3/2,1/2,4/15,2/15,3/1,15/2,2/2 60
jurcijakhaslivojL: 0/15,0/15,0/15,0/15,0/2,0/15,0/15 ;B: 1/15,1/15,1/4 3
jurcijakL: 0/15,0/15,0/15,0/4,0/1,0/15 ;B: 1/4,2/15,1/4,2/15 6
kalasklahaslivojW: +1,+2 ;L: 0/2,0/2,0/2,0/2,0/2,0/1,0/3 ;B: 1/1 4
kalasklaW: +1,+1 ;L: 0/2 ;B: 4/1,1/15,2/2,1/2,4/2,3/2,15/2 32
kantost1haslivojL: 0/2,0/1,0/2,0/2,0/2 ;B: 2/2,1/2,2/2,1/1,1/1 7
kantost1W: +3,+1,+1 ;B: 2/1,1/2,1/2,3/2,3/1,2/2,1/3 18
kernejo1haslivojW: +1 ;L: 0/15,0/15,0/15,0/1 ;B: 2/2,3/3,1/2,1/2,1/15 9
kernejo1L: 0/2,0/2,0/2 ;B: 1/4,2/4,2/15,3/15,1/3,1/15,2/15 12
kleinmathaslivojL: 0/2 ;B: 3/15,2/15,3/15,4/15,3/15,2/15,3/15,1/15,4/15 25
kleinmatB: 1/15,1/15,1/3,2/15,1/15,2/15,2/15,1/15,1/2,2/15 14
kornejakhaslivojL: 0/1,0/3,0/1,0/2,0/15,0/2 ;B: 1/1,2/3,1/15,1/15 5
kornejakL: 0/15,0/15,0/3,0/1,0/1,0/2 ;B: 1/15,1/15,1/3,1/15 4
kosjan2haslivojW: +2 ;L: 0/1 ;B: 1/1,1/1,1/1,1/1,3/2,3/1,1/2,2/3 15
kosjan2W: +2,+1,+1 ;B: 0/0,1/2,2/2,2/2,2/1,1/3,3/2 15
koteklu3haslivojL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,2/15 5
koteklu3L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15 3
kralfil9haslivojW: +1,+2 ;L: 0/3,0/15 ;B: 2/1,1/1,1/2,1/3,3/1,3/1 14
kralfil9W: +1 ;L: 0/1 ;B: 1/15,3/1,2/2,2/1,3/2,1/2,2/2,1/15 16
krchkarehaslivojB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
krchkareB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
kryvemykhaslivojW: +2 ;B: 1/2,2/1,2/3,15/3,3/3,2/2,1/1,1/1,2/2 31
kryvemykW: +1 ;L: 0/1,0/1 ;B: 1/1,2/1,2/1,1/1,1/2,3/15,1/1 12
kucerp33haslivojL: 0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15,2/15,2/15 7
kucerp33L: 0/15,0/15,0/15,0/15 ;B: 1/15,2/15,1/15,2/15,1/15,1/15 8
kulhaon4haslivojL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 2/15,1/15,3/15 6
kulhaon4L: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,3/15 5
lancavojhaslivojL: 0/15,0/15,0/15,0/1,0/15,0/2 ;B: 1/15,1/15,1/15,2/15 5
lancavojL: 0/15,0/15,0/15,0/15,0/15,0/3,0/15,0/15 ;B: 2/15,1/15 3
lederjakhaslivojL: 0/1,0/1,0/1,0/2 ;B: 2/2,1/1,2/3,2/15,0/0,0/0 7
lederjakL: 0/2,0/2 ;B: 2/1,2/2,2/1,1/1,2/1,1/1,15/3,1/1 26
lenihjachaslivojL: 0/1,0/2,0/2,0/2 ;B: 2/1,1/2,1/1,2/1,1/1 B: 0/0 7
lenihjacW: +1,+1 ;L: 0/1,0/2 ;B: 1/1,1/1,2/2,1/15,1/1,0/0 8
liubkandhaslivojL: 0/3 ;B: 2/1,15/2,3/2,3/2,15/1,2/1,3/2,3/2,15/2 61
liubkandL: 0/1 ;B: 2/2,1/2,1/2,3/2,3/1,1/1,2/3,1/1,2/2 16
lukeshynhaslivojW: +2,+1,+2 ;B: 3/2,2/1,2/2,3/4,2/1,2/3,2/1 21
lukeshynW: +1,+1,+2,+1 ;L: 0/2 ;B: 1/2,1/3,1/1,1/2,2/1 11
malekvo1haslivojL: 0/15,0/15,0/15,0/15 ;B: 2/15,1/15,3/15,1/15,1/2,2/15 10
malekvo1L: 0/15,0/2,0/15,0/15,0/15,0/15 ;B: 1/3,1/15,3/15,3/15 8
mandama2haslivojW: +1 ;L: 0/1,0/1 ;B: 15/2,2/2,2/2,15/1,1/1,2/15,2/2 40
mandama2W: +2 ;L: 0/1,0/2 ;B: 1/4,2/1,2/2,1/3,2/4,2/3,4/1 16
maresva4haslivojW: +3,+15 ;L: 0/2 ;B: 2/1,15/3,3/2,2/1,0/0 B: 0/0,0/0 40
maresva4L: 0/1,0/15 ;B: 0/0,2/4,2/1,2/1,1/1,1/2,2/3 B: 0/0 10
marhoprehaslivojW: +1,+15,+1 ;L: 0/2,0/3,0/2 ;B: 3/1,3/1,2/2,2/1 27
marhopreL: 0/1,0/3 ;B: 2/2,2/2,15/2,15/2,3/1,3/3,3/2,2/2 45
matusadahaslivojL: 0/1,0/1,0/2 ;B: 1/2,2/1,2/2,1/1,0/0,1/4,1/3 8
matusadaW: +1,+1 ;L: 0/3 ;B: 1/3,1/15,1/1,2/2,1/1,2/2,1/1 11
mencimarhaslivojW: +2,+2,+2,+1 ;L: 0/1 ;B: 2/2,2/2,2/1 B: 0/0,0/0 13
mencimarW: +2 ;B: 15/2,1/1,15/2,2/1,15/4,2/2,2/1,3/2,1/1 58
nemecv10haslivojL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15,1/15 4
nemecv10L: 0/15,0/15,0/15,0/15 ;B: 2/15,1/15,1/15,1/15,2/15,1/15 8
nguyexu7haslivojL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,1/15,3/15 7
nguyexu7L: 0/15,0/15,0/15 ;B: 1/15,1/15,1/4,1/15,1/15,1/15,1/15 7
nollhynehaslivojB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
nollhyneB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
nosekj11haslivojW: +1,+1 ;L: 0/1,0/2,0/1 ;B: 1/2,3/2,15/2,1/1,1/15 23
nosekj11B: 2/1,1/1,1/1,2/1,2/2,1/1,1/1,2/2,1/1,2/1 15
novakl39haslivojL: 0/2,0/4 ;B: 1/3,1/15,15/4,15/2,15/1,2/3,1/4,3/15 53
novakl39W: +2 ;L: 0/15 ;B: 3/15,2/15,2/15,3/2,1/15,1/15,2/15,1/2 17
novakl47haslivojL: 0/1 ;B: 1/1,1/2,1/1,2/3,2/2,1/2,1/1,1/2,1/3 11
novakl47B: 4/1,1/1,1/1,2/2,1/2,4/3,2/1,2/2,0/0 B: 0/0 17
ohrabjanhaslivojB: 3/3,1/15,2/15,3/15,2/15,2/1,2/3,3/15,2/15,2/15 22
ohrabjanB: 3/2,2/15,2/15,3/15,1/15,15/3,1/3,4/15,3/15,3/15 37
paukojurhaslivojB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
paukojurB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
pernivojhaslivojW: +3 ;L: 0/2,0/1 ;B: 2/2,1/1,1/2,1/3,15/3,3/3 B: 0/0 26
pernivojW: +15,+2,+2 ;B: 2/1,15/1,2/1,15/2,15/2,1/2,15/1 84
plachm12haslivojW: +2,+1,+1 ;L: 0/2,0/1 ;B: 2/1,2/3,1/3,3/1,1/2 13
plachm12W: +2 ;L: 0/1,0/2 ;B: 1/2,2/3,2/2,3/2,2/1,2/1,2/1 16
plsekondhaslivojW: +1,+1 ;L: 0/1 ;B: 1/2,2/1,3/1,1/1,2/2,2/2,2/1 15
plsekondW: +3 ;L: 0/2,0/1 ;B: 1/2,3/1,1/1,1/1,2/1,3/2 B: 0/0 14
pluskvojhaslivojW: +1 ;L: 0/15,0/2 ;B: 15/1,15/2,15/1,15/1,15/1,15/1,1/3 92
pluskvojW: +1,+15,+15 ;L: 0/15,0/15,0/4,0/15 ;B: 2/15,15/1,3/1 51
pochopavhaslivojL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15 3
pochopavL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,2/15 3
polictomhaslivojL: 0/1,0/2 ;B: 1/1,1/1,3/1,1/1,2/2,1/2,2/3 B: 0/0 11
polictomW: +2 ;L: 0/2,0/4 ;B: 1/2,2/15,1/1,2/2,2/2,2/2,2/2 14
portymichaslivojB: 1/15,2/15,3/15,3/15,1/15,2/15,3/15,2/15,1/15,3/15 21
portymicL: 0/2,0/15,0/15,0/2,0/15 ;B: 1/15,1/2,1/2,1/15,1/15 5
pospiad6haslivojW: +2 ;B: 3/15,2/15,2/15,3/15,1/15,3/15,3/2,1/15,2/15 22
pospiad6W: +2 ;L: 0/15,0/15 ;B: 3/15,1/15,2/15,4/15,3/15,1/15,3/15 19
poustvachaslivojL: 0/15,0/15,0/15,0/15 ;B: 1/1,1/2,3/15,1/15,1/15,3/15 10
poustvacL: 0/15,0/15,0/15,0/15,0/4 ;B: 2/15,1/15,3/15,1/15,2/15 9
pribyja9haslivojB: 1/15,3/1,2/3,1/2,2/1,1/2,1/1,1/3,1/1,1/1 14
pribyja9B: 15/1,15/1,1/1,15/3,15/2,2/1,1/2,15/3,15/1,3/1 97
pymchyehhaslivojW: +2,+1 ;B: 1/1,3/2,1/2,1/1,2/1,1/1,3/1,1/1 16
pymchyehW: +15 ;B: 1/1,15/1,3/1,15/3,15/1,15/4,4/3,15/3,15/1 113
reructomhaslivojL: 0/15,0/15 ;B: 1/15,2/15,1/15,2/15,1/15,2/15,1/15,1/15 11
reructomL: 0/15,0/15,0/15,0/15 ;B: 1/15,3/15,2/15,1/15,2/15,2/15 11
rosenja2haslivojL: 0/2,0/15,0/1,0/15 ;B: 1/3,2/15,3/15,1/1,1/15,3/15 11
rosenja2L: 0/2,0/15,0/3,0/15,0/3,0/3 ;B: 1/15,3/15,2/15,15/2 21
ruckafilhaslivojW: +15 ;L: 0/2 ;B: 2/2,1/1,1/1,1/2,2/15,2/3,1/1,1/1 26
ruckafilW: +1,+2 ;L: 0/1,0/2 ;B: 2/2,1/1,3/1,1/1,1/1,3/2 14
sachavachaslivojW: +1,+1,+1 ;L: 0/2,0/2,0/1 ;B: 2/15,1/1,1/1,1/2 8
sachavacW: +2 ;L: 0/1,0/1 ;B: 0/0,0/0,3/2,3/15,0/0,15/3,0/0 23
safarpe4haslivojB: 15/4,1/1,1/3,1/3,15/3,1/15,3/15,2/15,3/4,1/1 43
safarpe4L: 0/15 ;B: 1/15,1/15,15/4,1/3,2/15,3/15,3/3,3/15 B: 0/0 29
santojachaslivojW: +2,+1,+3 ;B: 4/1,3/3,1/2,2/2,2/2,1/2,2/15 21
santojacL: 0/4 ;B: 15/1,3/2,3/15,2/2,3/1,15/1,1/1,2/1 B: 0/0 44
sargapavhaslivojL: 0/2,0/1,0/1 ;B: 3/2,0/0,4/2,2/1,2/1,2/1,3/3 16
sargapavW: +2,+3 ;L: 0/1 ;B: 1/2,2/2,1/1,2/1,1/15,1/2,1/2 14
sestama6haslivojW: +1,+15 ;B: 15/3,2/3,15/3,1/1,3/2,15/3,3/1,15/3 85
sestama6W: +2 ;B: 3/15,1/2,2/2,15/3,2/2,2/1,3/1,2/2,2/2 34
sidlidavhaslivojW: +1,+2 ;B: 1/1,1/2,1/2,2/1,1/1,2/1,2/1,3/2 16
sidlidavW: +2,+2 ;L: 0/3 ;B: 4/15,15/3,1/1,3/2,2/2,3/1,2/1 34
siknejakhaslivojL: 0/1,0/2,0/1,0/1,0/1,0/2,0/2,0/2 ;B: 1/3,1/1 2
siknejakL: 0/1,0/2,0/1,0/1,0/1,0/1,0/1 ;B: 2/1,1/1,0/0 3
simekj26haslivojL: 0/1 ;B: 15/3,1/1,1/15,3/1,1/2,1/1,2/1,1/2,2/2 27
simekj26W: +2 ;B: 1/1,2/1,1/1,0/0,2/2,4/1,2/1,2/1,1/1 17
simekj27haslivojW: +2,+2 ;B: 2/2,2/1,2/1,2/3,2/2,2/1,1/15 B: 0/0 17
simekj27W: +2 ;B: 4/2,2/2,3/2,2/1,15/3,2/1,2/1,1/2 B: 0/0 33
sipjan2haslivojW: +2,+1 ;B: 1/2,2/1,2/15,1/1,1/2,1/1,2/1,2/1 15
sipjan2W: +1 ;L: 0/1,0/1,0/1 ;B: 1/3,1/2,1/4,2/2,2/1,1/2 9
sponeondhaslivojL: 0/3,0/1 ;B: 15/1,15/3,15/3,1/1,2/1,2/2,1/2,15/1 66
sponeondB: 2/2,15/2,15/1,3/1,2/2,1/1,3/4,2/1,1/2,15/1 59
steinda4haslivojL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 3/15,2/15,1/15,2/15 8
steinda4L: 0/15,0/15 ;B: 1/15,1/15,3/15,2/15,3/15,2/15,1/15,2/15 15
sternemmhaslivojB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
sternemmB: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 0
stranj13haslivojW: +15 ;L: 0/15 ;B: 3/2,2/2,2/2,15/2,1/3,2/1,1/3,2/2 43
stranj13L: 0/2,0/3 ;B: 2/15,3/2,2/2,2/2,1/2,1/1,1/2,2/3 14
sudekjakhaslivojL: 0/15,0/3 ;B: 15/1,1/15,3/15,2/3,4/15,2/15,1/15,1/15 29
sudekjakL: 0/2 ;B: 2/15,2/15,2/15,3/15,1/15,3/15,3/15,2/2,1/1 19
svadlfilhaslivojL: 0/3,0/15,0/15,0/15 ;B: 1/2,3/15,2/15,1/2,3/15,2/3 12
svadlfilL: 0/3,0/3,0/3,0/15,0/15 ;B: 3/15,2/15,3/15,3/15,2/15 13
svarcmathaslivojL: 0/15,0/15,0/2,0/3,0/15,0/15 ;B: 2/15,1/15,1/15,1/1 5
svarcmatL: 0/15,0/15,0/3,0/15,0/15,0/15,0/15,0/2 ;B: 2/15,1/15 3
svogudanhaslivojB: 3/3,1/1 B: 0/0,0/0,0/0,0/0,0/0,0/0,0/0,0/0 4
svogudanW: +3 ;B: 4/2,3/2,3/2,15/2 B: 0/0,0/0,0/0,0/0,0/0 28
svrcima2haslivojL: 0/15,0/15 ;B: 1/15,1/15,3/15,3/15,2/15,1/2,15/1,2/15 28
svrcima2L: 0/15,0/15,0/1,0/15,0/15,0/4 ;B: 1/15,1/3,1/15,1/15 4
talacstehaslivojL: 0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15,3/15 6
talacsteL: 0/15,0/15,0/15,0/15,0/15,0/15,0/15 ;B: 1/15,1/15,1/15 3
tejmarekhaslivojW: +15,+2 ;L: 0/1,0/2,0/2 ;B: 15/3,15/2,1/2,2/1,3/2 53
